| Team: Kent St. Year: 2007 Thru 01/07/08 Player: Jon Brown Uniform #: 5A Position: QB Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | ||||
| Career Totals | 11 | 26 | 25 | 141 | -116 | 0 | 159 | 88 | 9 | 689 | 3 | 0 | 185 | 573 | ||
| 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | |||||
| Iowa St. | 08/30/07 | at Iowa St. | 23-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/08/07 | at Kentucky | 20-56 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/15/07 | Delaware St. | 38-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 09/22/07 | at Akron | 20-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 09/29/07 | at Ohio | 33-25 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 10/06/07 | Miami (OH) | 13-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 10/13/07 | at Ohio St. | 3-48 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 9 |
| Bowling Green | 10/20/07 | Bowling Green | 20-31 | Yes | 1 | 0 | 16 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -16 |
| Central Mich. | 10/27/07 | Central Mich. | 32-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 11/10/07 | at Northern Ill. | 20-27 | Yes | 2 | 0 | 15 | -15 | 0 | 34 | 16 | 1 | 132 | 1 | 0 | 36 | 117 |
| Temple | 11/17/07 | at Temple | 14-24 | Yes | 3 | 4 | 10 | -6 | 0 | 27 | 11 | 4 | 76 | 0 | 0 | 30 | 70 |
| Buffalo | 11/24/07 | Buffalo | 23-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 7 | 6 | 41 | -35 | 0 | 62 | 28 | 5 | 215 | 1 | 0 | 69 | 180 | ||||
| 2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | |||||
| Minnesota | 08/31/06 | Minnesota | 0-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 09/09/06 | at Army | 14-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (OH) | 09/16/06 | at Miami (OH) | 16-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowling Green | 09/23/06 | at Bowling Green | 38-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Akron | 09/30/06 | Akron | 37-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 10/07/06 | at Temple | 28-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/14/06 | Toledo | 40-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 10/28/06 | Ohio | 7-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 11/04/06 | at Buffalo | 14-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 11/11/06 | at Virginia Tech | 0-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Mich. | 11/17/06 | Eastern Mich. | 14-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ball St. | 11/24/06 | at Ball St. | 6-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | |||||
| Michigan St. | 09/03/05 | at Michigan St. | 14-49 | Yes | 1 | 0 | 11 | -11 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 4 | -3 |
| Southeast Mo. St. | 09/10/05 | Southeast Mo. St. | 33-12 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 6 |
| Miami (OH) | 09/17/05 | Miami (OH) | 10-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio | 09/24/05 | at Ohio | 32-35 | Yes | 2 | 2 | 0 | 2 | 0 | 19 | 15 | 1 | 106 | 1 | 0 | 21 | 108 |
| Eastern Mich. | 10/01/05 | at Eastern Mich. | 20-27 | Yes | 7 | 6 | 29 | -23 | 0 | 45 | 29 | 2 | 243 | 1 | 0 | 52 | 220 |
| Navy | 10/15/05 | at Navy | 31-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 10/22/05 | Northern Ill. | 3-34 | Yes | 3 | 11 | 5 | 6 | 0 | 10 | 5 | 1 | 59 | 0 | 0 | 13 | 65 |
| Western Mich. | 10/29/05 | at Western Mich. | 14-44 | Yes | 1 | 0 | 10 | -10 | 0 | 4 | 1 | 0 | 6 | 0 | 0 | 5 | -4 |
| Bowling Green | 11/05/05 | Bowling Green | 14-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buffalo | 11/12/05 | Buffalo | 6-10 | Yes | 5 | 0 | 45 | -45 | 0 | 15 | 8 | 0 | 46 | 0 | 0 | 20 | 1 |
| Akron | 11/24/05 | at Akron | 3-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 19 | 19 | 100 | -81 | 0 | 97 | 60 | 4 | 474 | 2 | 0 | 116 | 393 | ||||