| Team: Lafayette Year: 2007 Thru 01/07/08 Player: Joe Russo Uniform #: 45 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 35 | 54 | 267 | 5 | 262 | 6 | 54 | 262 | 27 | 202 | 3 | 9 | 54 | 9 | 6 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Marist | 09/01/07 | Marist | 49-10 | Yes | 4 | 39 | 1 | 38 | 0 | 4 | 38 | 3 | 36 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 09/08/07 | at Georgetown | 28-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 09/15/07 | at Penn | 8-7 | Yes | 2 | 7 | 0 | 7 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 09/22/07 | Princeton | 14-20 | Yes | 2 | 7 | 0 | 7 | 0 | 2 | 7 | 1 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Columbia | 10/06/07 | Columbia | 29-0 | Yes | 7 | 29 | 0 | 29 | 0 | 7 | 29 | 2 | 13 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/13/07 | at Harvard | 17-27 | Yes | 3 | 9 | 0 | 9 | 1 | 3 | 9 | 1 | -1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 10/20/07 | Fordham | 23-34 | Yes | 2 | 6 | 0 | 6 | 0 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colgate | 10/27/07 | Colgate | 27-36 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bucknell | 11/03/07 | Bucknell | 34-7 | Yes | 5 | 28 | 1 | 27 | 0 | 5 | 27 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 11/10/07 | at Holy Cross | 31-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 11/17/07 | at Lehigh | 21-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 26 | 128 | 2 | 126 | 1 | 26 | 126 | 12 | 96 | 2 | 3 | 18 | 2 | 2 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Sacred Heart | 09/02/06 | at Sacred Heart | 25-14 | Yes | 3 | 15 | 0 | 15 | 0 | 3 | 15 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 09/09/06 | at Bucknell | 31-0 | Yes | 5 | 13 | 0 | 13 | 1 | 5 | 13 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Penn | 09/16/06 | Penn | 11-21 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 09/23/06 | at Princeton | 14-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 09/30/06 | Yale | 34-37 | Yes | 4 | 12 | 0 | 12 | 2 | 4 | 12 | 3 | 7 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/14/06 | at Harvard | 7-24 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 10/21/06 | Holy Cross | 28-38 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colgate | 10/28/06 | at Colgate | 27-10 | Yes | 3 | 19 | 0 | 19 | 0 | 3 | 19 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 11/04/06 | at Fordham | 31-24 | Yes | 5 | 52 | 3 | 49 | 2 | 5 | 49 | 2 | 8 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 11/11/06 | Georgetown | 45-14 | Yes | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lehigh | 11/18/06 | Lehigh | 49-27 | Yes | 2 | 5 | 0 | 5 | 0 | 2 | 5 | 3 | 12 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/25/06 | at Massachusetts | 14-35 | Yes | 1 | 8 | 0 | 8 | 0 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 27 | 137 | 3 | 134 | 5 | 27 | 134 | 14 | 76 | 1 | 6 | 36 | 5 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Marist | 09/03/05 | at Marist | 40-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/10/05 | Richmond | 7-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Princeton | 09/17/05 | Princeton | 21-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fordham | 09/24/05 | Fordham | 27-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Georgetown | 10/01/05 | at Georgetown | 12-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Columbia | 10/08/05 | Columbia | 14-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/15/05 | Harvard | 17-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bucknell | 10/29/05 | Bucknell | 33-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Colgate | 11/05/05 | Colgate | 15-18 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 11/12/05 | at Holy Cross | 41-21 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 11/19/05 | at Lehigh | 23-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 11/26/05 | at Appalachian St. | 23-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season Totals | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 30 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | ||||