Navigation: DI Stats Home
Team: Liberty
Year: 2007 Thru 01/07/08
Player: Wynton Jackson
Uniform #: 1 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals47 23 131 22 109 0 23 109 143 1923 12 43 525 2 25 604 1 15 90


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tusculum 09/01/07 Tusculum 38-14 Yes 1 0 3 -3 0 1 -3 3 13 0 4 55 1 1 19 0 1 6 0 0 0 0 0
Shippensburg 09/08/07 Shippensburg 35-14 Yes 0 0 0 0 0 0 0 3 106 2 3 88 1 0 0 0 3 18 0 0 0 0 0
William & Mary 09/15/07 at William & Mary 41-48 Yes 1 3 0 3 0 1 3 4 41 0 0 0 0 2 44 0 0 0 0 0 0 0 0
Elon 09/22/07 at Elon 14-42 Yes 0 0 0 0 0 0 0 6 94 1 1 2 0 1 15 0 1 6 0 0 0 0 0
St. Francis (PA) 09/29/07 St. Francis (PA) 68-10 Yes 1 9 0 9 0 1 9 4 115 2 5 60 0 3 83 0 2 12 0 1 0 0 0
Toledo 10/06/07 at Toledo 34-35 Yes 3 19 0 19 0 3 19 8 87 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Charleston So. 10/20/07 at Charleston So. 50-10 Yes 1 9 0 9 0 1 9 4 54 0 1 6 0 0 0 0 0 0 0 0 0 0 0
Presbyterian 10/27/07 Presbyterian 48-14 Yes 1 18 0 18 0 1 18 9 75 0 1 7 0 1 8 0 0 0 0 0 0 0 0
Coastal Caro. 11/03/07 Coastal Caro. 37-24 Yes 2 21 0 21 0 2 21 2 38 0 2 9 0 2 33 0 0 0 0 1 0 0 0
VMI 11/10/07 VMI 73-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 11/17/07 at Gardner-Webb 31-0 Yes 0 0 0 0 0 0 0 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 10 79 3 76 0 10 76 46 641 6 17 227 2 10 202 0 8 48 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
St. Paul's 08/31/06 St. Paul's 27-0 Yes 0 0 0 0 0 0 0 0 0 0 6 86 0 1 20 0 0 0 0 0 0 0 0
Glenville St. 09/09/06 Glenville St. 31-7 Yes 0 0 0 0 0 0 0 5 49 0 4 51 0 1 22 0 0 0 0 0 0 0 0
Towson 09/16/06 at Towson 3-10 Yes 2 3 0 3 0 2 3 3 28 0 3 23 0 2 72 0 0 0 0 0 0 0 0
Savannah St. 09/23/06 at Savannah St. 28-0 Yes 0 0 0 0 0 0 0 2 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 09/30/06 at Wake Forest 14-34 Yes 0 0 0 0 0 0 0 7 69 0 1 7 0 4 74 0 0 0 0 0 0 0 0
William & Mary 10/14/06 William & Mary 13-14 Yes 1 5 0 5 0 1 5 5 51 0 2 17 0 1 0 0 0 0 0 1 0 0 0
Gardner-Webb 10/21/06 Gardner-Webb 24-27 Yes 1 8 0 8 0 1 8 4 57 0 3 19 0 1 55 0 0 0 0 0 0 0 0
Coastal Caro. 10/28/06 at Coastal Caro. 26-28 Yes 0 0 0 0 0 0 0 4 62 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Caro. 11/04/06 Western Caro. 21-0 Yes 3 5 12 -7 0 3 -7 3 48 0 3 38 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/11/06 Charleston So. 34-20 Yes 1 10 0 10 0 1 10 5 83 1 3 24 0 1 80 1 2 12 0 0 0 0 0
VMI 11/18/06 at VMI 38-32 Yes 0 0 0 0 0 0 0 2 55 1 1 33 0 0 0 0 1 6 0 0 0 0 0
Season Totals 8 31 12 19 0 8 19 40 519 2 26 298 0 11 323 1 3 18 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Concord 09/03/05 Concord 17-6 Yes 0 0 0 0 0 0 0 3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/10/05 at Connecticut 0-59 Yes 1 0 1 -1 0 1 -1 3 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/17/05 Youngstown St. 0-42 Yes 1 0 3 -3 0 1 -3 12 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 09/24/05 at William & Mary 0-56 Yes 0 0 0 0 0 0 0 1 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/01/05 VMI 7-10 Yes 0 0 0 0 0 0 0 4 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 10/08/05 Chattanooga 21-24 Yes 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 10/15/05 Towson 17-38 Yes 0 0 0 0 0 0 0 1 46 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Coastal Caro. 10/22/05 Coastal Caro. 21-27 Yes 1 0 3 -3 0 1 -3 2 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/29/05 at Gardner-Webb 16-21 Yes 0 0 0 0 0 0 0 6 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/12/05 at Charleston So. 30-31 Yes 0 0 0 0 0 0 0 2 98 2 0 0 0 0 0 0 2 12 0 0 0 0 0
Norfolk St. 11/19/05 at Norfolk St. 17-34 Yes 0 0 0 0 0 0 0 2 44 0 0 0 0 4 79 0 0 0 0 0 0 0 0
Season Totals 3 0 7 -7 0 3 -7 37 511 3 0 0 0 4 79 0 3 18 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Va. Tech 09/04/04 West Va. Tech 55-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/11/04 at Kent St. 10-38 Yes 0 0 0 0 0 0 0 3 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lehigh 09/18/04 Lehigh 16-34 Yes 0 0 0 0 0 0 0 3 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/25/04 at Youngstown St. 17-27 Yes 1 9 0 9 0 1 9 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/02/04 Gardner-Webb 17-9 Yes 0 0 0 0 0 0 0 3 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/09/04 William & Mary 17-37 Yes 0 0 0 0 0 0 0 2 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coastal Caro. 10/23/04 at Coastal Caro. 6-33 Yes 0 0 0 0 0 0 0 2 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 10/30/04 Charleston So. 34-6 Yes 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 11/06/04 at VMI 38-17 Yes 0 0 0 0 0 0 0 3 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 11/13/04 at Chattanooga 43-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elon 11/20/04 Elon 27-17 Yes 1 12 0 12 0 1 12 1 10 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Season Totals 2 21 0 21 0 2 21 20 252 1 0 0 0 0 0 0 1 6 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
James Madison 08/30/03 at James Madison 6-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/06/03 at Toledo 3-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/13/03 at Bowling Green 3-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ky. Wesleyan 09/20/03 Ky. Wesleyan 47-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/27/03 Youngstown St. 3-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VMI 10/04/03 VMI 31-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 10/11/03 at Gardner-Webb 17-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Tenn. St. 10/18/03 at East Tenn. St. 23-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charleston So. 11/01/03 at Charleston So. 17-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norfolk St. 11/08/03 Norfolk St. 69-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coastal Caro. 11/15/03 Coastal Caro. 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/22/03 Hofstra 49-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0