| Team: Liberty Year: 2007 Thru 01/07/08 Player: Brock Smith Uniform #: 13 Position: QB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 28 | 77 | 263 | 197 | 66 | 1 | 528 | 305 | 17 | 4416 | 31 | 1 | 605 | 4482 | 1 | 27 | 0 | 1 | 2 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Tusculum | 09/01/07 | Tusculum | 38-14 | Yes | 3 | 12 | 15 | -3 | 0 | 25 | 13 | 1 | 145 | 0 | 0 | 28 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shippensburg | 09/08/07 | Shippensburg | 35-14 | Yes | 3 | 6 | 16 | -10 | 0 | 17 | 11 | 0 | 170 | 2 | 0 | 20 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/15/07 | at William & Mary | 41-48 | Yes | 1 | 7 | 0 | 7 | 0 | 37 | 25 | 2 | 203 | 2 | 1 | 38 | 210 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elon | 09/22/07 | at Elon | 14-42 | Yes | 2 | 6 | 7 | -1 | 0 | 37 | 17 | 1 | 222 | 0 | 0 | 39 | 221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 09/29/07 | St. Francis (PA) | 68-10 | Yes | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 194 | 3 | 0 | 10 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toledo | 10/06/07 | at Toledo | 34-35 | Yes | 3 | 10 | 5 | 5 | 0 | 19 | 10 | 0 | 101 | 1 | 0 | 22 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston So. | 10/20/07 | at Charleston So. | 50-10 | Yes | 2 | 9 | 0 | 9 | 0 | 22 | 11 | 0 | 195 | 1 | 0 | 24 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presbyterian | 10/27/07 | Presbyterian | 48-14 | Yes | 3 | 7 | 17 | -10 | 0 | 25 | 19 | 0 | 281 | 3 | 0 | 28 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 11/03/07 | Coastal Caro. | 37-24 | Yes | 5 | 27 | 14 | 13 | 0 | 15 | 11 | 1 | 265 | 1 | 0 | 20 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 11/10/07 | VMI | 73-34 | Yes | 2 | 9 | 0 | 9 | 1 | 14 | 11 | 0 | 246 | 3 | 0 | 16 | 255 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 11/17/07 | at Gardner-Webb | 31-0 | Yes | 8 | 35 | 15 | 20 | 0 | 24 | 14 | 1 | 204 | 3 | 0 | 32 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 32 | 128 | 89 | 39 | 1 | 245 | 150 | 7 | 2226 | 19 | 1 | 277 | 2265 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| St. Paul's | 08/31/06 | St. Paul's | 27-0 | Yes | 1 | -1 | 0 | -1 | 0 | 12 | 4 | 0 | 49 | 0 | 0 | 13 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenville St. | 09/09/06 | Glenville St. | 31-7 | Yes | 1 | 6 | 0 | 6 | 0 | 16 | 11 | 0 | 112 | 0 | 0 | 17 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/16/06 | at Towson | 3-10 | Yes | 6 | 31 | 5 | 26 | 0 | 18 | 9 | 0 | 88 | 0 | 0 | 24 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah St. | 09/23/06 | at Savannah St. | 28-0 | Yes | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 57 | 0 | 0 | 13 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 09/30/06 | at Wake Forest | 14-34 | Yes | 7 | 25 | 10 | 15 | 0 | 25 | 15 | 1 | 211 | 2 | 0 | 32 | 226 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/14/06 | William & Mary | 13-14 | Yes | 2 | 10 | 0 | 10 | 0 | 12 | 6 | 1 | 57 | 0 | 0 | 14 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 10/21/06 | Gardner-Webb | 24-27 | Yes | 2 | 0 | 3 | -3 | 0 | 24 | 15 | 0 | 163 | 1 | 0 | 26 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 10/28/06 | at Coastal Caro. | 26-28 | Yes | 4 | 19 | 12 | 7 | 0 | 17 | 11 | 2 | 127 | 0 | 0 | 21 | 134 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Caro. | 11/04/06 | Western Caro. | 21-0 | Yes | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 1 | 161 | 1 | 0 | 20 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston So. | 11/11/06 | Charleston So. | 34-20 | Yes | 4 | 10 | 17 | -7 | 0 | 17 | 12 | 0 | 224 | 2 | 0 | 21 | 217 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 11/18/06 | at VMI | 38-32 | Yes | 3 | 0 | 18 | -18 | 0 | 12 | 8 | 0 | 127 | 1 | 0 | 15 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 30 | 100 | 65 | 35 | 0 | 186 | 107 | 5 | 1376 | 7 | 0 | 216 | 1411 | 1 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Concord | 09/03/05 | Concord | 17-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Connecticut | 09/10/05 | at Connecticut | 0-59 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 09/17/05 | Youngstown St. | 0-42 | Yes | 2 | 5 | 8 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/24/05 | at William & Mary | 0-56 | Yes | 2 | 0 | 3 | -3 | 0 | 9 | 2 | 1 | 21 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VMI | 10/01/05 | VMI | 7-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chattanooga | 10/08/05 | Chattanooga | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 10/15/05 | Towson | 17-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coastal Caro. | 10/22/05 | Coastal Caro. | 21-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardner-Webb | 10/29/05 | at Gardner-Webb | 16-21 | Yes | 3 | 6 | 15 | -9 | 0 | 26 | 17 | 1 | 261 | 1 | 0 | 29 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charleston So. | 11/12/05 | at Charleston So. | 30-31 | Yes | 5 | 13 | 12 | 1 | 0 | 31 | 20 | 0 | 315 | 3 | 0 | 36 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk St. | 11/19/05 | at Norfolk St. | 17-34 | Yes | 3 | 11 | 5 | 6 | 0 | 28 | 9 | 3 | 217 | 1 | 0 | 31 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 15 | 35 | 43 | -8 | 0 | 97 | 48 | 5 | 814 | 5 | 0 | 112 | 806 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||