Navigation: DI Stats Home
Team: LSU
Year: 2007 Thru 01/07/08
Player: Early Doucet
Uniform #: 9 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals44 12 71 10 61 2 1 1 0 35 0 0 13 96 160 1943 20 4 20 0 13 220 0 22 1 134 1 4 0 1 6


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi St. 08/30/07 at Mississippi St. 45-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 9 78 1 1 5 0 0 0 0 1 0 6 0 0 0 0 0
Virginia Tech 09/08/07 Virginia Tech 48-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 75 1 0 0 0 1 18 0 1 0 6 0 0 0 0 0
Middle Tenn. 09/15/07 Middle Tenn. 44-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Carolina 09/22/07 South Carolina 28-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 09/29/07 at Tulane 34-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 10/06/07 Florida 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kentucky 10/13/07 at Kentucky 37-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/20/07 Auburn 30-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/03/07 at Alabama 41-34 Yes 0 0 0 0 0 1 1 0 35 0 0 1 35 5 67 2 0 0 0 0 0 0 2 0 12 0 0 0 0 0
Louisiana Tech 11/10/07 Louisiana Tech 58-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 11/17/07 at Mississippi 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/23/07 Arkansas 48-50 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 52 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 12/01/07 Tennessee 21-14 Yes 1 0 10 -10 0 0 0 0 0 0 0 1 -10 5 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 01/07/08 Ohio St. 38-24 Yes 2 7 0 7 0 0 0 0 0 0 0 2 7 7 51 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Season Totals 3 7 10 -3 0 1 1 0 35 0 0 4 32 57 525 5 1 5 0 1 18 0 5 0 30 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
La.-Lafayette 09/02/06 La.-Lafayette 45-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33 1 0 0 0 2 27 0 1 0 6 0 0 0 0 0
Arizona 09/09/06 Arizona 45-3 Yes 1 10 0 10 0 0 0 0 0 0 0 1 10 2 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/16/06 at Auburn 3-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 09/23/06 Tulane 49-7 Yes 1 17 0 17 1 0 0 0 0 0 0 1 17 4 36 2 0 0 0 1 22 0 3 0 18 0 0 0 0 0
Mississippi St. 09/30/06 Mississippi St. 48-17 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 5 71 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Florida 10/07/06 at Florida 10-23 Yes 2 12 0 12 0 0 0 0 0 0 0 2 12 5 68 0 0 0 0 4 65 0 0 0 0 0 1 0 0 0
Kentucky 10/14/06 Kentucky 49-0 Yes 1 12 0 12 1 0 0 0 0 0 0 1 12 4 54 0 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Fresno St. 10/21/06 Fresno St. 38-6 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 2 9 0 0 0 0 1 26 0 0 0 0 0 0 0 0 0
Tennessee 11/04/06 at Tennessee 28-24 Yes 1 1 0 1 0 0 0 0 0 0 0 1 1 8 73 1 0 0 0 1 14 0 1 0 6 1 0 0 0 0
Alabama 11/11/06 Alabama 28-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 101 1 2 -1 0 0 0 0 1 0 6 0 1 0 0 0
Mississippi 11/18/06 Mississippi 23-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 73 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Arkansas 11/24/06 Arkansas 31-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Notre Dame 01/03/07 Notre Dame 41-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 115 0 0 0 0 3 48 0 0 0 0 0 1 0 0 0
Season Totals 8 59 0 59 2 0 0 0 0 0 0 8 59 59 772 8 2 -1 0 12 202 0 10 0 60 1 3 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arizona St. 09/10/05 at Arizona St. 35-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 62 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Tennessee 09/26/05 Tennessee 27-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 10/01/05 at Mississippi St. 37-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 60 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 10/08/05 at Vanderbilt 34-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 94 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Florida 10/15/05 Florida 21-17 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 10/22/05 Auburn 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/29/05 North Texas 56-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 46 2 0 0 0 0 0 0 2 0 12 0 0 0 0 0
Appalachian St. 11/05/05 Appalachian St. 24-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/12/05 at Alabama 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 11/19/05 at Mississippi 40-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Arkansas 11/25/05 Arkansas 19-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 1 2 0 1 0 1 6
Georgia 12/03/05 Georgia 14-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 12/30/05 Miami (FL) 40-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 5 0 5 0 0 0 0 0 0 0 1 5 26 389 5 0 0 0 0 0 0 5 1 32 0 1 0 1 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Saf Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oregon St. 09/04/04 Oregon St. 22-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/11/04 Arkansas St. 53-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 20 0 1 16 0 0 0 0 0 0 0 0 0 0 0 0
Auburn 09/18/04 at Auburn 9-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi St. 09/25/04 Mississippi St. 51-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 22 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Georgia 10/02/04 at Georgia 16-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 10/09/04 at Florida 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 52 1 0 0 0 0 0 0 1 0 6 0 0 0 0 0
Troy 10/23/04 Troy 24-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vanderbilt 10/30/04 Vanderbilt 24-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alabama 11/13/04 Alabama 26-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mississippi 11/20/04 Mississippi 27-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas 11/26/04 at Arkansas 43-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 01/01/05 Iowa 25-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 18 257 2 1 16 0 0 0 0 2 0 12 0 0 0 0 0