| Team: Louisville Year: 2007 Thru 01/07/08 Player: Brian Brohm Uniform #: 12 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 44 | 172 | 517 | 473 | 44 | 9 | 1185 | 780 | 24 | 10775 | 71 | 0 | 1357 | 10819 | 2 | 1 | 0 | 9 | 5 | 0 | 54 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Murray St. | 08/30/07 | Murray St. | 73-10 | Yes | 1 | 1 | 0 | 1 | 1 | 21 | 16 | 0 | 375 | 4 | 0 | 22 | 376 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 09/06/07 | Middle Tenn. | 58-42 | Yes | 6 | 25 | 0 | 25 | 0 | 39 | 25 | 0 | 401 | 5 | 0 | 45 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentucky | 09/15/07 | at Kentucky | 34-40 | Yes | 6 | 11 | 18 | -7 | 0 | 43 | 28 | 1 | 366 | 2 | 0 | 49 | 359 | 1 | -7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 09/22/07 | Syracuse | 35-38 | Yes | 2 | 4 | 10 | -6 | 0 | 65 | 45 | 2 | 555 | 4 | 0 | 67 | 549 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina St. | 09/29/07 | at North Carolina St. | 29-10 | Yes | 0 | 0 | 0 | 0 | 0 | 33 | 20 | 1 | 251 | 1 | 0 | 33 | 251 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/05/07 | Utah | 35-44 | Yes | 3 | 0 | 15 | -15 | 0 | 58 | 39 | 0 | 467 | 4 | 0 | 61 | 452 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/13/07 | at Cincinnati | 28-24 | Yes | 9 | 10 | 22 | -12 | 0 | 38 | 28 | 0 | 350 | 3 | 0 | 47 | 338 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 10/19/07 | at Connecticut | 17-21 | Yes | 3 | 5 | 6 | -1 | 0 | 41 | 29 | 2 | 228 | 1 | 0 | 44 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 10/27/07 | Pittsburgh | 24-17 | Yes | 6 | 5 | 28 | -23 | 0 | 30 | 21 | 1 | 236 | 2 | 0 | 36 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/08/07 | at West Virginia | 31-38 | Yes | 9 | 24 | 28 | -4 | 1 | 46 | 27 | 2 | 345 | 2 | 0 | 55 | 341 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/17/07 | at South Fla. | 17-55 | Yes | 3 | 6 | 5 | 1 | 0 | 37 | 18 | 3 | 213 | 1 | 0 | 40 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/29/07 | Rutgers | 41-38 | Yes | 9 | 26 | 31 | -5 | 1 | 22 | 12 | 0 | 237 | 1 | 0 | 31 | 232 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 57 | 117 | 163 | -46 | 3 | 473 | 308 | 12 | 4024 | 30 | 0 | 530 | 3978 | 1 | -7 | 0 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Kentucky | 09/03/06 | Kentucky | 59-28 | Yes | 2 | 4 | 3 | 1 | 0 | 31 | 19 | 0 | 254 | 1 | 0 | 33 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Temple | 09/09/06 | at Temple | 62-0 | Yes | 2 | 2 | 3 | -1 | 0 | 29 | 16 | 1 | 307 | 1 | 0 | 31 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 09/16/06 | Miami (FL) | 31-7 | Yes | 4 | 21 | 13 | 8 | 0 | 14 | 10 | 0 | 181 | 1 | 0 | 18 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas St. | 09/23/06 | at Kansas St. | 24-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 10/06/06 | Middle Tenn. | 44-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/14/06 | Cincinnati | 23-17 | Yes | 2 | 4 | 0 | 4 | 0 | 36 | 20 | 1 | 324 | 1 | 0 | 38 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 10/21/06 | at Syracuse | 28-13 | Yes | 3 | 5 | 31 | -26 | 0 | 26 | 18 | 1 | 203 | 0 | 0 | 29 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 11/02/06 | West Virginia | 44-34 | Yes | 4 | 3 | 17 | -14 | 0 | 26 | 19 | 0 | 354 | 1 | 0 | 30 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/09/06 | at Rutgers | 25-28 | Yes | 11 | 25 | 29 | -4 | 0 | 27 | 13 | 1 | 163 | 1 | 0 | 38 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 11/18/06 | South Fla. | 31-8 | Yes | 4 | 11 | 3 | 8 | 0 | 33 | 19 | 0 | 274 | 2 | 0 | 37 | 282 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/25/06 | at Pittsburgh | 48-24 | Yes | 1 | 9 | 0 | 9 | 0 | 29 | 21 | 0 | 337 | 4 | 0 | 30 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 12/02/06 | Connecticut | 48-17 | Yes | 8 | 62 | 5 | 57 | 0 | 28 | 20 | 1 | 341 | 4 | 0 | 36 | 398 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 01/02/07 | Wake Forest | 24-13 | Yes | 6 | 17 | 14 | 3 | 0 | 34 | 24 | 0 | 311 | 0 | 0 | 40 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 47 | 163 | 118 | 45 | 0 | 313 | 199 | 5 | 3049 | 16 | 0 | 360 | 3094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Kentucky | 09/04/05 | at Kentucky | 31-24 | Yes | 7 | 20 | 15 | 5 | 2 | 27 | 19 | 0 | 179 | 0 | 0 | 34 | 184 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 09/17/05 | Oregon St. | 63-27 | Yes | 4 | 7 | 15 | -8 | 0 | 22 | 18 | 1 | 368 | 5 | 0 | 26 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 09/24/05 | at South Fla. | 14-45 | Yes | 4 | 0 | 33 | -33 | 0 | 47 | 29 | 1 | 389 | 0 | 0 | 51 | 356 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fla. Atlantic | 10/01/05 | Fla. Atlantic | 61-10 | Yes | 1 | 1 | 0 | 1 | 1 | 23 | 15 | 0 | 282 | 1 | 0 | 24 | 283 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/08/05 | North Carolina | 69-14 | Yes | 1 | 0 | 10 | -10 | 0 | 22 | 17 | 0 | 304 | 4 | 0 | 23 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West Virginia | 10/15/05 | at West Virginia | 44-46 | Yes | 4 | 10 | 0 | 10 | 0 | 49 | 31 | 1 | 277 | 2 | 0 | 53 | 287 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 10/22/05 | at Cincinnati | 46-22 | Yes | 0 | 0 | 0 | 0 | 0 | 26 | 21 | 0 | 303 | 2 | 0 | 26 | 303 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh | 11/03/05 | Pittsburgh | 42-20 | Yes | 6 | 24 | 10 | 14 | 0 | 31 | 21 | 0 | 247 | 0 | 0 | 37 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 11/11/05 | Rutgers | 56-5 | Yes | 5 | 10 | 16 | -6 | 1 | 30 | 22 | 0 | 315 | 3 | 0 | 35 | 309 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Syracuse | 11/26/05 | Syracuse | 41-17 | Yes | 9 | 24 | 33 | -9 | 0 | 24 | 14 | 2 | 219 | 2 | 0 | 33 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connecticut | 12/03/05 | at Connecticut | 30-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 01/02/06 | Virginia Tech | 24-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 41 | 96 | 132 | -36 | 4 | 301 | 207 | 5 | 2883 | 19 | 0 | 342 | 2847 | 1 | 8 | 0 | 4 | 3 | 0 | 24 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Kentucky | 09/05/04 | Kentucky | 28-0 | Yes | 3 | 7 | 9 | -2 | 0 | 7 | 6 | 0 | 39 | 0 | 0 | 10 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Army | 09/11/04 | at Army | 52-21 | Yes | 5 | 23 | 5 | 18 | 1 | 10 | 8 | 0 | 72 | 0 | 0 | 15 | 90 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 09/25/04 | at North Carolina | 34-0 | Yes | 2 | 4 | 12 | -8 | 1 | 8 | 5 | 0 | 54 | 0 | 0 | 10 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 10/02/04 | East Carolina | 59-7 | Yes | 2 | 0 | 7 | -7 | 0 | 16 | 12 | 0 | 186 | 1 | 0 | 18 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/14/04 | at Miami (FL) | 38-41 | Yes | 3 | 37 | 0 | 37 | 0 | 12 | 7 | 1 | 51 | 0 | 0 | 15 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 10/22/04 | South Fla. | 41-9 | Yes | 2 | 1 | 2 | -1 | 0 | 13 | 7 | 0 | 103 | 0 | 0 | 15 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Memphis | 11/04/04 | at Memphis | 56-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 11/10/04 | TCU | 55-28 | Yes | 5 | 44 | 10 | 34 | 0 | 10 | 4 | 0 | 51 | 1 | 0 | 15 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston | 11/20/04 | at Houston | 65-27 | Yes | 2 | 16 | 8 | 8 | 0 | 5 | 4 | 0 | 107 | 1 | 0 | 7 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati | 11/27/04 | Cincinnati | 70-7 | Yes | 1 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 55 | 2 | 0 | 5 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tulane | 12/04/04 | at Tulane | 55-7 | Yes | 2 | 5 | 7 | -2 | 0 | 8 | 8 | 0 | 59 | 0 | 0 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 12/31/04 | Boise St. | 44-40 | Yes | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 42 | 1 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 27 | 141 | 60 | 81 | 2 | 98 | 66 | 2 | 819 | 6 | 0 | 125 | 900 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | ||||