Navigation: DI Stats Home
Team: Louisville
Year: 2007 Thru 01/07/08
Player: Trent Guy
Uniform #: 3 Position: WR Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Career Totals21 4 49 0 49 0 4 49 11 177 2 23 167 2 36 742 1 5 30


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Murray St. 08/30/07 Murray St. 73-10 Yes 0 0 0 0 0 0 0 0 0 0 1 54 1 0 0 0 1 6
Middle Tenn. 09/06/07 Middle Tenn. 58-42 Yes 0 0 0 0 0 0 0 0 0 0 1 4 0 2 39 0 0 0
Kentucky 09/15/07 at Kentucky 34-40 Yes 0 0 0 0 0 0 0 1 23 0 0 0 0 4 150 1 1 6
Syracuse 09/22/07 Syracuse 35-38 Yes 0 0 0 0 0 0 0 1 9 0 2 18 0 1 17 0 0 0
North Carolina St. 09/29/07 at North Carolina St. 29-10 Yes 0 0 0 0 0 0 0 2 50 0 0 0 0 2 47 0 0 0
Utah 10/05/07 Utah 35-44 Yes 0 0 0 0 0 0 0 6 69 2 1 -1 0 7 144 0 2 12
Cincinnati 10/13/07 at Cincinnati 28-24 Yes 3 45 0 45 0 3 45 0 0 0 1 17 0 3 60 0 0 0
Connecticut 10/19/07 at Connecticut 17-21 Yes 1 4 0 4 0 1 4 0 0 0 1 -4 0 2 48 0 0 0
Pittsburgh 10/27/07 Pittsburgh 24-17 Yes 0 0 0 0 0 0 0 0 0 0 3 15 0 3 56 0 0 0
West Virginia 11/08/07 at West Virginia 31-38 Yes 0 0 0 0 0 0 0 0 0 0 1 -7 0 6 113 0 0 0
South Fla. 11/17/07 at South Fla. 17-55 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 1 -3 0 0 0
Rutgers 11/29/07 Rutgers 41-38 Yes 0 0 0 0 0 0 0 1 26 0 1 -3 0 0 0 0 0 0
Season Totals 4 49 0 49 0 4 49 11 177 2 13 93 1 31 671 1 4 24
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Kentucky 09/03/06 Kentucky 59-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/09/06 at Temple 62-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/16/06 Miami (FL) 31-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/23/06 at Kansas St. 24-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 10/06/06 Middle Tenn. 44-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 17 0 0 0
Cincinnati 10/14/06 Cincinnati 23-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/21/06 at Syracuse 28-13 Yes 0 0 0 0 0 0 0 0 0 0 4 20 0 0 0 0 0 0
West Virginia 11/02/06 West Virginia 44-34 Yes 0 0 0 0 0 0 0 0 0 0 2 40 1 0 0 0 1 6
Rutgers 11/09/06 at Rutgers 25-28 Yes 0 0 0 0 0 0 0 0 0 0 1 3 0 1 8 0 0 0
South Fla. 11/18/06 South Fla. 31-8 Yes 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0
Pittsburgh 11/25/06 at Pittsburgh 48-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 12/02/06 Connecticut 48-17 Yes 0 0 0 0 0 0 0 0 0 0 1 4 0 3 46 0 0 0
Wake Forest 01/02/07 Wake Forest 24-13 Yes 0 0 0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 10 74 1 5 71 0 1 6
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Kentucky 09/04/05 at Kentucky 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/17/05 Oregon St. 63-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 09/24/05 at South Fla. 14-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 10/01/05 Fla. Atlantic 61-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/08/05 North Carolina 69-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/15/05 at West Virginia 44-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/22/05 at Cincinnati 46-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/03/05 Pittsburgh 42-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/11/05 Rutgers 56-5 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/26/05 Syracuse 41-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 12/03/05 at Connecticut 30-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 01/02/06 Virginia Tech 24-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0