Navigation: DI Stats Home
Team: Louisville
Year: 2007 Thru 01/07/08
Player: Harry Douglas
Uniform #: 85 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals52 19 198 36 162 1 1 0 1 0 0 0 20 162 173 2924 15 6 16 0 18 354 0 16 96 2 6 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Murray St. 08/30/07 Murray St. 73-10 Yes 1 0 5 -5 0 0 0 0 0 0 0 1 -5 5 151 2 0 0 0 0 0 0 2 12 0 0 0 0 0
Middle Tenn. 09/06/07 Middle Tenn. 58-42 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 8 100 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Kentucky 09/15/07 at Kentucky 34-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 13 223 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Syracuse 09/22/07 Syracuse 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 12 205 1 0 0 0 0 0 0 1 6 0 0 0 0 0
North Carolina St. 09/29/07 at North Carolina St. 29-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 10/05/07 Utah 35-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/13/07 at Cincinnati 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 118 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 10/19/07 at Connecticut 17-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 10/27/07 Pittsburgh 24-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 63 1 0 0 0 0 0 0 1 6 0 0 0 0 0
West Virginia 11/08/07 at West Virginia 31-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 98 0 1 1 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/17/07 at South Fla. 17-55 Yes 1 6 0 6 0 0 0 0 0 0 0 1 6 8 136 1 0 0 0 1 16 0 1 6 0 0 0 0 0
Rutgers 11/29/07 Rutgers 41-38 Yes 2 14 0 14 0 0 0 0 0 0 0 2 14 1 46 0 1 -4 0 0 0 0 0 0 0 0 0 0 0
Season Totals 5 20 9 11 0 0 0 0 0 0 0 5 11 71 1159 7 2 -3 0 1 16 0 7 42 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kentucky 09/03/06 Kentucky 59-28 Yes 2 27 0 27 0 0 0 0 0 0 0 2 27 5 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/09/06 at Temple 62-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 58 0 2 7 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 09/16/06 Miami (FL) 31-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/23/06 at Kansas St. 24-6 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 6 81 1 0 0 0 1 3 0 1 6 0 0 0 0 0
Middle Tenn. 10/06/06 Middle Tenn. 44-17 Yes 1 23 0 23 0 0 0 0 0 0 0 1 23 5 63 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/14/06 Cincinnati 23-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/21/06 at Syracuse 28-13 Yes 1 7 0 7 0 0 0 0 0 0 0 1 7 6 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/02/06 West Virginia 44-34 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 6 116 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/09/06 at Rutgers 25-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/18/06 South Fla. 31-8 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 86 2 1 9 0 0 0 0 2 12 0 0 0 0 0
Pittsburgh 11/25/06 at Pittsburgh 48-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 132 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Connecticut 12/02/06 Connecticut 48-17 Yes 1 0 8 -8 0 0 0 0 0 0 0 1 -8 5 149 2 0 0 0 0 0 0 2 12 0 1 0 0 0
Wake Forest 01/02/07 Wake Forest 24-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 10 165 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 59 10 49 0 0 0 0 0 0 0 7 49 70 1265 6 3 16 0 1 3 0 6 36 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kentucky 09/04/05 at Kentucky 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/17/05 Oregon St. 63-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 91 1 0 0 0 2 56 0 1 6 0 3 0 0 0
South Fla. 09/24/05 at South Fla. 14-45 Yes 1 9 0 9 0 0 0 0 0 0 0 1 9 3 33 0 0 0 0 5 86 0 0 0 0 0 0 0 0
Fla. Atlantic 10/01/05 Fla. Atlantic 61-10 Yes 0 0 0 0 0 1 0 1 0 0 0 1 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/08/05 North Carolina 69-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 45 0 0 0 0 0 0 0 0 0 0 1 0 0 0
West Virginia 10/15/05 at West Virginia 44-46 Yes 1 13 0 13 0 0 0 0 0 0 0 1 13 3 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/22/05 at Cincinnati 46-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 87 1 0 0 0 0 0 0 1 6 0 0 0 0 0
Pittsburgh 11/03/05 Pittsburgh 42-20 Yes 1 0 12 -12 0 0 0 0 0 0 0 1 -12 3 54 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/11/05 Rutgers 56-5 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 2 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/26/05 Syracuse 41-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 12/03/05 at Connecticut 30-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 43 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Virginia Tech 01/02/06 Virginia Tech 24-35 Yes 2 29 5 24 0 0 0 0 0 0 0 2 24 1 7 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Season Totals 6 54 17 37 0 1 0 1 0 0 0 7 37 27 457 2 0 0 0 7 142 0 2 12 2 5 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kentucky 09/05/04 Kentucky 28-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/11/04 at Army 52-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 09/25/04 at North Carolina 34-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/02/04 East Carolina 59-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 10/14/04 at Miami (FL) 38-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/22/04 South Fla. 41-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 1 17 0 0 0 0 0 0 0 0
Memphis 11/04/04 at Memphis 56-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/10/04 TCU 55-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/20/04 at Houston 65-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0 0 0 0
Cincinnati 11/27/04 Cincinnati 70-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 12/04/04 at Tulane 55-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 2 42 0 0 0 0 0 0 0 0
Boise St. 12/31/04 Boise St. 44-40 Yes 1 65 0 65 1 0 0 0 0 0 0 1 65 0 0 0 0 0 0 5 119 0 1 6 0 0 0 0 0
Season Totals 1 65 0 65 1 0 0 0 0 0 0 1 65 5 43 0 1 3 0 9 193 0 1 6 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kentucky 08/31/03 at Kentucky 40-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 09/13/03 at Syracuse 30-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/20/03 UTEP 42-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 09/27/03 Temple 21-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/04/03 at South Fla. 28-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 10/11/03 Army 34-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/17/03 Tulane 47-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/25/03 at East Carolina 36-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 11/05/03 at TCU 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 11/15/03 Memphis 7-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/22/03 Houston 66-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 11/28/03 at Cincinnati 43-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 12/18/03 Miami (OH) 28-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0