| Team: Marist Year: 2007 Thru 01/07/08 Player: Keith Mitchell Uniform #: 9 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 30 | 154 | 685 | 68 | 617 | 3 | 154 | 617 | 27 | 201 | 2 | 2 | 2 | 0 | 27 | 465 | 0 | 5 | 30 | 1 | 0 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lafayette | 09/01/07 | at Lafayette | 10-49 | Yes | 2 | 8 | 0 | 8 | 0 | 2 | 8 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 09/08/07 | at San Diego | 17-38 | Yes | 22 | 97 | 3 | 94 | 0 | 22 | 94 | 2 | 25 | 0 | 0 | 0 | 0 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 09/15/07 | at Wagner | 14-24 | Yes | 3 | 5 | 2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Columbia | 09/22/07 | at Columbia | 7-31 | Yes | 9 | 52 | 5 | 47 | 0 | 9 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 09/29/07 | at Bucknell | 7-38 | Yes | 15 | 42 | 8 | 34 | 0 | 15 | 34 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 10/06/07 | Duquesne | 21-31 | Yes | 12 | 49 | 5 | 44 | 0 | 12 | 44 | 1 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 10/13/07 | La Salle | 24-10 | Yes | 9 | 47 | 1 | 46 | 0 | 9 | 46 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/20/07 | at Sacred Heart | 34-41 | Yes | 6 | 25 | 13 | 12 | 0 | 6 | 12 | 2 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 10/27/07 | Fordham | 0-33 | Yes | 11 | 110 | 3 | 107 | 0 | 11 | 107 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 11/03/07 | Georgetown | 37-34 | Yes | 9 | 20 | 9 | 11 | 0 | 9 | 11 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona | 11/10/07 | at Iona | 17-14 | Yes | 5 | 8 | 9 | -1 | 0 | 5 | -1 | 2 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 103 | 463 | 58 | 405 | 0 | 103 | 405 | 16 | 97 | 1 | 0 | 0 | 0 | 8 | 155 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Central Conn. St. | 09/02/06 | at Central Conn. St. | 6-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 09/09/06 | Sacred Heart | 28-19 | Yes | 2 | 10 | 0 | 10 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 09/16/06 | Wagner | 7-38 | Yes | 6 | 12 | 0 | 12 | 0 | 6 | 12 | 3 | 23 | 1 | 0 | 0 | 0 | 2 | 34 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Holy Cross | 09/23/06 | Holy Cross | 0-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 09/30/06 | Bucknell | 19-48 | Yes | 2 | 7 | 0 | 7 | 0 | 2 | 7 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 10/07/06 | at La Salle | 41-13 | Yes | 8 | 94 | 0 | 94 | 3 | 8 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Fordham | 10/14/06 | at Fordham | 9-13 | Yes | 10 | 30 | 5 | 25 | 0 | 10 | 25 | 3 | 18 | 0 | 1 | 2 | 0 | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 10/21/06 | at Duquesne | 10-40 | Yes | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 10/28/06 | St. Peter's | 35-18 | Yes | 13 | 42 | 2 | 40 | 0 | 13 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 11/04/06 | at Georgetown | 21-24 | Yes | 2 | 1 | 2 | -1 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona | 11/11/06 | Iona | 24-17 | Yes | 4 | 16 | 0 | 16 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 48 | 216 | 9 | 207 | 3 | 48 | 207 | 11 | 104 | 1 | 2 | 2 | 0 | 11 | 185 | 0 | 4 | 24 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lafayette | 09/03/05 | Lafayette | 21-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 09/10/05 | at Sacred Heart | 22-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 09/17/05 | Central Conn. St. | 31-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 09/24/05 | at Wagner | 38-21 | Yes | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucknell | 10/01/05 | at Bucknell | 7-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 10/08/05 | La Salle | 27-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 10/22/05 | Duquesne | 14-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 10/27/05 | at St. Peter's | 52-34 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona | 11/05/05 | at Iona | 28-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 11/12/05 | at San Diego | 35-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 11/19/05 | Stony Brook | 30-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 6 | 1 | 5 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||