Navigation: DI Stats Home
Team: Massachusetts
Year: 2007 Thru 01/07/08
Player: Jason Hatchell
Uniform #: 43 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals48 2 11 0 206 149 11 11 56 1 2 16 13 4


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Holy Cross 09/01/07 Holy Cross 40-30 Yes 0 0 0 6 4 0 0 0 0 0 0 1 0
Colgate 09/08/07 at Colgate 35-17 Yes 0 0 0 4 2 0 0 0 0 0 0 1 0
Towson 09/15/07 Towson 36-13 Yes 1 11 0 4 3 0 0 0 0 0 0 1 0
Maine 09/22/07 at Maine 38-7 Yes 0 0 0 3 7 0 0 0 0 0 0 1 0
Boston College 09/29/07 at Boston College 14-24 Yes 0 0 0 3 6 0 0 0 0 0 0 1 0
Villanova 10/13/07 Villanova 32-24 Yes 1 0 0 6 3 2 0 4 1 0 3 0 1
Northeastern 10/20/07 Northeastern 24-7 Yes 0 0 0 10 2 0 0 0 0 0 0 0 0
William & Mary 10/27/07 at William & Mary 48-34 Yes 0 0 0 2 4 0 1 1 0 0 0 0 0
Rhode Island 11/03/07 at Rhode Island 6-12 Yes 0 0 0 8 8 1 2 7 0 0 0 1 0
New Hampshire 11/10/07 New Hampshire 27-7 Yes 0 0 0 7 1 0 0 0 0 0 0 0 0
Hofstra 11/17/07 at Hofstra 27-5 Yes 0 0 0 3 0 1 0 0 0 0 0 0 0
Fordham 11/24/07 Fordham 49-35 Yes 0 0 0 6 2 0 0 0 0 0 0 0 0
Southern Ill. 12/01/07 at Southern Ill. 27-34 Yes 0 0 0 4 6 0 1 1 0 0 0 0 0
Season Totals 2 11 0 66 48 4 4 13 1 0 3 6 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Colgate 09/02/06 Colgate 28-7 Yes 0 0 0 5 4 0 1 11 0 0 0 0 0
Navy 09/09/06 at Navy 20-21 Yes 0 0 0 2 5 0 0 0 0 0 0 0 0
Villanova 09/16/06 at Villanova 31-21 Yes 0 0 0 4 6 0 0 0 0 0 0 2 0
Stony Brook 09/23/06 Stony Brook 48-7 Yes 0 0 0 3 1 1 1 8 0 1 6 0 0
William & Mary 10/07/06 William & Mary 48-7 Yes 0 0 0 5 3 0 0 0 0 0 0 0 0
Towson 10/14/06 at Towson 35-0 Yes 0 0 0 3 6 0 1 3 0 0 0 0 0
Rhode Island 10/21/06 Rhode Island 41-16 Yes 0 0 0 6 3 1 0 3 0 0 0 0 0
Northeastern 10/28/06 at Northeastern 7-0 Yes 0 0 0 2 10 0 1 3 0 0 0 1 0
New Hampshire 11/04/06 at New Hampshire 28-20 Yes 0 0 0 11 7 0 1 1 0 0 0 1 0
Maine 11/11/06 Maine 10-9 Yes 0 0 0 11 1 0 0 0 0 0 0 0 0
Hofstra 11/18/06 Hofstra 22-16 Yes 0 0 0 8 1 1 0 1 0 0 0 1 1
Lafayette 11/25/06 Lafayette 35-14 Yes 0 0 0 6 2 0 0 0 0 0 0 0 1
New Hampshire 12/02/06 New Hampshire 24-17 Yes 0 0 0 3 1 0 0 0 0 0 0 1 0
Montana 12/08/06 at Montana 19-17 Yes 0 0 0 6 1 0 0 0 0 0 0 0 0
Appalachian St. 12/15/06 Appalachian St. 17-28 Yes 0 0 0 0 8 0 0 0 0 0 0 0 0
Season Totals 0 0 0 75 59 3 5 30 0 1 6 6 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Richmond 09/01/05 at Richmond 19-6 Yes 0 0 0 6 5 0 0 0 0 0 0 0 0
Colgate 09/10/05 at Colgate 14-17 Yes 0 0 0 2 5 1 0 2 0 0 0 0 0
Albany (NY) 09/17/05 Albany (NY) 40-0 Yes 0 0 0 6 2 1 0 0 0 0 0 0 0
Rhode Island 09/24/05 Rhode Island 14-6 Yes 0 0 0 9 3 1 1 3 0 0 0 0 0
Northeastern 10/08/05 Northeastern 27-0 Yes 0 0 0 6 1 1 0 1 0 0 0 1 0
James Madison 10/15/05 James Madison 10-7 Yes 0 0 0 9 3 0 0 0 0 0 0 0 1
Maine 10/22/05 at Maine 35-14 Yes 0 0 0 3 1 0 0 0 0 0 0 0 0
New Hampshire 10/29/05 New Hampshire 28-34 Yes 0 0 0 7 4 0 0 0 0 0 0 0 0
Delaware 11/05/05 at Delaware 35-7 Yes 0 0 0 2 4 0 0 0 0 0 0 0 0
Army 11/12/05 at Army 27-34 Yes 0 0 0 9 7 0 0 0 0 0 0 0 0
Hofstra 11/19/05 at Hofstra 10-21 Yes 0 0 0 6 7 0 1 7 0 1 7 0 0
Season Totals 0 0 0 65 42 4 2 13 0 1 7 1 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Delaware St. 09/04/04 at Delaware St. 51-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Colgate 09/11/04 Colgate 30-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/18/04 Richmond 14-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 09/25/04 Delaware 7-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/02/04 at Boston College 7-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 10/09/04 at James Madison 7-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/16/04 at New Hampshire 38-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 10/23/04 at Rhode Island 24-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/30/04 Maine 35-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/06/04 at Northeastern 26-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/20/04 Hofstra 40-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Central Conn. St. 09/06/03 Central Conn. St. 51-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/13/03 at Kansas St. 7-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 09/20/03 at Maine 24-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/27/03 James Madison 31-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/04/03 New Hampshire 44-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/11/03 at William & Mary 24-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 10/18/03 Hofstra 27-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 10/25/03 at Villanova 19-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/01/03 Northeastern 28-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 11/08/03 Richmond 30-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 11/15/03 at Delaware 45-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Rhode Island 11/22/03 Rhode Island 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Colgate 11/29/03 at Colgate 7-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0