Navigation: DI Stats Home
Team: Memphis
Year: 2007 Thru 01/07/08
Player: Will Hudgens
Uniform #: 7 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals18 38 81 38 43 2 170 87 2 1014 8 1 208 1057 2 29 0 2 1 1 14 1 0 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/01/07 Mississippi 21-23 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 09/15/07 Jacksonville St. 35-14 Yes 1 0 3 -3 0 4 1 0 12 0 0 5 9 0 0 0 0 0 0 0 0 0 0 0 0
UCF 09/22/07 at UCF 20-56 Yes 1 0 0 0 0 9 5 0 88 1 0 10 88 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/27/07 at Arkansas St. 31-35 Yes 1 3 0 3 0 2 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/02/07 Marshall 24-21 Yes 1 0 6 -6 0 45 30 0 346 2 1 46 340 0 0 0 0 1 1 2 0 0 0 0 0
Middle Tenn. 10/13/07 Middle Tenn. 7-21 Yes 6 21 6 15 0 35 13 0 134 1 0 41 149 1 23 0 0 0 0 0 0 0 0 0 0
Rice 10/20/07 at Rice 38-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Tulane 10/27/07 at Tulane 28-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/03/07 East Carolina 40-56 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/10/07 at Southern Miss. 29-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/17/07 UAB 25-9 Yes 6 21 0 21 1 1 0 0 0 0 0 7 21 0 0 0 1 0 0 6 0 0 0 0 0
SMU 11/24/07 SMU 55-52 Yes 5 9 0 9 1 2 2 0 7 1 0 7 16 0 0 0 1 0 0 6 0 0 0 0 0
Fla. Atlantic 12/21/07 Fla. Atlantic 27-44 Yes 6 12 2 10 0 5 1 0 0 0 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 27 66 17 49 2 104 52 0 587 5 1 131 636 2 29 0 2 1 1 14 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/03/06 at Mississippi 25-28 Yes 1 0 0 0 0 3 1 0 6 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/09/06 Chattanooga 33-14 Yes 1 0 8 -8 0 1 1 0 8 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/16/06 at East Carolina 20-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 09/30/06 Tennessee 7-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/07/06 at UAB 29-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 10/14/06 Arkansas St. 23-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/21/06 Tulsa 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/28/06 at Marshall 27-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/05/06 Southern Miss. 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/11/06 UCF 24-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/18/06 Houston 20-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/25/06 at UTEP 38-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 8 -8 0 4 2 0 14 0 0 6 6 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/05/05 Mississippi 6-10 Yes 7 12 13 -1 0 28 15 2 145 0 0 35 144 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/17/05 Chattanooga 59-14 Yes 1 2 0 2 0 15 10 0 139 2 0 16 141 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 09/24/05 at Tulsa 31-37 Yes 1 1 0 1 0 19 8 0 129 1 0 20 130 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/01/05 UTEP 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/08/05 at UCF 17-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/15/05 at Houston 35-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 10/22/05 East Carolina 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 11/01/05 UAB 20-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/12/05 at Tennessee 16-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/19/05 at Southern Miss. 24-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/26/05 Marshall 26-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 12/26/05 Akron 38-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 15 13 2 0 62 33 2 413 3 0 71 415 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Mississippi 09/04/04 at Mississippi 20-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chattanooga 09/11/04 Chattanooga 52-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arkansas St. 09/18/04 at Arkansas St. 47-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/25/04 at UAB 28-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/02/04 Houston 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/16/04 Tulane 49-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/23/04 at Cincinnati 10-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/04/04 Louisville 49-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 11/12/04 Southern Miss. 30-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/20/04 at East Carolina 38-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/27/04 at South Fla. 31-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 12/22/04 Bowling Green 35-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0