Navigation: DI Stats Home
Team: Miami (OH)
Year: 2007 Thru 01/07/08
Player: Austin Sykes
Uniform #: 29 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals28 180 703 33 670 6 180 670 19 130 0 6 36 1 0 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ball St. 08/30/07 at Ball St. 14-13 Yes 2 1 2 -1 0 2 -1 0 0 0 0 0 0 0 0 0 0
Minnesota 09/08/07 at Minnesota 35-41 Yes 2 8 0 8 0 2 8 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/15/07 Cincinnati 10-47 Yes 13 76 0 76 0 13 76 1 7 0 0 0 0 0 0 0 0
Colorado 09/22/07 at Colorado 0-42 Yes 9 30 1 29 0 9 29 2 0 0 0 0 0 0 0 0 0
Syracuse 09/29/07 Syracuse 17-14 Yes 16 59 0 59 0 16 59 1 10 0 0 0 0 0 0 0 0
Kent St. 10/06/07 at Kent St. 20-13 Yes 18 78 4 74 1 18 74 0 0 0 1 6 0 0 0 0 0
Bowling Green 10/13/07 Bowling Green 47-14 Yes 17 124 0 124 2 17 124 2 23 0 2 12 0 0 0 0 0
Temple 10/20/07 at Temple 17-24 Yes 7 9 0 9 0 7 9 3 20 0 0 0 1 0 0 0 0
Vanderbilt 10/27/07 at Vanderbilt 13-24 Yes 10 51 2 49 0 10 49 2 10 0 0 0 0 0 0 0 0
Buffalo 11/03/07 Buffalo 31-28 Yes 3 11 0 11 0 3 11 0 0 0 0 0 0 0 0 0 0
Akron 11/14/07 Akron 7-0 Yes 6 27 5 22 0 6 22 1 13 0 0 0 0 0 0 0 0
Ohio 11/24/07 at Ohio 29-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 12/01/07 Central Mich. 10-35 Yes 6 7 1 6 0 6 6 1 5 0 0 0 0 0 0 0 0
Season Totals 109 481 15 466 3 109 466 13 88 0 3 18 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 08/31/06 Northwestern 3-21 Yes 4 16 0 16 0 4 16 1 5 0 0 0 0 0 0 0 0
Purdue 09/09/06 at Purdue 31-38 Yes 18 59 8 51 0 18 51 0 0 0 0 0 0 0 0 0 0
Kent St. 09/16/06 Kent St. 14-16 Yes 3 8 0 8 0 3 8 2 12 0 0 0 0 0 0 0 0
Syracuse 09/23/06 at Syracuse 14-34 Yes 2 3 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/30/06 at Cincinnati 10-24 Yes 2 1 0 1 0 2 1 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/08/06 Northern Ill. 25-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/15/06 at Buffalo 38-31 Yes 8 19 3 16 2 8 16 1 4 0 2 12 0 0 0 0 0
Akron 10/21/06 at Akron 13-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/28/06 Ball St. 17-20 Yes 7 40 0 40 0 7 40 2 21 0 0 0 0 0 0 0 0
Western Mich. 11/04/06 at Western Mich. 24-27 Yes 8 14 2 12 1 8 12 0 0 0 1 6 0 0 0 0 0
Bowling Green 11/15/06 at Bowling Green 9-7 Yes 13 43 2 41 0 13 41 0 0 0 0 0 0 0 0 0 0
Ohio 11/24/06 Ohio 24-34 Yes 6 19 3 16 0 6 16 0 0 0 0 0 0 0 0 0 0
Season Totals 71 222 18 204 3 71 204 6 42 0 3 18 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ohio St. 09/03/05 at Ohio St. 14-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/10/05 Central Mich. 37-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/17/05 at Kent St. 27-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/28/05 Cincinnati 44-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/05/05 at Northern Ill. 27-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/15/05 Akron 51-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/22/05 at Eastern Mich. 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/29/05 at Temple 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/05/05 Buffalo 54-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/15/05 Bowling Green 14-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/21/05 at Ohio 38-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 08/28/04 Indiana St. 49-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/04/04 at Michigan 10-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/11/04 at Cincinnati 26-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/18/04 Ohio 40-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 09/29/04 at Marshall 25-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/09/04 Kent St. 47-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/16/04 at Buffalo 25-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/23/04 UCF 43-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/02/04 Toledo 23-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/13/04 at Western Mich. 42-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/20/04 at Akron 37-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 12/02/04 Toledo 27-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 12/28/04 Iowa St. 13-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Iowa 08/30/03 at Iowa 3-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 09/13/03 at Northwestern 44-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 09/20/03 at Colorado St. 41-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/27/03 Cincinnati 42-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/04/03 Akron 45-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/11/03 Buffalo 59-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/18/03 at Ball St. 49-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/25/03 at Kent St. 38-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/04/03 Bowling Green 33-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/12/03 Marshall 45-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/22/03 at Ohio 49-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 11/28/03 at UCF 56-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 12/04/03 at Bowling Green 49-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 12/18/03 Louisville 49-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0