Navigation: DI Stats Home
Team: Miami (OH)
Year: 2007 Thru 01/07/08
Player: Clayton Mullins
Uniform #: 9 Position: LB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals32 2 19 0 2 42 0 122 116 7 14 64 1 5 38 7 1 2


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Ball St. 08/30/07 at Ball St. 14-13 Yes 0 0 0 0 0 0 8 7 0 1 2 0 0 0 0 0 0
Minnesota 09/08/07 at Minnesota 35-41 Yes 0 0 0 0 0 0 4 5 0 0 0 0 0 0 1 0 0
Cincinnati 09/15/07 Cincinnati 10-47 Yes 0 0 0 0 0 0 5 6 0 0 0 0 0 0 0 0 0
Colorado 09/22/07 at Colorado 0-42 Yes 0 0 0 0 0 0 4 9 0 0 0 0 0 0 0 0 0
Syracuse 09/29/07 Syracuse 17-14 Yes 0 0 0 0 0 0 6 3 1 0 1 0 0 0 1 0 0
Kent St. 10/06/07 at Kent St. 20-13 Yes 0 0 0 1 20 0 4 5 0 1 7 0 1 7 2 0 0
Bowling Green 10/13/07 Bowling Green 47-14 Yes 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0
Temple 10/20/07 at Temple 17-24 Yes 0 0 0 0 0 0 6 3 2 2 15 0 2 13 0 0 0
Vanderbilt 10/27/07 at Vanderbilt 13-24 Yes 0 0 0 0 0 0 9 6 0 0 0 0 0 0 0 0 1
Buffalo 11/03/07 Buffalo 31-28 Yes 0 0 0 1 22 0 3 8 0 2 3 0 0 0 0 0 0
Akron 11/14/07 Akron 7-0 Yes 0 0 0 0 0 0 7 4 2 4 22 0 1 10 0 1 0
Ohio 11/24/07 at Ohio 29-38 Yes 0 0 0 0 0 0 7 6 0 1 1 0 0 0 0 0 0
Central Mich. 12/01/07 Central Mich. 10-35 Yes 0 0 0 0 0 0 9 5 0 0 0 0 0 0 0 0 1
Season Totals 0 0 0 2 42 0 74 69 5 11 51 0 4 30 6 1 2
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Northwestern 08/31/06 Northwestern 3-21 Yes 0 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0
Purdue 09/09/06 at Purdue 31-38 Yes 1 12 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
Kent St. 09/16/06 Kent St. 14-16 Yes 1 7 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
Syracuse 09/23/06 at Syracuse 14-34 Yes 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0
Cincinnati 09/30/06 at Cincinnati 10-24 Yes 0 0 0 0 0 0 7 5 0 0 0 0 0 0 1 0 0
Northern Ill. 10/08/06 Northern Ill. 25-28 Yes 0 0 0 0 0 0 4 2 1 1 2 1 0 1 0 0 0
Buffalo 10/15/06 at Buffalo 38-31 Yes 0 0 0 0 0 0 4 3 1 1 9 0 1 7 0 0 0
Akron 10/21/06 at Akron 13-24 Yes 0 0 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0
Ball St. 10/28/06 Ball St. 17-20 Yes 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
Western Mich. 11/04/06 at Western Mich. 24-27 Yes 0 0 0 0 0 0 4 3 0 0 0 0 0 0 0 0 0
Bowling Green 11/15/06 at Bowling Green 9-7 Yes 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0
Ohio 11/24/06 Ohio 24-34 Yes 0 0 0 0 0 0 4 4 0 1 2 0 0 0 0 0 0
Season Totals 2 19 0 0 0 0 46 45 2 3 13 1 1 8 1 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Ohio St. 09/03/05 at Ohio St. 14-34 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Central Mich. 09/10/05 Central Mich. 37-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/17/05 at Kent St. 27-10 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/28/05 Cincinnati 44-16 Yes 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Northern Ill. 10/05/05 at Northern Ill. 27-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 10/15/05 Akron 51-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 10/22/05 at Eastern Mich. 24-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/29/05 at Temple 41-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 11/05/05 Buffalo 54-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/15/05 Bowling Green 14-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/21/05 at Ohio 38-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Indiana St. 08/28/04 Indiana St. 49-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 09/04/04 at Michigan 10-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 09/11/04 at Cincinnati 26-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/18/04 Ohio 40-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 09/29/04 at Marshall 25-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/09/04 Kent St. 47-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/16/04 at Buffalo 25-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/23/04 UCF 43-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 11/02/04 Toledo 23-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/13/04 at Western Mich. 42-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/20/04 at Akron 37-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 12/02/04 Toledo 27-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 12/28/04 Iowa St. 13-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0