Navigation: DI Stats Home
Team: Miami (FL)
Year: 2007 Thru 01/07/08
Player: Kyle Wright
Uniform #: 3 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals37 207 551 650 -99 4 807 478 31 5835 38 0 1014 5736 4 3 0 24


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Marshall 09/01/07 Marshall 31-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 09/08/07 at Oklahoma 13-51 Yes 2 1 2 -1 0 14 7 0 65 1 0 16 64 0 0 0 0
FIU 09/15/07 FIU 23-9 Yes 8 48 4 44 0 19 10 2 224 1 0 27 268 0 0 0 0
Texas A&M 09/20/07 Texas A&M 34-17 Yes 6 25 12 13 0 26 21 0 275 2 0 32 288 0 0 0 0
Duke 09/29/07 Duke 24-14 Yes 7 26 11 15 0 23 19 2 230 2 0 30 245 0 0 0 0
North Carolina 10/06/07 at North Carolina 27-33 Yes 13 33 28 5 1 33 17 4 302 2 0 46 307 1 0 0 6
Georgia Tech 10/13/07 Georgia Tech 14-17 Yes 8 38 8 30 0 17 8 0 56 1 0 25 86 0 0 0 0
Florida St. 10/20/07 at Florida St. 37-29 Yes 5 1 15 -14 1 10 6 1 88 0 0 15 74 1 1 0 6
North Carolina St. 11/03/07 North Carolina St. 16-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/10/07 Virginia 0-48 Yes 7 5 34 -29 0 21 9 3 94 0 0 28 65 0 0 0 0
Virginia Tech 11/17/07 at Virginia Tech 14-44 Yes 15 41 55 -14 1 36 21 1 215 1 0 51 201 1 0 0 6
Boston College 11/24/07 at Boston College 14-28 Yes 16 46 29 17 0 42 23 1 198 2 0 58 215 0 0 0 0
Season Totals 87 264 198 66 3 241 141 14 1747 12 0 328 1813 3 1 0 18
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Florida St. 09/04/06 Florida St. 10-13 Yes 8 11 31 -20 0 27 18 1 132 0 0 35 112 0 0 0 0
Florida A&M 09/09/06 Florida A&M 51-10 Yes 1 3 0 3 0 18 13 0 166 1 0 19 169 0 0 0 0
Louisville 09/16/06 at Louisville 7-31 Yes 7 20 35 -15 0 34 20 0 278 0 0 41 263 0 0 0 0
Houston 09/30/06 Houston 14-13 Yes 6 24 9 15 0 27 16 2 190 1 0 33 205 0 0 0 0
North Carolina 10/07/06 North Carolina 27-7 Yes 5 24 1 23 0 21 13 0 143 0 0 26 166 0 0 0 0
FIU 10/14/06 FIU 35-0 Yes 4 12 11 1 0 22 14 0 117 3 0 26 118 0 0 0 0
Duke 10/21/06 at Duke 20-15 Yes 4 31 6 25 0 41 24 1 299 2 0 45 324 0 0 0 0
Georgia Tech 10/28/06 at Georgia Tech 23-30 Yes 9 6 53 -47 0 31 20 1 246 1 0 40 199 0 0 0 0
Virginia Tech 11/04/06 Virginia Tech 10-17 Yes 5 9 15 -6 0 29 14 2 84 0 0 34 78 0 0 0 0
Maryland 11/11/06 at Maryland 13-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/18/06 at Virginia 7-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/23/06 Boston College 17-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 12/31/06 Nevada 21-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 49 140 161 -21 0 250 152 7 1655 8 0 299 1634 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Florida St. 09/05/05 at Florida St. 7-10 Yes 13 25 61 -36 0 28 16 2 232 1 0 41 196 0 0 0 0
Clemson 09/17/05 at Clemson 36-30 Yes 6 7 40 -33 0 26 16 0 152 1 0 32 119 0 1 0 0
Colorado 09/24/05 Colorado 23-3 Yes 4 6 0 6 1 39 20 0 264 1 0 43 270 1 0 0 6
South Fla. 10/01/05 South Fla. 27-7 Yes 8 17 19 -2 0 26 13 1 173 0 0 34 171 0 0 0 0
Duke 10/08/05 Duke 52-7 Yes 2 6 0 6 0 31 18 2 255 3 0 33 261 0 0 0 0
Temple 10/15/05 at Temple 34-3 Yes 4 11 34 -23 0 10 9 0 196 4 0 14 173 0 0 0 0
North Carolina 10/29/05 North Carolina 34-16 Yes 4 20 2 18 0 16 11 3 111 0 0 20 129 0 1 0 0
Virginia Tech 11/05/05 at Virginia Tech 27-7 Yes 1 0 2 -2 0 22 13 1 146 1 0 23 144 0 0 0 0
Wake Forest 11/12/05 at Wake Forest 47-17 Yes 2 0 8 -8 0 27 17 0 319 5 0 29 311 0 0 0 0
Georgia Tech 11/19/05 Georgia Tech 10-14 Yes 8 13 48 -35 0 31 14 1 207 1 0 39 172 0 0 0 0
Virginia 11/26/05 Virginia 25-17 Yes 5 34 6 28 0 30 23 0 248 1 0 35 276 0 0 0 0
LSU 12/30/05 LSU 3-40 Yes 7 8 28 -20 0 21 10 0 100 0 0 28 80 0 0 0 0
Season Totals 64 147 248 -101 1 307 180 10 2403 18 0 371 2302 1 2 0 6
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Florida St. 09/10/04 Florida St. 16-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 09/18/04 Louisiana Tech 48-0 Yes 2 0 8 -8 0 3 1 0 6 0 0 5 -2 0 0 0 0
Houston 09/23/04 at Houston 38-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 10/02/04 at Georgia Tech 27-3 Yes 5 0 35 -35 0 6 4 0 24 0 0 11 -11 0 0 0 0
Louisville 10/14/04 Louisville 41-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina St. 10/23/04 at North Carolina St. 45-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North Carolina 10/30/04 at North Carolina 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clemson 11/06/04 Clemson 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 11/13/04 at Virginia 31-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wake Forest 11/20/04 Wake Forest 52-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 12/04/04 Virginia Tech 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 12/31/04 Florida 27-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 43 -43 0 9 5 0 30 0 0 16 -13 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Louisiana Tech 08/28/03 Louisiana Tech 48-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida 09/06/03 Florida 38-33 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 09/13/03 East Carolina 38-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 09/20/03 at Boston College 33-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 10/02/03 West Virginia 22-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 10/11/03 at Florida St. 22-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/18/03 Temple 52-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/01/03 at Virginia Tech 7-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee 11/08/03 Tennessee 6-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/15/03 Syracuse 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/22/03 Rutgers 34-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 11/29/03 at Pittsburgh 28-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 01/01/04 Florida St. 16-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0