| Team: Monmouth Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | |||||
| Career Totals | 26 | 29 | 0 | 127 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | -127 | 4 | 4 | 6 | 12 | ||
| 2007 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Stony Brook | 09/22/07 | at Stony Brook | 15-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| Delaware | 09/29/07 | at Delaware | 7-42 | Yes | 1 | 0 | 21 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/06/07 | at Sacred Heart | 49-8 | Yes | 3 | 0 | 28 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/27/07 | at Central Conn. St. | 51-36 | Yes | 1 | 0 | 3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/03/07 | at St. Francis (PA) | 47-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Albany (NY) | 11/10/07 | Albany (NY) | 3-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 11/17/07 | Duquesne | 31-20 | Yes | 3 | 0 | 9 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 0 | 61 | -61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | -61 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | ||||
| 2006 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Fordham | 09/02/06 | at Fordham | 23-9 | Yes | 3 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 09/23/06 | at Colgate | 17-12 | Yes | 3 | 0 | 8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/07/06 | Sacred Heart | 24-0 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/28/06 | Central Conn. St. | 19-13 | Yes | 3 | 0 | 5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/04/06 | St. Francis (PA) | 54-20 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 11/11/06 | at Albany (NY) | 19-0 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 12 | 0 | 25 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | -25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lehigh | 09/03/05 | at Lehigh | 26-54 | Yes | 2 | 0 | 32 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 09/10/05 | at La Salle | 65-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| California (PA) | 09/17/05 | California (PA) | 16-15 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/08/05 | at Sacred Heart | 45-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/22/05 | Robert Morris | 14-0 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/05/05 | at St. Francis (PA) | 15-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Albany (NY) | 11/12/05 | Albany (NY) | 16-13 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 0 | 35 | -35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | -35 | 1 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Punting | Saf | Pts | Tackles | |||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| St. Peter's | 09/04/04 | at St. Peter's | 44-3 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 09/11/04 | La Salle | 34-15 | Yes | 1 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona | 10/02/04 | at Iona | 40-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/09/04 | at Wagner | 14-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 10/16/04 | at Albany (NY) | 25-24 | Yes | 2 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/13/04 | St. Francis (PA) | 49-39 | Yes | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 0 | 6 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||