| Team: Monmouth Year: 2007 Thru 01/07/08 Player: Adam San Miguel Uniform #: 88 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 48 | 26 | 105 | 10 | 95 | 0 | 26 | 95 | 194 | 2252 | 14 | 45 | 340 | 0 | 14 | 84 | ||
| 2007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Maine | 09/01/07 | at Maine | 14-21 | Yes | 1 | 5 | 0 | 5 | 0 | 1 | 5 | 2 | 54 | 1 | 1 | -1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 09/08/07 | Robert Morris | 17-20 | Yes | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 7 | 38 | 0 | 1 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/22/07 | at Stony Brook | 15-21 | Yes | 2 | 9 | 0 | 9 | 0 | 2 | 9 | 6 | 58 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 09/29/07 | at Delaware | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sacred Heart | 10/06/07 | at Sacred Heart | 49-8 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/13/07 | Wagner | 16-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/27/07 | at Central Conn. St. | 51-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/03/07 | at St. Francis (PA) | 47-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 134 | 2 | 4 | 32 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 11/10/07 | Albany (NY) | 3-21 | Yes | 1 | 7 | 0 | 7 | 0 | 1 | 7 | 5 | 47 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 11/17/07 | Duquesne | 31-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 49 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 25 | 0 | 25 | 0 | 5 | 25 | 49 | 546 | 4 | 13 | 83 | 0 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Fordham | 09/02/06 | at Fordham | 23-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 115 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 09/09/06 | Morgan St. | 26-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 38 | 0 | 5 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 09/16/06 | St. Peter's | 36-12 | Yes | 2 | 4 | 0 | 4 | 0 | 2 | 4 | 11 | 168 | 0 | 4 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 09/23/06 | at Colgate | 17-12 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/30/06 | Stony Brook | 17-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 45 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/07/06 | Sacred Heart | 24-0 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 51 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/14/06 | at Wagner | 28-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 3 | -7 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/21/06 | at Robert Morris | 16-7 | Yes | 5 | 34 | 0 | 34 | 0 | 5 | 34 | 5 | 71 | 1 | 2 | 20 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/28/06 | Central Conn. St. | 19-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 92 | 0 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/04/06 | St. Francis (PA) | 54-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 128 | 1 | 2 | 46 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Albany (NY) | 11/11/06 | at Albany (NY) | 19-0 | Yes | 3 | 23 | 0 | 23 | 0 | 3 | 23 | 4 | 93 | 1 | 3 | 14 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 12/02/06 | San Diego | 7-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 11 | 63 | 0 | 63 | 0 | 11 | 63 | 73 | 872 | 6 | 32 | 257 | 0 | 6 | 36 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lehigh | 09/03/05 | at Lehigh | 26-54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 160 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| La Salle | 09/10/05 | at La Salle | 65-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| California (PA) | 09/17/05 | California (PA) | 16-15 | Yes | 2 | 5 | 0 | 5 | 0 | 2 | 5 | 8 | 49 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 10/01/05 | at Stony Brook | 36-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/08/05 | at Sacred Heart | 45-14 | Yes | 2 | 0 | 5 | -5 | 0 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/15/05 | Wagner | 20-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robert Morris | 10/22/05 | Robert Morris | 14-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/29/05 | at Central Conn. St. | 13-15 | Yes | 2 | 9 | 0 | 9 | 0 | 2 | 9 | 8 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/05/05 | at St. Francis (PA) | 15-19 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 11/12/05 | Albany (NY) | 16-13 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 6 | 97 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 8 | 14 | 6 | 8 | 0 | 8 | 8 | 51 | 569 | 3 | 0 | 0 | 0 | 3 | 18 | 0 | 3 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| St. Peter's | 09/04/04 | at St. Peter's | 44-3 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 09/11/04 | La Salle | 34-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 09/18/04 | at Robert Morris | 29-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/25/04 | Stony Brook | 0-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona | 10/02/04 | at Iona | 40-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/09/04 | at Wagner | 14-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 10/16/04 | at Albany (NY) | 25-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 10/23/04 | Georgetown | 27-10 | Yes | 1 | 0 | 4 | -4 | 0 | 1 | -4 | 3 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/30/04 | Central Conn. St. | 9-6 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 11/06/04 | Sacred Heart | 28-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/13/04 | St. Francis (PA) | 49-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 3 | 4 | -1 | 0 | 2 | -1 | 21 | 265 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| St. Peter's | 09/06/03 | St. Peter's | 24-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 09/13/03 | Robert Morris | 17-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 09/20/03 | at Georgetown | 12-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/27/03 | at Stony Brook | 20-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iona | 10/04/03 | Iona | 30-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/11/03 | Wagner | 24-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 10/18/03 | Albany (NY) | 10-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 10/25/03 | at La Salle | 50-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 11/01/03 | at Central Conn. St. | 10-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 11/08/03 | at Sacred Heart | 12-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/15/03 | at St. Francis (PA) | 28-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duquesne | 11/22/03 | at Duquesne | 10-12 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||