| Team: Monmouth Year: 2007 Thru 01/07/08 Player: Kevin Walsh Uniform #: 97 Position: DL Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Int. Ret. | Def Kicks |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | |||||||
| Career Totals | 29 | 1 | 31 | 0 | 1 | 0 | 35 | 29 | 9 | 14 | 97 | 3 | 4 | 45 | 3 | 3 | 3 | ||
| 2007 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Def Kicks |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Maine | 09/01/07 | at Maine | 14-21 | Yes | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 09/08/07 | Robert Morris | 17-20 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stony Brook | 09/22/07 | at Stony Brook | 15-21 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 17 | 0 | 1 | 9 | 0 | 0 | 0 |
| Delaware | 09/29/07 | at Delaware | 7-42 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sacred Heart | 10/06/07 | at Sacred Heart | 49-8 | Yes | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wagner | 10/13/07 | Wagner | 16-45 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/27/07 | at Central Conn. St. | 51-36 | Yes | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 0 | 1 | 6 | 0 | 0 | 0 |
| St. Francis (PA) | 11/03/07 | at St. Francis (PA) | 47-17 | Yes | 1 | 31 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Albany (NY) | 11/10/07 | Albany (NY) | 3-21 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Duquesne | 11/17/07 | Duquesne | 31-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Season Totals | 1 | 31 | 0 | 1 | 0 | 26 | 13 | 8 | 6 | 43 | 2 | 2 | 17 | 1 | 2 | 2 | ||||
| 2006 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Def Kicks |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Fordham | 09/02/06 | at Fordham | 23-9 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 09/09/06 | Morgan St. | 26-9 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Peter's | 09/16/06 | St. Peter's | 36-12 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 09/23/06 | at Colgate | 17-12 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/30/06 | Stony Brook | 17-36 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sacred Heart | 10/07/06 | Sacred Heart | 24-0 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 14 | 1 | 0 | 0 |
| Wagner | 10/14/06 | at Wagner | 28-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 14 | 0 | 0 | 0 |
| Robert Morris | 10/21/06 | at Robert Morris | 16-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Conn. St. | 10/28/06 | Central Conn. St. | 19-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/04/06 | St. Francis (PA) | 54-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 11/11/06 | at Albany (NY) | 19-0 | Yes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| San Diego | 12/02/06 | San Diego | 7-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 4 | 32 | 1 | 2 | 28 | 2 | 0 | 1 | ||||
| 2005 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Int. Ret. | Def Kicks |
Tackles | Sacks | Passes Defended |
Forced Fumbles |
Blocked Kicks |
|||||||||
| No | Yds | TD | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||||
| Lehigh | 09/03/05 | at Lehigh | 26-54 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| La Salle | 09/10/05 | at La Salle | 65-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California (PA) | 09/17/05 | California (PA) | 16-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 10/01/05 | at Stony Brook | 36-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacred Heart | 10/08/05 | at Sacred Heart | 45-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner | 10/15/05 | Wagner | 20-26 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Morris | 10/22/05 | Robert Morris | 14-0 | Yes | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Central Conn. St. | 10/29/05 | at Central Conn. St. | 13-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Francis (PA) | 11/05/05 | at St. Francis (PA) | 15-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albany (NY) | 11/12/05 | Albany (NY) | 16-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 4 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | ||||