Navigation: DI Stats Home
Team: Montana St.
Year: 2007 Thru 01/07/08
Player: Cory Carpenter
Uniform #: 15 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals23 33 92 113 -21 0 243 148 11 1645 7 2 276 1624 3 2 4 1 1 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Texas A&M 09/01/07 at Texas A&M 7-38 Yes 0 0 0 0 0 7 5 1 37 0 0 7 37 0 0 0 0 0 0 0 0
Dixie St. 09/15/07 Dixie St. 61-7 Yes 0 0 0 0 0 5 4 0 22 0 0 5 22 0 0 0 0 0 0 0 0
Weber St. 09/22/07 at Weber St. 21-5 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/29/07 Idaho St. 40-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Utah 10/06/07 Southern Utah 7-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 10/13/07 at Eastern Wash. 13-35 Yes 3 6 13 -7 0 13 6 1 42 0 0 16 35 0 0 0 0 0 0 0 0
Sacramento St. 10/20/07 Sacramento St. 20-9 Yes 1 0 4 -4 0 31 18 0 244 1 0 32 240 0 0 0 0 0 0 0 0
Northern Colo. 10/27/07 at Northern Colo. 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/03/07 Northern Ariz. 14-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 11/10/07 at Portland St. 50-36 Yes 2 0 12 -12 0 5 2 1 26 0 0 7 14 0 0 0 0 0 0 0 0
Montana 11/17/07 Montana 20-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 6 29 -23 0 61 35 3 371 1 0 67 348 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 09/02/06 at Colorado 19-10 Yes 6 10 26 -16 0 31 23 0 229 1 0 37 213 0 0 0 0 0 0 0 0
Chadron St. 09/09/06 Chadron St. 24-35 Yes 0 0 0 0 0 47 26 3 337 2 1 47 337 2 1 2 0 0 0 0 0
UC Davis 09/16/06 UC Davis 0-45 Yes 2 9 5 4 0 22 12 2 119 0 0 24 123 0 0 0 0 0 0 0 0
Eastern Wash. 09/23/06 Eastern Wash. 10-19 Yes 5 15 18 -3 0 23 19 1 147 1 0 28 144 0 0 0 0 0 0 0 0
Northern Ariz. 09/30/06 at Northern Ariz. 39-32 Yes 4 14 9 5 0 32 18 0 300 2 1 36 305 1 1 2 1 1 0 0 0
Portland St. 10/07/06 Portland St. 14-0 Yes 5 12 14 -2 0 16 10 1 68 0 0 21 66 0 0 0 0 0 0 0 0
Sacramento St. 10/14/06 at Sacramento St. 21-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 10/21/06 at Idaho St. 42-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/28/06 Weber St. 24-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 11/04/06 Northern Colo. 13-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/18/06 at Montana 7-13 Yes 1 0 6 -6 0 6 2 1 18 0 0 7 12 0 0 0 0 0 0 0 0
Furman 11/25/06 Furman 31-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 12/02/06 at Appalachian St. 17-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 23 60 78 -18 0 177 110 8 1218 6 2 200 1200 3 2 4 1 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Oklahoma St. 09/03/05 at Oklahoma St. 10-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/10/05 Stephen F. Austin 42-6 Yes 2 15 2 13 0 0 0 0 0 0 0 2 13 0 0 0 0 0 0 0 0
Cal Poly 09/17/05 at Cal Poly 10-38 Yes 1 0 4 -4 0 3 2 0 51 0 0 4 47 0 0 0 0 0 0 0 0
North Dakota St. 09/24/05 North Dakota St. 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 10/01/05 Idaho St. 30-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/08/05 at Weber St. 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/15/05 at Portland St. 41-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/29/05 Northern Ariz. 29-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 11/05/05 Sacramento St. 37-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 11/12/05 at Eastern Wash. 14-35 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/19/05 Montana 16-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 15 6 9 0 3 2 0 51 0 0 6 60 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Adams St. 09/11/04 Adams St. 19-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 09/18/04 Cal Poly 14-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 09/25/04 at Colorado St. 14-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 10/02/04 at Idaho St. 17-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/09/04 Weber St. 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/16/04 Portland St. 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 10/23/04 South Dakota St. 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/30/04 at Northern Ariz. 60-14 Yes 1 11 0 11 0 2 1 0 5 0 0 3 16 0 0 0 0 0 0 0 0
Sacramento St. 11/06/04 at Sacramento St. 28-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 11/13/04 Eastern Wash. 44-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/20/04 at Montana 22-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 11 0 11 0 2 1 0 5 0 0 3 16 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Wyoming 08/30/03 at Wyoming 10-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gardner-Webb 09/06/03 Gardner-Webb 38-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 09/20/03 at Cal Poly 21-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 09/27/03 Northern Colo. 10-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Mary's (CA) 10/04/03 at St. Mary's (CA) 40-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 10/11/03 Idaho St. 17-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/18/03 at Weber St. 26-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/25/03 Northern Ariz. 21-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 11/01/03 Sacramento St. 56-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 11/08/03 at Eastern Wash. 25-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 11/15/03 at Portland St. 25-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/22/03 Montana 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UNI 11/29/03 at UNI 14-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0