Navigation: DI Stats Home
Team: Montana St.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Saf
Career Totals32 34 0 156 -156 0 13 0 0 0 0 0 47 -156 10 -19 1 0 0 1 -46 0 1 0 4 8


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Saf
Texas A&M 09/01/07 at Texas A&M 7-38 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Dixie St. 09/15/07 Dixie St. 61-7 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 1 2
Weber St. 09/22/07 at Weber St. 21-5 Yes 3 0 3 -3 0 0 0 0 0 0 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 09/29/07 Idaho St. 40-20 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Southern Utah 10/06/07 Southern Utah 7-3 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 -46 0 0 0 0 0
Sacramento St. 10/20/07 Sacramento St. 20-9 Yes 3 0 8 -8 0 0 0 0 0 0 0 3 -8 0 0 0 0 0 0 0 0 0 0 0 0
Northern Colo. 10/27/07 at Northern Colo. 13-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/03/07 Northern Ariz. 14-29 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 2 0 0 0 0 0 0 0 0 0 0 0
Portland St. 11/10/07 at Portland St. 50-36 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 12 0 19 -19 0 2 0 0 0 0 0 14 -19 3 6 0 0 0 1 -46 0 0 0 2 4
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Saf
Colorado 09/02/06 at Colorado 19-10 Yes 4 0 9 -9 0 0 0 0 0 0 0 4 -9 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 09/16/06 UC Davis 0-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 10/14/06 at Sacramento St. 21-18 Yes 3 0 25 -25 0 2 0 0 0 0 0 5 -25 1 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 10/21/06 at Idaho St. 42-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
Weber St. 10/28/06 Weber St. 24-18 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 1 0 0 0 0 0 0 0 0 0 0 0
Furman 11/25/06 Furman 31-13 Yes 1 0 12 -12 0 0 0 0 0 0 0 1 -12 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 12/02/06 at Appalachian St. 17-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 0 50 -50 0 2 0 0 0 0 0 11 -50 4 0 0 0 0 0 0 0 0 0 1 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Saf
Idaho St. 10/01/05 Idaho St. 30-28 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/08/05 at Weber St. 27-24 Yes 1 0 11 -11 0 0 0 0 0 0 0 1 -11 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/15/05 at Portland St. 41-44 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 10/29/05 Northern Ariz. 29-22 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2
Sacramento St. 11/05/05 Sacramento St. 37-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
Eastern Wash. 11/12/05 at Eastern Wash. 14-35 Yes 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/19/05 Montana 16-6 Yes 3 0 5 -5 0 0 0 0 0 0 0 3 -5 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 16 -16 0 4 0 0 0 0 0 11 -16 1 0 1 0 0 0 0 0 1 0 1 2
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Kickoff
Ret.
Off
Kicks
Saf Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD No Yds TD Att Made Saf
Cal Poly 09/18/04 Cal Poly 14-27 Yes 1 0 16 -16 0 0 0 0 0 0 0 1 -16 0 0 0 0 0 0 0 0 0 0 0 0
Colorado St. 09/25/04 at Colorado St. 14-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Idaho St. 10/02/04 at Idaho St. 17-13 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0
Weber St. 10/09/04 Weber St. 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -25 0 0 0 0 0 0 0 0 0 0
Portland St. 10/16/04 Portland St. 31-24 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 10/23/04 South Dakota St. 27-24 Yes 1 0 32 -32 0 1 0 0 0 0 0 2 -32 0 0 0 0 0 0 0 0 0 0 0 0
Sacramento St. 11/06/04 at Sacramento St. 28-38 Yes 1 0 19 -19 0 0 0 0 0 0 0 1 -19 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Wash. 11/13/04 Eastern Wash. 44-51 Yes 1 0 2 -2 0 1 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0
Montana 11/20/04 at Montana 22-38 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 0 71 -71 0 5 0 0 0 0 0 11 -71 2 -25 0 0 0 0 0 0 0 0 0 0