Navigation: DI Stats Home
Team: Murray St.
Year: 2007 Thru 01/07/08
Player: Derrick Parrott
Uniform #: 3 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Passing Total
Offense
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals38 1 0 0 0 0 0 1 0 7 76 0 1 25 1 2 8 0 29 624 0 1 6 44 120 3 6 33 13 5 1 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Louisville 08/30/07 at Louisville 10-73 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Illinois St. 09/08/07 at Illinois St. 17-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0
Lambuth 09/15/07 Lambuth 48-13 Yes 1 0 0 0 0 0 1 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/20/07 at Tennessee Tech 24-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0 0 0 1 0 0 0
Jacksonville St. 09/29/07 Jacksonville St. 24-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 1 1 1 0
Eastern Ill. 10/13/07 Eastern Ill. 24-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 1 0 0
Southeast Mo. St. 10/20/07 at Southeast Mo. St. 31-17 Yes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 9 0 1 11 0 1 11 0 0 0 0
Eastern Ky. 10/27/07 Eastern Ky. 35-46 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6 1 1 7 0 1 6 0 0 0 0
Tennessee St. 11/03/07 at Tennessee St. 28-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 11/10/07 at Tenn.-Martin 34-76 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Austin Peay 11/17/07 Austin Peay 17-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 1 8 0 1 8 1 0 0 0
Season Totals 1 0 0 0 0 0 1 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 10 52 2 3 27 0 3 25 4 2 1 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Missouri 09/02/06 at Missouri 7-47 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 88 0 0 0 2 3 0 0 0 0 0 0 1 0 0 0
Tennessee St. 09/09/06 at Tennessee St. 15-25 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 120 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/16/06 at Indiana St. 59-40 Yes 0 0 0 0 0 0 0 0 0 0 0 1 25 1 0 0 0 0 0 0 1 6 5 4 0 0 0 0 0 0 2 1 0 1
Illinois St. 09/23/06 Illinois St. 14-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 1 5 0 0 0 0 0 0 2 0 0 0
Tennessee Tech 09/30/06 Tennessee Tech 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 41 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/05/06 at Jacksonville St. 17-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 10/14/06 Samford 7-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/21/06 at Eastern Ill. 10-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/28/06 Southeast Mo. St. 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 1 0 1 0 0 0 1 0 0 0
Eastern Ky. 11/04/06 at Eastern Ky. 21-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 111 0 0 0 1 3 0 1 1 0 0 0 0 0 0 0
Tenn.-Martin 11/18/06 Tenn.-Martin 14-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 1 25 1 0 0 0 16 370 0 1 6 18 24 1 1 2 0 0 0 6 1 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Mississippi St. 09/03/05 at Mississippi St. 6-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 7 0 1 1 0 0 0 0 1 0 0
Indiana St. 09/17/05 Indiana St. 27-15 Yes 0 0 0 0 0 0 0 0 1 19 0 0 0 0 1 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0 0 0
Illinois St. 09/24/05 at Illinois St. 0-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 0 1 3 0 1 3 1 0 0 0
Tennessee Tech 10/01/05 at Tennessee Tech 21-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/08/05 Jacksonville St. 23-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0 0 0 0
Samford 10/15/05 at Samford 23-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/22/05 Eastern Ill. 28-35 Yes 0 0 0 0 0 0 0 0 1 43 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/29/05 at Southeast Mo. St. 21-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 1 6 0 0 0 0 0 0 1 0 0 0
Eastern Ky. 11/05/05 Eastern Ky. 7-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 1 0 0
Austin Peay 11/12/05 Austin Peay 42-6 Yes 0 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 11/19/05 at Tenn.-Martin 20-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 3 57 0 0 0 0 2 8 0 1 10 0 0 0 16 44 0 2 4 0 1 3 3 2 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Passing Total
Offense
Int. Ret. Fum. Ret. Punt Ret. Kickoff
Ret.
Pts Tackles Sacks Passes
Defended
Forced
Fumbles
QB Hurries Blocked
Kicks
  Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Glenville St. 08/28/04 Glenville St. 56-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/04/04 at Connecticut 14-52 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 09/18/04 at Indiana St. 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 09/25/04 Tennessee Tech 34-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 10/02/04 at Jacksonville St. 14-35 Yes 0 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 6 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Samford 10/09/04 Samford 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 10/16/04 at Eastern Ill. 9-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 10/23/04 Southeast Mo. St. 28-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/30/04 at Eastern Ky. 19-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 11/13/04 Tenn.-Martin 38-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 11/20/04 at Tennessee St. 30-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 12 244 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0