| Team: New Hampshire Year: 2007 Thru 01/07/08 Player: Ricky Santos Uniform #: 2 Position: QB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 58 | 504 | 2191 | 788 | 1403 | 30 | 1636 | 1122 | 33 | 13212 | 123 | 1 | 2140 | 14615 | 2 | 28 | 1 | 31 | 6 | 2 | 190 | 1 | 1 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| James Madison | 09/08/07 | at James Madison | 24-41 | Yes | 8 | 40 | 3 | 37 | 1 | 47 | 36 | 2 | 353 | 2 | 0 | 55 | 390 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Marshall | 09/15/07 | at Marshall | 48-35 | Yes | 13 | 54 | 9 | 45 | 1 | 33 | 23 | 0 | 289 | 3 | 0 | 46 | 334 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/22/07 | Dartmouth | 52-31 | Yes | 7 | 28 | 6 | 22 | 1 | 23 | 17 | 0 | 199 | 2 | 0 | 30 | 221 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 09/29/07 | at Richmond | 38-45 | Yes | 16 | 36 | 16 | 20 | 3 | 46 | 30 | 0 | 319 | 1 | 0 | 62 | 339 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 |
| Delaware | 10/06/07 | Delaware | 35-30 | Yes | 8 | 58 | 7 | 51 | 1 | 10 | 9 | 0 | 108 | 0 | 0 | 18 | 159 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Iona | 10/13/07 | Iona | 49-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/20/07 | at Hofstra | 40-3 | Yes | 5 | 7 | 18 | -11 | 1 | 23 | 19 | 0 | 262 | 4 | 0 | 28 | 251 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/27/07 | Rhode Island | 49-36 | Yes | 8 | 50 | 9 | 41 | 1 | 30 | 24 | 0 | 419 | 5 | 0 | 38 | 460 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 11/03/07 | Northeastern | 13-31 | Yes | 5 | 33 | 4 | 29 | 0 | 31 | 20 | 2 | 196 | 1 | 0 | 36 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/10/07 | at Massachusetts | 7-27 | Yes | 18 | 28 | 53 | -25 | 0 | 40 | 27 | 2 | 221 | 0 | 0 | 58 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/17/07 | Maine | 39-14 | Yes | 11 | 42 | 40 | 2 | 0 | 32 | 25 | 1 | 355 | 4 | 0 | 43 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/24/07 | at UNI | 35-38 | Yes | 12 | 50 | 18 | 32 | 0 | 35 | 26 | 0 | 251 | 2 | 0 | 47 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 111 | 426 | 183 | 243 | 9 | 350 | 256 | 7 | 2972 | 24 | 0 | 461 | 3215 | 0 | 0 | 0 | 9 | 0 | 0 | 54 | 0 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Northwestern | 09/09/06 | at Northwestern | 34-17 | Yes | 11 | 35 | 1 | 34 | 3 | 24 | 18 | 0 | 206 | 2 | 0 | 35 | 240 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Stony Brook | 09/16/06 | Stony Brook | 62-7 | Yes | 3 | 6 | 5 | 1 | 0 | 16 | 10 | 0 | 88 | 2 | 0 | 19 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/23/06 | at Dartmouth | 56-14 | Yes | 4 | 60 | 0 | 60 | 0 | 32 | 24 | 0 | 318 | 5 | 0 | 36 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 09/30/06 | at Delaware | 52-49 | Yes | 13 | 112 | 2 | 110 | 2 | 30 | 21 | 0 | 281 | 3 | 0 | 43 | 391 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/07/06 | Richmond | 27-17 | Yes | 16 | 44 | 24 | 20 | 0 | 31 | 25 | 0 | 181 | 2 | 0 | 47 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 10/14/06 | James Madison | 23-42 | Yes | 16 | 45 | 45 | 0 | 1 | 46 | 34 | 1 | 352 | 1 | 0 | 62 | 352 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/21/06 | at Northeastern | 35-36 | Yes | 13 | 41 | 23 | 18 | 1 | 66 | 41 | 2 | 434 | 4 | 0 | 79 | 452 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/28/06 | Hofstra | 10-6 | Yes | 3 | 13 | 0 | 13 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 11/04/06 | Massachusetts | 20-28 | Yes | 18 | 83 | 28 | 55 | 0 | 55 | 35 | 0 | 383 | 2 | 0 | 73 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 11/11/06 | at Rhode Island | 63-21 | Yes | 12 | 53 | 13 | 40 | 3 | 32 | 23 | 1 | 271 | 2 | 0 | 44 | 311 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/18/06 | at Maine | 19-13 | Yes | 16 | 51 | 17 | 34 | 2 | 31 | 18 | 1 | 156 | 0 | 0 | 47 | 190 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 11/25/06 | at Hampton | 41-38 | Yes | 9 | 4 | 40 | -36 | 0 | 40 | 27 | 1 | 315 | 5 | 0 | 49 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 12/02/06 | at Massachusetts | 17-24 | Yes | 15 | 61 | 32 | 29 | 0 | 26 | 16 | 1 | 129 | 1 | 0 | 41 | 158 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season Totals | 149 | 608 | 230 | 378 | 12 | 432 | 293 | 7 | 3125 | 29 | 0 | 581 | 3503 | 0 | 0 | 0 | 12 | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| UC Davis | 09/03/05 | at UC Davis | 17-13 | Yes | 5 | 3 | 24 | -21 | 0 | 47 | 32 | 3 | 336 | 1 | 0 | 52 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 09/17/05 | at Towson | 62-21 | Yes | 5 | 25 | 5 | 20 | 2 | 33 | 23 | 0 | 422 | 3 | 0 | 38 | 442 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/24/05 | Dartmouth | 49-20 | Yes | 7 | 48 | 5 | 43 | 1 | 32 | 24 | 1 | 267 | 3 | 0 | 39 | 310 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 10/01/05 | Villanova | 45-17 | Yes | 7 | 33 | 15 | 18 | 0 | 33 | 28 | 1 | 371 | 5 | 0 | 40 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 10/08/05 | at William & Mary | 10-42 | Yes | 9 | 11 | 13 | -2 | 0 | 56 | 33 | 2 | 324 | 0 | 0 | 65 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 10/15/05 | Rhode Island | 53-9 | Yes | 6 | 33 | 0 | 33 | 0 | 13 | 12 | 0 | 134 | 4 | 0 | 19 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/22/05 | Northeastern | 52-21 | Yes | 2 | 2 | 3 | -1 | 1 | 26 | 25 | 0 | 306 | 5 | 0 | 28 | 305 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/29/05 | at Massachusetts | 34-28 | Yes | 13 | 58 | 29 | 29 | 0 | 28 | 18 | 0 | 248 | 4 | 0 | 41 | 277 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 11/05/05 | at Hofstra | 29-26 | Yes | 11 | 22 | 30 | -8 | 0 | 35 | 23 | 0 | 285 | 4 | 1 | 46 | 277 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Iona | 11/12/05 | Iona | 56-0 | Yes | 1 | 1 | 0 | 1 | 0 | 11 | 8 | 0 | 153 | 0 | 0 | 12 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/19/05 | Maine | 59-47 | Yes | 18 | 138 | 22 | 116 | 3 | 46 | 30 | 1 | 354 | 4 | 0 | 64 | 470 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 11/26/05 | Colgate | 55-21 | Yes | 14 | 176 | 11 | 165 | 1 | 27 | 18 | 1 | 252 | 3 | 0 | 41 | 417 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UNI | 12/03/05 | UNI | 21-24 | Yes | 21 | 108 | 2 | 106 | 0 | 42 | 27 | 0 | 345 | 3 | 0 | 63 | 451 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 119 | 658 | 159 | 499 | 8 | 429 | 301 | 9 | 3797 | 39 | 1 | 548 | 4296 | 1 | 7 | 0 | 8 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Delaware | 09/02/04 | at Delaware | 24-21 | Yes | 7 | 15 | 6 | 9 | 0 | 11 | 10 | 0 | 146 | 1 | 0 | 18 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rutgers | 09/11/04 | at Rutgers | 35-24 | Yes | 9 | 29 | 15 | 14 | 0 | 40 | 30 | 1 | 385 | 5 | 0 | 49 | 399 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 09/18/04 | William & Mary | 7-9 | Yes | 9 | 52 | 17 | 35 | 0 | 21 | 12 | 0 | 103 | 0 | 0 | 30 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/25/04 | at Dartmouth | 45-24 | Yes | 8 | 46 | 12 | 34 | 0 | 50 | 32 | 0 | 374 | 4 | 0 | 58 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 10/02/04 | at Villanova | 51-40 | Yes | 6 | 11 | 11 | 0 | 0 | 55 | 38 | 1 | 538 | 6 | 0 | 61 | 538 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/16/04 | Massachusetts | 21-38 | Yes | 6 | 7 | 13 | -6 | 0 | 32 | 16 | 3 | 98 | 1 | 0 | 38 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/23/04 | Hofstra | 33-27 | Yes | 16 | 60 | 23 | 37 | 0 | 39 | 23 | 1 | 271 | 3 | 0 | 55 | 308 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Northeastern | 10/30/04 | at Northeastern | 27-23 | Yes | 16 | 52 | 24 | 28 | 1 | 27 | 16 | 1 | 230 | 0 | 0 | 43 | 258 | 1 | 21 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 11/06/04 | at Rhode Island | 27-3 | Yes | 9 | 59 | 13 | 46 | 0 | 15 | 9 | 0 | 170 | 1 | 0 | 24 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson | 11/13/04 | Towson | 62-24 | Yes | 6 | 38 | 0 | 38 | 0 | 21 | 12 | 0 | 166 | 5 | 0 | 27 | 204 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/20/04 | at Maine | 50-36 | Yes | 9 | 63 | 3 | 60 | 0 | 34 | 19 | 0 | 286 | 3 | 0 | 43 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ga. Southern | 11/27/04 | at Ga. Southern | 27-23 | Yes | 12 | 34 | 56 | -22 | 0 | 30 | 22 | 2 | 204 | 1 | 0 | 42 | 182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 12/04/04 | at Montana | 17-47 | Yes | 12 | 33 | 23 | 10 | 0 | 50 | 33 | 1 | 347 | 1 | 0 | 62 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 125 | 499 | 216 | 283 | 1 | 425 | 272 | 10 | 3318 | 31 | 0 | 550 | 3601 | 1 | 21 | 1 | 2 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Passing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | ||||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Att | Comp | Int | Yards | TD | Conv | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Central Conn. St. | 08/30/03 | Central Conn. St. | 70-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Mich. | 09/06/03 | at Central Mich. | 33-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villanova | 09/13/03 | Villanova | 14-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhode Island | 09/20/03 | at Rhode Island | 40-55 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 09/27/03 | Dartmouth | 42-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 10/04/03 | at Massachusetts | 30-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 10/11/03 | Delaware | 21-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richmond | 10/18/03 | at Richmond | 23-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hofstra | 10/25/03 | at Hofstra | 38-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison | 11/08/03 | James Madison | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William & Mary | 11/15/03 | at William & Mary | 28-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | 11/22/03 | Maine | 47-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||