Navigation: DI Stats Home
Team: New Mexico St.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Int. Ret. Punting Kickoff
Ret.
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD
Career Totals25 23 0 125 -125 0 3 0 0 0 0 0 26 -125 1 0 0 5 8 2 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Int. Ret. Punting Kickoff
Ret.
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
New Mexico 09/08/07 at New Mexico 34-44 Yes 1 0 15 -15 0 1 0 0 0 0 0 2 -15 0 0 0 0 0 0 0 0 0 1 0 0 0
UTEP 09/15/07 UTEP 29-24 Yes 2 0 7 -7 0 0 0 0 0 0 0 2 -7 0 0 0 0 0 1 0 0 0 1 0 0 0
Auburn 09/22/07 at Auburn 20-55 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/07/07 at Boise St. 0-58 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0 0 0 0
Idaho 10/20/07 Idaho 45-31 Yes 3 0 9 -9 0 0 0 0 0 0 0 3 -9 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/10/07 at San Jose St. 17-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Fresno St. 11/30/07 Fresno St. 23-30 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 8 0 35 -35 0 2 0 0 0 0 0 10 -35 0 0 0 2 8 2 0 0 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Int. Ret. Punting Kickoff
Ret.
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southeastern La. 08/31/06 Southeastern La. 30-15 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 09/09/06 New Mexico 28-34 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Texas Southern 09/16/06 Texas Southern 48-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/21/06 Hawaii 30-49 Yes 1 0 5 -5 0 0 0 0 0 0 0 1 -5 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/28/06 at Nevada 21-48 Yes 1 0 6 -6 0 0 0 0 0 0 0 1 -6 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/04/06 San Jose St. 21-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Fresno St. 11/11/06 at Fresno St. 18-23 Yes 1 0 16 -16 0 0 0 0 0 0 0 1 -16 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/25/06 at Utah St. 42-20 Yes 2 0 6 -6 0 0 0 0 0 0 0 2 -6 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 12/02/06 Louisiana Tech 50-23 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 39 -39 0 1 0 0 0 0 0 8 -39 1 0 0 1 0 0 0 0 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Int. Ret. Punting Kickoff
Ret.
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Colorado 09/10/05 at Colorado 0-39 Yes 1 0 20 -20 0 0 0 0 0 0 0 1 -20 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/08/05 Fresno St. 7-37 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/15/05 at Hawaii 28-49 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/05/05 at Boise St. 6-56 Yes 1 0 25 -25 0 0 0 0 0 0 0 1 -25 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 0 46 -46 0 0 0 0 0 0 0 4 -46 0 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Int. Ret. Punting Kickoff
Ret.
Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arkansas 09/04/04 at Arkansas 13-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
California 09/11/04 at California 14-41 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
North Texas 10/23/04 at North Texas 26-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
FIU 10/30/04 FIU 56-31 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/06/04 Middle Tenn. 44-10 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 0 5 -5 0 0 0 0 0 0 0 4 -5 0 0 0 2 0 0 0 0 0 0 0 0 0