Navigation: DI Stats Home
Team: New Mexico St.
Year: 2007 Thru 01/07/08
Player: Justine Buries
Uniform #: 34 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals37 452 1876 126 1750 13 452 1750 48 229 1 14 84


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southeastern La. 08/30/07 Southeastern La. 35-14 Yes 12 53 1 52 0 12 52 1 12 0 0 0 0 0 0 0 0
New Mexico 09/08/07 at New Mexico 34-44 Yes 8 40 3 37 0 8 37 3 22 0 0 0 0 0 0 0 0
UTEP 09/15/07 UTEP 29-24 Yes 15 78 1 77 1 15 77 2 0 0 1 6 0 0 0 0 0
Auburn 09/22/07 at Auburn 20-55 Yes 15 61 6 55 0 15 55 1 5 0 0 0 0 1 0 0 0
Ark.-Pine Bluff 09/29/07 Ark.-Pine Bluff 20-17 Yes 12 60 0 60 0 12 60 2 3 0 0 0 0 0 0 0 0
Boise St. 10/07/07 at Boise St. 0-58 Yes 9 14 3 11 0 9 11 1 3 0 0 0 0 0 0 0 0
Louisiana Tech 10/13/07 at Louisiana Tech 21-22 Yes 23 72 10 62 1 23 62 2 2 0 1 6 0 0 0 0 0
Idaho 10/20/07 Idaho 45-31 Yes 4 15 0 15 0 4 15 3 5 0 0 0 0 0 0 0 0
Hawaii 10/27/07 at Hawaii 13-50 Yes 10 32 6 26 0 10 26 2 16 0 0 0 0 0 0 0 0
Nevada 11/02/07 Nevada 38-40 Yes 14 77 9 68 0 14 68 1 3 0 0 0 0 0 0 0 0
San Jose St. 11/10/07 at San Jose St. 17-51 Yes 14 69 7 62 0 14 62 1 4 0 0 0 0 0 0 0 0
Utah St. 11/17/07 Utah St. 17-35 Yes 14 46 2 44 1 14 44 1 7 0 1 6 0 0 0 0 0
Fresno St. 11/30/07 Fresno St. 23-30 Yes 3 12 0 12 0 3 12 1 1 0 0 0 0 0 0 0 0
Season Totals 153 629 48 581 3 153 581 21 83 0 3 18 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southeastern La. 08/31/06 Southeastern La. 30-15 Yes 22 116 9 107 1 22 107 0 0 0 1 6 0 0 0 0 0
New Mexico 09/09/06 New Mexico 28-34 Yes 11 29 3 26 0 11 26 1 -2 0 0 0 0 0 0 0 0
Texas Southern 09/16/06 Texas Southern 48-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/30/06 at UTEP 38-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/07/06 at Idaho 20-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/15/06 Boise St. 28-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/21/06 Hawaii 30-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/28/06 at Nevada 21-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/04/06 San Jose St. 21-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/11/06 at Fresno St. 18-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/25/06 at Utah St. 42-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 12/02/06 Louisiana Tech 50-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 33 145 12 133 1 33 133 1 -2 0 1 6 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UTEP 09/03/05 UTEP 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Colorado 09/10/05 at Colorado 0-39 Yes 12 33 7 26 0 12 26 1 19 0 0 0 0 0 0 0 0
New Mexico 09/17/05 at New Mexico 21-38 Yes 20 117 2 115 1 20 115 0 0 0 1 6 0 0 0 0 0
California 09/23/05 California 13-41 Yes 20 109 2 107 0 20 107 3 6 0 0 0 0 0 0 0 0
Louisiana Tech 10/01/05 at Louisiana Tech 14-34 Yes 17 109 2 107 0 17 107 1 11 0 0 0 0 0 0 0 0
Fresno St. 10/08/05 Fresno St. 7-37 Yes 14 48 2 46 0 14 46 4 20 0 0 0 0 0 0 0 0
Hawaii 10/15/05 at Hawaii 28-49 Yes 23 104 5 99 2 23 99 3 29 0 2 12 0 0 0 0 0
Idaho 10/29/05 Idaho 37-38 Yes 26 101 1 100 1 26 100 2 28 1 2 12 0 0 0 0 0
Boise St. 11/05/05 at Boise St. 6-56 Yes 10 19 8 11 0 10 11 1 4 0 0 0 0 0 0 0 0
Nevada 11/12/05 Nevada 24-48 Yes 14 70 7 63 0 14 63 3 6 0 0 0 0 0 0 0 0
San Jose St. 11/19/05 at San Jose St. 10-27 Yes 9 20 0 20 0 9 20 4 10 0 0 0 0 0 0 0 0
Utah St. 11/26/05 Utah St. 21-24 Yes 22 89 4 85 1 22 85 1 8 0 1 6 0 0 0 0 0
Season Totals 187 819 40 779 5 187 779 23 141 1 6 36 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Arkansas 09/04/04 at Arkansas 13-63 Yes 12 41 1 40 0 12 40 1 6 0 0 0 0 0 0 0 0
California 09/11/04 at California 14-41 Yes 5 8 8 0 0 5 0 0 0 0 0 0 0 0 0 0 0
Troy 09/18/04 Troy 22-18 Yes 5 28 0 28 0 5 28 1 -4 0 0 0 0 0 0 0 0
New Mexico 09/25/04 New Mexico 3-38 Yes 15 54 9 45 0 15 45 0 0 0 0 0 0 0 0 0 0
UTEP 10/02/04 at UTEP 0-45 Yes 2 3 0 3 0 2 3 0 0 0 0 0 0 0 0 0 0
La.-Lafayette 10/09/04 La.-Lafayette 35-32 Yes 8 28 1 27 2 8 27 0 0 0 2 12 0 0 0 0 0
North Texas 10/23/04 at North Texas 26-36 Yes 7 29 1 28 1 7 28 1 5 0 1 6 0 0 0 0 0
FIU 10/30/04 FIU 56-31 Yes 3 13 0 13 0 3 13 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 11/06/04 Middle Tenn. 44-10 Yes 9 49 0 49 0 9 49 0 0 0 0 0 0 0 0 0 0
Fla. Atlantic 11/13/04 at Fla. Atlantic 35-7 Yes 10 26 6 20 1 10 20 0 0 0 1 6 0 0 0 0 0
Utah St. 11/20/04 at Utah St. 25-34 Yes 3 4 0 4 0 3 4 0 0 0 0 0 0 0 0 0 0
Season Totals 79 283 26 257 4 79 257 3 7 0 4 24 0 0 0 0 0