| Team: New Mexico St. Year: 2007 Thru 01/07/08 Player: Jared Kaufman Uniform #: 5 Position: P Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punting | Off R/P |
Tackles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||
| Career Totals | 32 | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 8 | 62 | 0 | 93 | 3854 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punting | Off R/P |
Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Southeastern La. | 08/30/07 | Southeastern La. | 35-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/08/07 | at New Mexico | 34-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 09/15/07 | UTEP | 29-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 153 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Auburn | 09/22/07 | at Auburn | 20-55 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 205 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 09/29/07 | Ark.-Pine Bluff | 20-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 10/07/07 | at Boise St. | 0-58 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/13/07 | at Louisiana Tech | 21-22 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 10/20/07 | Idaho | 45-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/27/07 | at Hawaii | 13-50 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 11/02/07 | Nevada | 38-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/10/07 | at San Jose St. | 17-51 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/17/07 | Utah St. | 17-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/30/07 | Fresno St. | 23-30 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 237 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 62 | 2558 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punting | Off R/P |
Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Southeastern La. | 08/31/06 | Southeastern La. | 30-15 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/09/06 | New Mexico | 28-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas Southern | 09/16/06 | Texas Southern | 48-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 09/30/06 | at UTEP | 38-44 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 10/07/06 | at Idaho | 20-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 10/15/06 | Boise St. | 28-40 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/21/06 | Hawaii | 30-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 10/28/06 | at Nevada | 21-48 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/04/06 | San Jose St. | 21-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/11/06 | at Fresno St. | 18-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/25/06 | at Utah St. | 42-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 12/02/06 | Louisiana Tech | 50-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1296 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punting | Off R/P |
Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| UTEP | 09/03/05 | UTEP | 17-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado | 09/10/05 | at Colorado | 0-39 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/17/05 | at New Mexico | 21-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 09/23/05 | California | 13-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louisiana Tech | 10/01/05 | at Louisiana Tech | 14-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 10/08/05 | Fresno St. | 7-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 10/15/05 | at Hawaii | 28-49 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho | 10/29/05 | Idaho | 37-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boise St. | 11/05/05 | at Boise St. | 6-56 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevada | 11/12/05 | Nevada | 24-48 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 11/19/05 | at San Jose St. | 10-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/26/05 | Utah St. | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punting | Off R/P |
Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Arkansas | 09/04/04 | at Arkansas | 13-63 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 09/11/04 | at California | 14-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy | 09/18/04 | Troy | 22-18 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 09/25/04 | New Mexico | 3-38 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UTEP | 10/02/04 | at UTEP | 0-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 10/09/04 | La.-Lafayette | 35-32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Texas | 10/23/04 | at North Texas | 26-36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FIU | 10/30/04 | FIU | 56-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 11/06/04 | Middle Tenn. | 44-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fla. Atlantic | 11/13/04 | at Fla. Atlantic | 35-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah St. | 11/20/04 | at Utah St. | 25-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||