| Team: N.C. A&T Year: 2007 Thru 01/07/08 Player: Team Uniform #: 198 Position: null Class: null | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Forced Fumbles |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | ||||||
| Career Totals | 26 | 21 | 0 | 233 | -233 | 0 | 21 | -233 | 8 | 7 | 1 | 0 | 0 | 1 | 2 | 1 | ||
| 2007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | Forced Fumbles |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Winston-Salem | 09/01/07 | at Winston-Salem | 7-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Prairie View | 09/08/07 | Prairie View | 7-22 | Yes | 2 | 0 | 38 | -38 | 0 | 2 | -38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N.C. Central | 09/22/07 | N.C. Central | 22-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 10/20/07 | at Howard | 27-35 | Yes | 1 | 0 | 21 | -21 | 0 | 1 | -21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 11/17/07 | South Carolina St. | 7-51 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 0 | 59 | -59 | 0 | 3 | -59 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | ||||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | Forced Fumbles |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Winston-Salem | 09/02/06 | Winston-Salem | 14-41 | Yes | 1 | 0 | 30 | -30 | 0 | 1 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| La.-Lafayette | 09/23/06 | at La.-Lafayette | 7-48 | Yes | 1 | 0 | 11 | -11 | 0 | 1 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 10/07/06 | Morgan St. | 0-32 | Yes | 1 | 0 | 30 | -30 | 0 | 1 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 10/14/06 | at Delaware St. | 21-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 10/21/06 | Howard | 0-26 | Yes | 1 | 0 | 6 | -6 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 11/04/06 | Florida A&M | 12-45 | Yes | 1 | 0 | 8 | -8 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 11/11/06 | Elon | 0-45 | Yes | 1 | 0 | 13 | -13 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 11/18/06 | South Carolina St. | 19-41 | Yes | 1 | 0 | 35 | -35 | 0 | 1 | -35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 7 | 0 | 133 | -133 | 0 | 7 | -133 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | Forced Fumbles |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| N.C. Central | 09/05/05 | N.C. Central | 22-23 | Yes | 1 | 0 | 8 | -8 | 0 | 1 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk St. | 09/10/05 | Norfolk St. | 16-14 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elon | 09/24/05 | at Elon | 9-12 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee St. | 10/01/05 | Tennessee St. | 16-3 | Yes | 2 | 0 | 6 | -6 | 0 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 10/15/05 | Delaware St. | 13-23 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida A&M | 11/05/05 | at Florida A&M | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 6 | 0 | 18 | -18 | 0 | 6 | -18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punting | Kickoff Ret. |
Saf | Pts | Tackles | Forced Fumbles |
||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | No | Yds | TD | Saf | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||||
| Elon | 09/25/04 | Elon | 19-17 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norfolk St. | 10/02/04 | at Norfolk St. | 14-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan St. | 10/09/04 | Morgan St. | 26-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howard | 10/23/04 | Howard | 14-13 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bethune-Cookman | 10/30/04 | Bethune-Cookman | 17-45 | Yes | 2 | 0 | 20 | -20 | 0 | 2 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 11/13/04 | at Hampton | 24-51 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Carolina St. | 11/20/04 | South Carolina St. | 28-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 5 | 0 | 23 | -23 | 0 | 5 | -23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||