| Team: North Carolina St. Year: 2007 Thru 01/07/08 Player: Darrell Blackman Uniform #: 2 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 45 | 113 | 517 | 49 | 468 | 3 | 113 | 468 | 92 | 1192 | 4 | 83 | 864 | 2 | 71 | 1842 | 2 | 11 | 66 | ||
| 2007 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| UCF | 09/01/07 | UCF | 23-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 5 | 90 | 0 | 4 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 09/08/07 | at Boston College | 17-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 128 | 0 | 1 | 8 | 0 | 4 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wofford | 09/15/07 | Wofford | 38-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 3 | 21 | 0 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 09/22/07 | Clemson | 20-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 1 | 2 | 18 | 0 | 3 | 143 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Louisville | 09/29/07 | Louisville | 10-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 0 | 1 | 28 | 0 | 5 | 85 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Florida St. | 10/06/07 | at Florida St. | 10-27 | Yes | 1 | 9 | 0 | 9 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 56 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| East Carolina | 10/20/07 | at East Carolina | 34-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia | 10/27/07 | Virginia | 29-24 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 10 | 0 | 5 | 49 | 0 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 11/03/07 | at Miami (FL) | 19-16 | Yes | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 69 | 0 | 1 | 13 | 0 | 5 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 11/10/07 | North Carolina | 31-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 11/17/07 | at Wake Forest | 18-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 114 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Maryland | 11/24/07 | Maryland | 0-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 98 | 0 | 4 | 34 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 12 | 0 | 12 | 0 | 3 | 12 | 41 | 593 | 1 | 26 | 322 | 0 | 31 | 697 | 1 | 2 | 12 | 0 | 3 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Appalachian St. | 09/02/06 | Appalachian St. | 23-10 | Yes | 1 | 3 | 0 | 3 | 0 | 1 | 3 | 3 | 26 | 1 | 1 | 2 | 0 | 3 | 85 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Akron | 09/09/06 | Akron | 17-20 | Yes | 2 | 17 | 0 | 17 | 0 | 2 | 17 | 3 | 46 | 1 | 4 | 38 | 0 | 1 | 27 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 09/16/06 | at Southern Miss. | 17-37 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 09/23/06 | Boston College | 17-15 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 10/05/06 | Florida St. | 24-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/14/06 | Wake Forest | 23-25 | Yes | 1 | 0 | 2 | -2 | 0 | 1 | -2 | 4 | 67 | 0 | 2 | 14 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 10/21/06 | at Maryland | 20-26 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 1 | 65 | 1 | 2 | 39 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Virginia | 10/28/06 | at Virginia | 7-14 | Yes | 1 | 9 | 0 | 9 | 0 | 1 | 9 | 4 | 44 | 0 | 5 | 23 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/04/06 | Georgia Tech | 23-31 | Yes | 3 | 15 | 0 | 15 | 0 | 3 | 15 | 4 | 72 | 0 | 3 | 26 | 0 | 2 | 121 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 11/11/06 | at Clemson | 14-20 | Yes | 2 | 4 | 6 | -2 | 0 | 2 | -2 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 11/18/06 | at North Carolina | 9-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 0 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/25/06 | East Carolina | 16-21 | Yes | 2 | 7 | 0 | 7 | 0 | 2 | 7 | 2 | 42 | 0 | 5 | 18 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 12 | 55 | 8 | 47 | 0 | 12 | 47 | 27 | 358 | 2 | 24 | 206 | 1 | 19 | 549 | 1 | 4 | 24 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Virginia Tech | 09/04/05 | Virginia Tech | 16-20 | Yes | 12 | 64 | 6 | 58 | 1 | 12 | 58 | 4 | 40 | 0 | 2 | 15 | 0 | 1 | 38 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ky. | 09/17/05 | Eastern Ky. | 54-10 | Yes | 6 | 17 | 0 | 17 | 0 | 6 | 17 | 1 | 70 | 1 | 2 | 21 | 0 | 2 | 37 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 09/24/05 | North Carolina | 24-31 | Yes | 4 | 28 | 0 | 28 | 0 | 4 | 28 | 1 | 7 | 0 | 1 | 0 | 0 | 3 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 10/06/05 | at Georgia Tech | 17-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/13/05 | Clemson | 10-31 | Yes | 10 | 48 | 2 | 46 | 1 | 10 | 46 | 2 | 12 | 0 | 2 | 13 | 0 | 3 | 161 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Wake Forest | 10/22/05 | at Wake Forest | 19-27 | Yes | 4 | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 2 | 0 | 3 | 8 | 0 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Miss. | 10/29/05 | Southern Miss. | 21-17 | Yes | 3 | 8 | 0 | 8 | 0 | 3 | 8 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/05/05 | at Florida St. | 20-15 | Yes | 2 | 15 | 3 | 12 | 0 | 2 | 12 | 1 | -6 | 0 | 5 | 48 | 0 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boston College | 11/12/05 | at Boston College | 10-30 | Yes | 2 | 7 | 0 | 7 | 0 | 2 | 7 | 2 | 7 | 0 | 2 | 1 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Middle Tenn. | 11/19/05 | Middle Tenn. | 24-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 11/26/05 | Maryland | 20-14 | Yes | 1 | 0 | 1 | -1 | 0 | 1 | -1 | 1 | 12 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Fla. | 12/31/05 | South Fla. | 14-0 | Yes | 2 | 25 | 0 | 25 | 0 | 2 | 25 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 46 | 216 | 13 | 203 | 2 | 46 | 203 | 15 | 151 | 1 | 21 | 122 | 0 | 20 | 582 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | ||||
| 2004 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Kickoff Ret. |
Pts | Tackles | ||||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Richmond | 09/04/04 | Richmond | 42-0 | Yes | 9 | 64 | 2 | 62 | 1 | 9 | 62 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/18/04 | Ohio St. | 14-22 | Yes | 6 | 16 | 1 | 15 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Virginia Tech | 09/25/04 | at Virginia Tech | 17-16 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 10/02/04 | Wake Forest | 27-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Carolina | 10/09/04 | at North Carolina | 24-30 | Yes | 5 | 21 | 6 | 15 | 0 | 5 | 15 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maryland | 10/16/04 | at Maryland | 13-3 | Yes | 11 | 21 | 5 | 16 | 0 | 11 | 16 | 3 | 53 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miami (FL) | 10/23/04 | Miami (FL) | 31-45 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clemson | 10/30/04 | at Clemson | 20-26 | Yes | 11 | 91 | 1 | 90 | 0 | 11 | 90 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 11/06/04 | Georgia Tech | 14-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida St. | 11/11/04 | Florida St. | 10-17 | Yes | 3 | 4 | 8 | -4 | 0 | 3 | -4 | 0 | 0 | 0 | 3 | 103 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| East Carolina | 11/27/04 | East Carolina | 52-14 | Yes | 7 | 17 | 5 | 12 | 0 | 7 | 12 | 2 | 3 | 0 | 6 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 52 | 234 | 28 | 206 | 1 | 52 | 206 | 9 | 90 | 0 | 12 | 214 | 1 | 1 | 14 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||||