Navigation: DI Stats Home
Team: Akron
Year: 2007 Thru 01/07/08
Player: Dennis Kennedy
Uniform #: 3 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals34 317 1319 118 1201 10 3 2 0 56 0 0 320 1257 62 431 1 7 78 0 11 66 7 3 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Army 09/01/07 Army 22-14 Yes 13 74 2 72 0 0 0 0 0 0 0 13 72 1 -2 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 09/08/07 at Ohio St. 2-20 Yes 8 15 7 8 0 1 0 0 0 0 0 9 8 3 -9 0 0 0 0 0 0 0 0 0 0 0
Indiana 09/15/07 at Indiana 24-41 Yes 9 20 5 15 0 0 0 0 0 0 0 9 15 2 23 0 0 0 0 0 0 1 0 0 0 0
Kent St. 09/22/07 Kent St. 27-20 Yes 8 28 0 28 0 0 0 0 0 0 0 8 28 1 20 0 0 0 0 0 0 1 0 0 0 0
Connecticut 09/29/07 at Connecticut 10-44 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 1 22 0 0 0 0 0 0 1 0 0 0 0
Western Mich. 10/06/07 at Western Mich. 39-38 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 1 26 0 0 0 0 0 0 0 1 0 0 0
Temple 10/13/07 Temple 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/27/07 at Buffalo 10-26 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 11/02/07 at Bowling Green 20-44 Yes 4 23 0 23 0 0 0 0 0 0 0 4 23 0 0 0 4 49 0 0 0 0 0 0 0 0
Ohio 11/07/07 Ohio 48-37 Yes 1 8 0 8 0 0 0 0 0 0 0 1 8 0 0 0 2 18 0 0 0 1 0 0 0 0
Miami (OH) 11/14/07 at Miami (OH) 0-7 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 11/23/07 Central Mich. 32-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0
Season Totals 46 170 14 156 0 1 0 0 0 0 0 47 156 9 80 0 7 78 0 0 0 4 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Penn St. 09/02/06 at Penn St. 16-34 Yes 25 71 12 59 1 1 1 0 32 0 0 26 91 8 50 0 0 0 0 1 6 0 0 0 0 0
North Carolina St. 09/09/06 at North Carolina St. 20-17 Yes 30 131 14 117 3 1 1 0 24 0 0 31 141 4 28 0 0 0 0 3 18 0 0 0 0 0
Central Mich. 09/16/06 at Central Mich. 21-24 Yes 10 41 8 33 0 0 0 0 0 0 0 10 33 3 14 0 0 0 0 0 0 0 0 0 0 0
North Texas 09/23/06 North Texas 33-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/30/06 at Kent St. 15-37 Yes 16 97 6 91 0 0 0 0 0 0 0 16 91 5 29 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/07/06 at Cincinnati 14-20 Yes 13 31 2 29 0 0 0 0 0 0 0 13 29 5 32 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/21/06 Miami (OH) 24-13 Yes 31 141 12 129 2 0 0 0 0 0 0 31 129 1 -2 0 0 0 0 2 12 0 0 0 0 0
Toledo 10/28/06 at Toledo 20-35 Yes 24 125 6 119 1 0 0 0 0 0 0 24 119 0 0 0 0 0 0 1 6 0 0 0 0 0
Bowling Green 11/04/06 Bowling Green 35-28 Yes 24 178 0 178 2 0 0 0 0 0 0 24 178 3 8 0 0 0 0 2 12 0 0 0 0 0
Buffalo 11/09/06 Buffalo 31-16 Yes 27 109 6 103 0 0 0 0 0 0 0 27 103 1 -1 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/16/06 at Ohio 7-17 Yes 15 43 9 34 0 0 0 0 0 0 0 15 34 4 13 0 0 0 0 0 0 0 0 0 0 0
Western Mich. 11/24/06 Western Mich. 0-17 Yes 11 32 10 22 0 0 0 0 0 0 0 11 22 5 22 0 0 0 0 0 0 0 0 0 0 0
Season Totals 226 999 85 914 9 2 2 0 56 0 0 228 970 39 193 0 0 0 0 9 54 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Purdue 09/10/05 at Purdue 24-49 Yes 4 13 0 13 0 0 0 0 0 0 0 4 13 3 17 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/17/05 at Middle Tenn. 17-7 Yes 4 8 2 6 0 0 0 0 0 0 0 4 6 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/24/05 Northern Ill. 48-42 Yes 8 41 3 38 0 0 0 0 0 0 0 8 38 2 87 1 0 0 0 1 6 0 0 0 0 0
Central Mich. 10/01/05 Central Mich. 17-31 Yes 5 24 7 17 0 0 0 0 0 0 0 5 17 2 0 0 0 0 0 0 0 1 0 0 0 0
Buffalo 10/08/05 at Buffalo 13-7 Yes 5 13 1 12 0 0 0 0 0 0 0 5 12 1 2 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 10/15/05 at Miami (OH) 23-51 Yes 3 7 1 6 0 0 0 0 0 0 0 3 6 2 22 0 0 0 0 0 0 0 0 0 0 0
Army 10/22/05 Army 0-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0
Bowling Green 10/29/05 at Bowling Green 24-14 Yes 2 0 1 -1 0 0 0 0 0 0 0 2 -1 0 0 0 0 0 0 0 0 2 0 0 0 0
Ball St. 11/05/05 at Ball St. 17-23 Yes 7 23 3 20 0 0 0 0 0 0 0 7 20 1 4 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/15/05 Ohio 27-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 11/24/05 Kent St. 35-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 12/01/05 Northern Ill. 31-30 Yes 3 8 0 8 1 0 0 0 0 0 0 3 8 1 20 0 0 0 0 1 6 0 1 0 0 0
Memphis 12/26/05 Memphis 31-38 Yes 3 13 0 13 0 0 0 0 0 0 0 3 13 2 6 0 0 0 0 0 0 0 0 0 0 0
Season Totals 45 150 19 131 1 0 0 0 0 0 0 45 131 14 158 1 0 0 0 2 12 3 2 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Penn St. 09/04/04 at Penn St. 10-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/11/04 Middle Tenn. 24-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 09/18/04 at Virginia 0-51 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/23/04 at Kent St. 24-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/02/04 at Northern Ill. 19-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo 10/09/04 Buffalo 44-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/16/04 at UCF 26-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/23/04 Ball St. 35-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 11/05/04 Marshall 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 11/13/04 at Ohio 31-19 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/20/04 Miami (OH) 27-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0