Navigation: DI Stats Home
Team: Akron
Year: 2007 Thru 01/07/08
Player: Parris McNeal
Uniform #: 7 Position: LB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Tackles Passes
Defended
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals42 35 38 2 2 19 1 5


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Army 09/01/07 Army 22-14 Yes 1 4 0 0 0 0 0 0 0 0
Ohio St. 09/08/07 at Ohio St. 2-20 Yes 1 3 0 1 4 0 0 0 0 1
Indiana 09/15/07 at Indiana 24-41 Yes 2 0 0 0 0 0 0 0 0 0
Kent St. 09/22/07 Kent St. 27-20 Yes 1 4 0 1 13 0 1 13 1 0
Connecticut 09/29/07 at Connecticut 10-44 Yes 6 0 0 0 0 0 0 0 0 0
Western Mich. 10/06/07 at Western Mich. 39-38 Yes 3 4 0 0 0 0 0 0 0 0
Temple 10/13/07 Temple 20-24 Yes 0 0 0 0 0 0 0 0 0 0
Buffalo 10/27/07 at Buffalo 10-26 Yes 1 0 0 0 0 0 0 0 0 0
Bowling Green 11/02/07 at Bowling Green 20-44 Yes 1 1 0 0 0 0 0 0 0 0
Ohio 11/07/07 Ohio 48-37 Yes 1 1 0 0 0 0 0 0 0 0
Miami (OH) 11/14/07 at Miami (OH) 0-7 Yes 0 1 0 0 0 0 0 0 0 0
Central Mich. 11/23/07 Central Mich. 32-35 Yes 2 1 1 0 1 0 0 0 0 0
Season Totals 19 19 1 2 18 0 1 13 1 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Penn St. 09/02/06 at Penn St. 16-34 Yes 0 0 0 0 0 0 0 0 0 0
North Carolina St. 09/09/06 at North Carolina St. 20-17 Yes 1 1 0 0 0 0 0 0 0 0
Central Mich. 09/16/06 at Central Mich. 21-24 Yes 0 0 0 0 0 0 0 0 0 0
North Texas 09/23/06 North Texas 33-13 Yes 1 2 0 0 0 0 0 0 0 1
Kent St. 09/30/06 at Kent St. 15-37 Yes 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/07/06 at Cincinnati 14-20 Yes 0 2 0 0 0 0 0 0 0 1
Miami (OH) 10/21/06 Miami (OH) 24-13 Yes 0 0 0 0 0 0 0 0 0 0
Toledo 10/28/06 at Toledo 20-35 Yes 1 1 0 0 0 0 0 0 0 0
Bowling Green 11/04/06 Bowling Green 35-28 Yes 1 0 0 0 0 0 0 0 0 0
Buffalo 11/09/06 Buffalo 31-16 Yes 1 1 0 0 0 0 0 0 0 0
Ohio 11/16/06 at Ohio 7-17 Yes 1 0 0 0 0 0 0 0 0 0
Western Mich. 11/24/06 Western Mich. 0-17 Yes 2 0 0 0 0 0 0 0 0 0
Season Totals 8 7 0 0 0 0 0 0 0 2
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Purdue 09/10/05 at Purdue 24-49 Yes 1 4 0 0 0 0 0 0 0 1
Middle Tenn. 09/17/05 at Middle Tenn. 17-7 Yes 1 1 0 0 0 0 0 0 0 0
Northern Ill. 09/24/05 Northern Ill. 48-42 Yes 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/01/05 Central Mich. 17-31 Yes 0 1 0 0 0 0 0 0 0 0
Buffalo 10/08/05 at Buffalo 13-7 Yes 1 3 1 0 1 0 0 0 0 0
Miami (OH) 10/15/05 at Miami (OH) 23-51 Yes 3 0 0 0 0 0 0 0 0 0
Army 10/22/05 Army 0-20 Yes 0 1 0 0 0 0 0 0 0 0
Bowling Green 10/29/05 at Bowling Green 24-14 Yes 0 1 0 0 0 0 0 0 0 1
Ball St. 11/05/05 at Ball St. 17-23 No 0 0 0 0 0 0 0 0 0 0
Ohio 11/15/05 Ohio 27-3 Yes 1 0 0 0 0 0 0 0 0 0
Kent St. 11/24/05 Kent St. 35-3 Yes 1 0 0 0 0 0 0 0 0 0
Northern Ill. 12/01/05 Northern Ill. 31-30 Yes 0 1 0 0 0 0 0 0 0 0
Memphis 12/26/05 Memphis 31-38 Yes 0 0 0 0 0 0 0 0 0 0
Season Totals 8 12 1 0 1 0 0 0 0 2
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Tackles Sacks Passes
Defended
Forced
Fumbles
  Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Penn St. 09/04/04 at Penn St. 10-48 Yes 0 0 0 0 0 0 0 0 0 0
Middle Tenn. 09/11/04 Middle Tenn. 24-31 Yes 0 0 0 0 0 0 0 0 0 0
Virginia 09/18/04 at Virginia 0-51 Yes 0 0 0 0 0 0 0 0 0 0
Kent St. 09/23/04 at Kent St. 24-19 Yes 0 0 0 0 0 0 0 0 0 0
Northern Ill. 10/02/04 at Northern Ill. 19-49 No 0 0 0 0 0 0 0 0 0 0
Buffalo 10/09/04 Buffalo 44-21 No 0 0 0 0 0 0 0 0 0 0
UCF 10/16/04 at UCF 26-21 No 0 0 0 0 0 0 0 0 0 0
Ball St. 10/23/04 Ball St. 35-23 No 0 0 0 0 0 0 0 0 0 0
Marshall 11/05/04 Marshall 31-28 No 0 0 0 0 0 0 0 0 0 0
Ohio 11/13/04 at Ohio 31-19 Yes 0 0 0 0 0 0 0 0 0 0
Miami (OH) 11/20/04 Miami (OH) 27-37 Yes 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0