Navigation: DI Stats Home
Team: Northeastern
Year: 2007 Thru 01/07/08
Player: Maurice Murray
Uniform #: 11 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals43 819 3904 98 3806 43 1 0 0 0 0 0 820 3806 16 162 0 4 62 0 43 1 1 260 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 09/01/07 at Northwestern 0-27 Yes 16 54 6 48 0 0 0 0 0 0 0 16 48 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/08/07 Richmond 14-49 Yes 22 83 0 83 2 0 0 0 0 0 0 22 83 3 10 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Northwestern St. 09/15/07 Northwestern St. 42-14 Yes 33 175 1 174 1 0 0 0 0 0 0 33 174 1 4 0 0 0 0 1 0 0 6 0 0 0 0 0 0
UC Davis 09/22/07 at UC Davis 10-28 Yes 18 92 4 88 1 0 0 0 0 0 0 18 88 2 9 0 0 0 0 1 0 0 6 0 0 0 0 0 0
James Madison 10/06/07 James Madison 14-21 Yes 32 184 2 182 0 0 0 0 0 0 0 32 182 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 10/13/07 at Delaware 20-30 Yes 26 95 0 95 2 0 0 0 0 0 0 26 95 1 11 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Massachusetts 10/20/07 at Massachusetts 7-24 Yes 23 89 0 89 0 0 0 0 0 0 0 23 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/27/07 Maine 14-20 Yes 22 128 1 127 1 0 0 0 0 0 0 22 127 1 15 0 0 0 0 1 0 0 6 0 0 0 0 0 0
New Hampshire 11/03/07 at New Hampshire 31-13 Yes 55 208 2 206 3 0 0 0 0 0 0 55 206 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0 0
Hofstra 11/10/07 Hofstra 35-31 Yes 31 148 1 147 3 0 0 0 0 0 0 31 147 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0 0
Rhode Island 11/17/07 at Rhode Island 30-35 Yes 24 187 5 182 1 0 0 0 0 0 0 24 182 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Season Totals 302 1443 22 1421 14 0 0 0 0 0 0 302 1421 10 55 0 0 0 0 14 0 0 84 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Virginia Tech 09/02/06 at Virginia Tech 0-38 Yes 18 72 3 69 0 0 0 0 0 0 0 18 69 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Holy Cross 09/09/06 at Holy Cross 24-14 Yes 27 174 4 170 3 0 0 0 0 0 0 27 170 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0 0
North Dakota St. 09/16/06 at North Dakota St. 10-23 Yes 7 19 2 17 0 0 0 0 0 0 0 7 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
James Madison 09/23/06 at James Madison 14-52 Yes 7 18 0 18 0 0 0 0 0 0 0 7 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Richmond 09/30/06 at Richmond 7-12 Yes 11 32 3 29 0 0 0 0 0 0 0 11 29 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Delaware 10/07/06 Delaware 27-24 Yes 24 130 0 130 1 0 0 0 0 0 0 24 130 1 69 0 0 0 0 1 0 0 6 0 0 0 0 0 0
New Hampshire 10/21/06 New Hampshire 36-35 Yes 18 96 0 96 2 0 0 0 0 0 0 18 96 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Massachusetts 10/28/06 Massachusetts 0-7 Yes 34 140 6 134 0 0 0 0 0 0 0 34 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 11/04/06 at Maine 3-30 Yes 14 63 0 63 0 0 0 0 0 0 0 14 63 1 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/11/06 at Hofstra 34-24 Yes 22 111 2 109 2 0 0 0 0 0 0 22 109 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Rhode Island 11/18/06 Rhode Island 45-31 Yes 34 234 8 226 3 0 0 0 0 0 0 34 226 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0 0
Season Totals 216 1089 28 1061 11 0 0 0 0 0 0 216 1061 3 83 0 0 0 0 11 0 0 66 0 1 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ga. Southern 09/03/05 Ga. Southern 38-41 Yes 12 63 4 59 1 0 0 0 0 0 0 12 59 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Youngstown St. 09/10/05 at Youngstown St. 16-35 Yes 10 33 0 33 1 0 0 0 0 0 0 10 33 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Villanova 09/17/05 at Villanova 20-38 Yes 13 82 2 80 2 0 0 0 0 0 0 13 80 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Towson 09/24/05 Towson 56-41 Yes 28 154 3 151 2 0 0 0 0 0 0 28 151 0 0 0 0 0 0 2 1 1 14 0 0 0 0 0 0
Massachusetts 10/08/05 at Massachusetts 0-27 Yes 25 74 2 72 0 0 0 0 0 0 0 25 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/15/05 William & Mary 41-44 Yes 39 180 4 176 2 0 0 0 0 0 0 39 176 1 0 0 0 0 0 2 0 0 12 0 0 0 0 0 0
New Hampshire 10/22/05 at New Hampshire 21-52 Yes 29 143 7 136 0 0 0 0 0 0 0 29 136 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Northwestern St. 10/29/05 at Northwestern St. 12-14 Yes 12 44 4 40 0 1 0 0 0 0 0 13 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 11/05/05 Maine 10-14 Yes 17 68 2 66 0 0 0 0 0 0 0 17 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/12/05 Hofstra 17-20 Yes 15 71 2 69 1 0 0 0 0 0 0 15 69 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Rhode Island 11/19/05 at Rhode Island 17-14 Yes 22 123 7 116 1 0 0 0 0 0 0 22 116 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Season Totals 222 1035 37 998 10 1 0 0 0 0 0 223 998 1 0 0 0 0 0 10 1 1 62 0 2 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Cheyney 09/04/04 Cheyney 71-0 Yes 7 47 0 47 3 0 0 0 0 0 0 7 47 0 0 0 0 0 0 3 0 0 18 0 0 0 0 0 0
Navy 09/11/04 at Navy 24-28 Yes 3 9 0 9 0 0 0 0 0 0 0 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 09/25/04 at Towson 27-3 Yes 5 15 1 14 0 0 0 0 0 0 0 5 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/02/04 at William & Mary 35-38 Yes 13 47 10 37 1 0 0 0 0 0 0 13 37 1 7 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Villanova 10/09/04 Villanova 34-30 Yes 2 4 0 4 1 0 0 0 0 0 0 2 4 0 0 0 2 27 0 1 0 0 6 0 0 0 0 0 0
Harvard 10/16/04 at Harvard 14-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 10/23/04 at Maine 26-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/30/04 New Hampshire 23-27 Yes 3 10 0 10 0 0 0 0 0 0 0 3 10 0 0 0 2 35 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 11/06/04 Massachusetts 22-26 Yes 23 104 0 104 1 0 0 0 0 0 0 23 104 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Hofstra 11/13/04 at Hofstra 37-34 Yes 23 101 0 101 2 0 0 0 0 0 0 23 101 1 17 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Rhode Island 11/20/04 Rhode Island 42-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 79 337 11 326 8 0 0 0 0 0 0 79 326 2 24 0 4 62 0 8 0 0 48 0 0 0 0 0 0