| Team: Northern Ariz. Year: 2007 Thru 01/07/08 Player: Brandon Anthony Uniform #: 13 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Punt Ret. | Kickoff Ret. |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | ||||
| Career Totals | 19 | 5 | 23 | 0 | 23 | 0 | 5 | 23 | 42 | 392 | 0 | 21 | 433 | 0 | ||
| 2007 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punt Ret. | Kickoff Ret. |
|||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | |||||
| Arizona | 09/08/07 | at Arizona | 24-45 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 09/15/07 | at Appalachian St. | 21-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Colo. | 09/22/07 | Northern Colo. | 34-14 | Yes | 3 | 15 | 0 | 15 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 09/29/07 | at Sacramento St. | 9-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| Portland St. | 10/06/07 | at Portland St. | 44-43 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| Idaho St. | 10/13/07 | Idaho St. | 45-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| Weber St. | 10/20/07 | at Weber St. | 29-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| Montana | 10/27/07 | Montana | 16-21 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 |
| Montana St. | 11/03/07 | at Montana St. | 29-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 11/10/07 | Eastern Wash. | 24-52 | Yes | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 3 | 17 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 19 | 0 | 19 | 0 | 4 | 19 | 16 | 97 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punt Ret. | Kickoff Ret. |
|||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | |||||
| Arizona St. | 08/31/06 | at Arizona St. | 14-35 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | 09/23/06 | at Idaho St. | 33-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana St. | 09/30/06 | Montana St. | 32-39 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 10/14/06 | at Montana | 21-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 10/21/06 | Sacramento St. | 39-22 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 10/28/06 | at Eastern Wash. | 44-36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland St. | 11/04/06 | Portland St. | 26-34 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber St. | 11/11/06 | Weber St. | 42-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Colo. | 11/18/06 | at Northern Colo. | 54-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Punt Ret. | Kickoff Ret. |
|||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | |||||
| Adams St. | 09/01/05 | Adams St. | 52-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 88 | 0 | 2 | 63 | 0 |
| Arizona | 09/10/05 | at Arizona | 12-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 39 | 0 |
| Southern Utah | 09/17/05 | Southern Utah | 27-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 0 | 1 | 24 | 0 |
| Weber St. | 09/24/05 | at Weber St. | 23-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 4 | 111 | 0 |
| Sacramento St. | 10/01/05 | at Sacramento St. | 24-38 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 0 | 1 | 11 | 0 |
| Eastern Wash. | 10/08/05 | Eastern Wash. | 14-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 31 | 0 | 1 | 24 | 0 |
| Portland St. | 10/22/05 | at Portland St. | 0-45 | Yes | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 1 | 12 | 0 | 4 | 79 | 0 |
| Montana St. | 10/29/05 | at Montana St. | 22-29 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 4 | 57 | 0 |
| Montana | 11/05/05 | Montana | 0-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 0 | 0 | 0 | 0 |
| Idaho St. | 11/12/05 | Idaho St. | 42-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 1 | 12 | 0 |
| UNI | 11/19/05 | at UNI | 17-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 | 0 |
| Season Totals | 1 | 4 | 0 | 4 | 0 | 1 | 4 | 26 | 295 | 0 | 21 | 433 | 0 | ||||