| Team: Northern Colo. Year: 2007 Thru 01/07/08 Player: Casey Herron Uniform #: 41 Position: LB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Kickoff Ret. |
Tackles | Passes Defended |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 31 | 1 | 0 | 0 | 43 | 38 | 2 | 7 | 44 | 2 | ||
| 2007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Hawaii | 09/01/07 | at Hawaii | 6-63 | Yes | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chadron St. | 09/08/07 | Chadron St. | 0-31 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 09/15/07 | at San Diego | 13-49 | Yes | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 7 | 0 |
| Northern Ariz. | 09/22/07 | at Northern Ariz. | 14-34 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 09/29/07 | at Cal Poly | 21-56 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | 10/06/07 | at Idaho St. | 14-26 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber St. | 10/13/07 | Weber St. | 0-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 10/20/07 | at Montana | 7-52 | Yes | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Montana St. | 10/27/07 | Montana St. | 16-13 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 11/03/07 | at Eastern Wash. | 7-17 | Yes | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 11/10/07 | Sacramento St. | 17-20 | Yes | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Portland St. | 11/17/07 | Portland St. | 21-31 | Yes | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 18 | 16 | 2 | 2 | 12 | 0 | 1 | 7 | 0 | ||||
| 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| UC Davis | 09/02/06 | UC Davis | 7-38 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portland St. | 09/09/06 | at Portland St. | 3-45 | Yes | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas St. | 09/16/06 | at Texas St. | 14-13 | Yes | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 13 | 0 | 1 | 7 | 0 |
| Western Ill. | 09/23/06 | Western Ill. | 28-42 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weber St. | 09/28/06 | at Weber St. | 21-26 | Yes | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Idaho St. | 10/07/06 | Idaho St. | 13-41 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 |
| Eastern Wash. | 10/14/06 | Eastern Wash. | 0-34 | Yes | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sacramento St. | 10/28/06 | at Sacramento St. | 9-14 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana St. | 11/04/06 | at Montana St. | 10-13 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montana | 11/11/06 | Montana | 21-53 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 0 | 1 | 9 | 0 |
| Northern Ariz. | 11/18/06 | Northern Ariz. | 3-54 | Yes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 8 | 0 |
| Season Totals | 1 | 0 | 0 | 12 | 16 | 0 | 5 | 32 | 0 | 4 | 26 | 1 | ||||
| 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Kickoff Ret. |
Tackles | Sacks | Passes Defended |
||||||||
| No | Yds | TD | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
Ast | Solo | Yards | ||||||
| Colorado Mines | 09/03/05 | Colorado Mines | 52-31 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 09/08/05 | at Western Ill. | 23-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeastern La. | 09/17/05 | Southeastern La. | 35-19 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portland St. | 09/24/05 | at Portland St. | 17-41 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cal Poly | 10/01/05 | Cal Poly | 14-31 | Yes | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 10/22/05 | at Southern Utah | 17-20 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fort Lewis | 10/29/05 | Fort Lewis | 45-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota St. | 11/05/05 | at North Dakota St. | 0-44 | Yes | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Houston St. | 11/12/05 | Sam Houston St. | 24-3 | Yes | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| South Dakota St. | 11/19/05 | at South Dakota St. | 14-30 | Yes | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UC Davis | 11/26/05 | at UC Davis | 14-24 | Yes | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||