Navigation: DI Stats Home
Team: UNI
Year: 2007 Thru 01/07/08
Player: Eric Sanders
Uniform #: 12 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals52 304 1172 605 567 13 1026 714 23 9012 70 3 1330 9579 13 6 3 84


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minn. St. Mankato 08/30/07 Minn. St. Mankato 41-14 Yes 7 17 13 4 0 31 24 1 295 1 0 38 299 0 0 0 0 0 0 0 0 0
Iowa St. 09/08/07 at Iowa St. 24-13 Yes 10 24 19 5 1 29 23 0 180 2 0 39 185 1 0 0 6 0 0 0 0 0
South Dakota St. 09/15/07 at South Dakota St. 31-17 Yes 12 27 25 2 1 32 27 1 330 0 1 44 332 1 1 1 8 0 0 0 0 0
Drake 09/22/07 at Drake 45-7 Yes 8 39 9 30 1 14 11 1 167 1 0 22 197 1 0 0 6 0 0 0 0 0
Illinois St. 09/29/07 at Illinois St. 23-13 Yes 12 48 11 37 0 26 16 1 166 2 0 38 203 0 0 0 0 0 0 0 0 0
Southern Ill. 10/13/07 Southern Ill. 30-24 Yes 9 20 6 14 0 26 19 0 253 1 0 35 267 0 0 0 0 0 0 0 0 0
Western Ill. 10/20/07 at Western Ill. 42-3 Yes 4 27 0 27 2 8 8 0 93 1 0 12 120 2 0 0 12 0 0 0 0 0
Youngstown St. 10/27/07 Youngstown St. 14-13 Yes 9 21 14 7 0 20 16 1 170 1 0 29 177 0 0 0 0 0 0 0 0 0
Missouri St. 11/03/07 at Missouri St. 38-17 Yes 1 1 0 1 1 23 16 0 199 2 0 24 200 1 0 0 6 0 0 0 0 0
Indiana St. 11/10/07 Indiana St. 68-14 Yes 0 0 0 0 0 11 9 0 178 2 0 11 178 0 0 0 0 0 0 0 0 0
Southern Utah 11/17/07 Southern Utah 48-10 Yes 2 0 4 -4 0 21 15 0 206 2 0 23 202 0 0 0 0 0 0 0 0 0
New Hampshire 11/24/07 New Hampshire 38-35 Yes 5 22 7 15 0 36 27 0 314 1 0 41 329 0 0 0 0 0 0 0 0 0
Delaware 12/01/07 Delaware 27-39 Yes 7 29 61 -32 0 38 26 1 291 1 0 45 259 0 0 0 0 0 1 0 0 0
Season Totals 86 275 169 106 6 315 237 6 2842 17 1 401 2948 6 1 1 38 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Drake 08/31/06 at Drake 48-7 Yes 2 0 8 -8 0 25 20 0 198 1 0 27 190 0 0 0 0 0 0 0 0 0
North Dakota 09/09/06 North Dakota 31-35 Yes 8 12 43 -31 0 31 18 0 208 2 1 39 177 0 1 1 2 0 0 0 0 0
South Dakota St. 09/16/06 South Dakota St. 27-17 Yes 8 27 4 23 0 12 9 2 79 1 0 20 102 0 0 0 0 0 0 0 0 0
Iowa St. 09/30/06 at Iowa St. 27-28 Yes 7 27 3 24 0 29 23 0 158 1 0 36 182 0 0 0 0 0 0 0 0 0
Missouri St. 10/07/06 Missouri St. 38-7 Yes 10 63 17 46 0 14 10 1 161 2 0 24 207 0 0 0 0 0 0 0 0 0
Indiana St. 10/14/06 at Indiana St. 34-14 Yes 6 70 0 70 1 19 13 0 139 0 0 25 209 1 0 0 6 0 0 0 0 0
Youngstown St. 10/21/06 at Youngstown St. 31-23 Yes 6 13 7 6 0 27 19 1 291 3 0 33 297 0 0 0 0 0 0 0 0 0
Western Ill. 10/28/06 Western Ill. 13-24 Yes 9 46 33 13 0 36 20 0 201 1 0 45 214 0 0 0 0 0 0 0 0 0
Western Ky. 11/04/06 Western Ky. 31-20 Yes 4 32 0 32 0 23 16 0 197 1 0 27 229 0 0 0 0 0 0 0 0 0
Southern Ill. 11/11/06 at Southern Ill. 23-47 Yes 6 21 17 4 0 24 15 3 204 1 0 30 208 0 0 0 0 0 0 0 0 0
Illinois St. 11/18/06 Illinois St. 38-27 Yes 8 58 26 32 1 9 6 0 98 2 0 17 130 1 0 0 6 0 0 0 0 0
Season Totals 74 369 158 211 2 249 169 7 1934 15 1 323 2145 2 1 1 14 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Drake 09/01/05 Drake 52-17 Yes 4 24 8 16 0 17 14 0 289 3 0 21 305 0 0 0 0 0 0 0 0 0
Minn. Duluth 09/10/05 Minn. Duluth 49-14 Yes 2 11 0 11 0 14 12 0 311 3 0 16 322 0 0 0 0 0 0 0 0 0
Iowa 09/17/05 at Iowa 21-45 Yes 11 59 10 49 0 29 19 1 263 3 0 40 312 0 0 0 0 0 0 0 0 0
Western Ill. 10/01/05 at Western Ill. 41-24 Yes 9 91 6 85 1 26 18 0 244 2 0 35 329 1 0 0 6 0 0 0 0 0
Missouri St. 10/08/05 at Missouri St. 21-24 Yes 3 5 6 -1 0 7 5 0 31 0 0 10 30 0 0 0 0 0 0 0 0 0
Indiana St. 10/15/05 Indiana St. 31-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/22/05 at Illinois St. 3-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/29/05 Youngstown St. 21-7 Yes 3 2 18 -16 0 15 7 2 73 0 0 18 57 0 0 0 0 0 0 0 0 0
Western Ky. 11/05/05 at Western Ky. 23-20 Yes 8 9 32 -23 1 29 24 0 235 1 0 37 212 1 0 0 6 0 0 0 0 0
Southern Ill. 11/12/05 Southern Ill. 25-24 Yes 7 17 8 9 0 33 22 0 272 3 0 40 281 0 2 0 0 0 0 0 0 0
Northern Ariz. 11/19/05 Northern Ariz. 41-17 Yes 5 6 22 -16 0 15 5 1 98 1 0 20 82 0 0 0 0 0 0 0 0 0
Eastern Wash. 11/26/05 Eastern Wash. 41-38 Yes 7 22 23 -1 0 40 31 0 330 2 0 47 329 0 0 0 0 0 0 0 0 0
New Hampshire 12/03/05 at New Hampshire 24-21 Yes 7 18 13 5 0 25 15 1 185 1 0 32 190 0 0 0 0 0 0 0 0 0
Texas St. 12/09/05 at Texas St. 40-37 Yes 7 15 40 -25 0 31 24 0 417 4 1 38 392 0 2 1 2 0 0 0 0 0
Appalachian St. 12/16/05 Appalachian St. 16-21 Yes 15 37 51 -14 0 31 17 0 181 0 0 46 167 0 0 0 0 0 0 0 0 0
Season Totals 88 316 237 79 2 312 213 5 2929 23 1 400 3008 2 4 1 14 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Iowa St. 09/04/04 at Iowa St. 0-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minn. St. Mankato 09/11/04 Minn. St. Mankato 40-0 Yes 3 10 0 10 1 5 3 0 20 0 0 8 30 1 0 0 6 0 0 0 0 0
Stephen F. Austin 09/18/04 Stephen F. Austin 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/02/04 at Southern Ill. 36-40 Yes 2 0 1 -1 0 13 5 1 56 0 0 15 55 0 0 0 0 0 0 0 0 0
Western Ky. 10/09/04 Western Ky. 10-17 Yes 9 27 25 2 0 26 18 2 205 1 0 35 207 0 0 0 0 0 0 0 0 0
Youngstown St. 10/16/04 at Youngstown St. 22-20 Yes 12 32 0 32 0 18 9 0 137 1 0 30 169 0 0 0 0 0 0 0 0 0
Western Ill. 10/23/04 Western Ill. 36-13 Yes 4 6 0 6 0 15 9 0 120 2 0 19 126 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 10/30/04 Southwest Mo. St. 42-20 Yes 3 12 3 9 0 17 14 1 232 2 0 20 241 0 0 0 0 0 0 0 0 0
Indiana St. 11/06/04 at Indiana St. 58-6 Yes 9 66 3 63 1 15 11 1 174 4 0 24 237 1 0 0 6 0 0 0 0 0
Illinois St. 11/13/04 Illinois St. 41-14 Yes 7 40 1 39 0 14 10 0 165 2 0 21 204 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/20/04 at Northern Ariz. 45-21 Yes 7 19 8 11 1 27 16 0 198 3 0 34 209 1 0 0 6 0 0 0 0 0
Season Totals 56 212 41 171 3 150 95 5 1307 15 0 206 1478 3 0 0 18 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Iowa St. 08/30/03 at Iowa St. 10-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Mich. 09/06/03 Northern Mich. 62-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stephen F. Austin 09/18/03 at Stephen F. Austin 38-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern St. 09/27/03 Northwestern St. 43-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/04/03 at Illinois St. 16-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/11/03 Indiana St. 22-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southwest Mo. St. 10/18/03 at Southwest Mo. St. 26-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/25/03 at Western Ill. 38-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 11/01/03 Youngstown St. 47-9 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/08/03 at Western Ky. 3-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 11/15/03 Southern Ill. 43-40 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montana St. 11/29/03 Montana St. 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delaware 12/06/03 at Delaware 7-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0