Navigation: DI Stats Home
Team: UNI
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Punt Ret. Off
R/P
Saf Pts Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf
Career Totals29 35 0 73 -73 0 3 0 0 0 0 0 38 -73 7 62 1 0 0 1 0 3 6 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Iowa St. 09/08/07 at Iowa St. 24-13 Yes 3 0 5 -5 0 0 0 0 0 0 0 3 -5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Dakota St. 09/15/07 at South Dakota St. 31-17 Yes 3 0 7 -7 0 0 0 0 0 0 0 3 -7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Drake 09/22/07 at Drake 45-7 Yes 2 0 6 -6 0 0 0 0 0 0 0 2 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 09/29/07 at Illinois St. 23-13 Yes 3 0 6 -6 0 0 0 0 0 0 0 3 -6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Ill. 10/13/07 Southern Ill. 30-24 Yes 4 0 7 -7 0 0 0 0 0 0 0 4 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/20/07 at Western Ill. 42-3 Yes 2 0 3 -3 0 0 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/27/07 Youngstown St. 14-13 Yes 2 0 4 -4 0 0 0 0 0 0 0 2 -4 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Indiana St. 11/10/07 Indiana St. 68-14 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Southern Utah 11/17/07 Southern Utah 48-10 Yes 4 0 8 -8 0 0 0 0 0 0 0 4 -8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 24 0 46 -46 0 0 0 0 0 0 0 24 -46 1 0 0 0 0 1 0 1 2 0 1 0 0 0 1
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
South Dakota St. 09/16/06 South Dakota St. 27-17 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa St. 09/30/06 at Iowa St. 27-28 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 10/14/06 at Indiana St. 34-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 10/21/06 at Youngstown St. 31-23 Yes 1 0 4 -4 0 0 0 0 0 0 0 1 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/28/06 Western Ill. 13-24 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ky. 11/04/06 Western Ky. 31-20 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 0 8 -8 0 3 0 0 0 0 0 6 -8 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Minn. Duluth 09/10/05 Minn. Duluth 49-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Iowa 09/17/05 at Iowa 21-45 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/01/05 at Western Ill. 41-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 24 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri St. 10/08/05 at Missouri St. 21-24 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois St. 10/22/05 at Illinois St. 3-38 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/19/05 Northern Ariz. 41-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -10 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 12/03/05 at New Hampshire 24-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Appalachian St. 12/16/05 Appalachian St. 16-21 Yes 1 0 16 -16 0 0 0 0 0 0 0 1 -16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 0 19 -19 0 0 0 0 0 0 0 4 -19 2 14 0 0 0 0 0 0 0 0 1 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Punt Ret. Off
R/P
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds No Yds TD Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Southern Ill. 10/02/04 at Southern Ill. 36-40 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Western Ill. 10/23/04 Western Ill. 36-13 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Southwest Mo. St. 10/30/04 Southwest Mo. St. 42-20 Yes 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana St. 11/06/04 at Indiana St. 58-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Illinois St. 11/13/04 Illinois St. 41-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 1 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ariz. 11/20/04 at Northern Ariz. 45-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 0 0 0 0 0 0 0 0 0 0 4 0 3 36 1 0 0 0 0 2 4 0 0 0 0 0 0