Navigation: DI Stats Home
Team: Northwestern
Year: 2007 Thru 01/07/08
Player: Brandon Roberson
Uniform #: 11 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals38 118 595 33 562 5 2 2 0 33 2 0 120 595 17 164 1 18 317 0 6 36 1 1 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northeastern 09/01/07 Northeastern 27-0 Yes 11 46 2 44 0 0 0 0 0 0 0 11 44 1 11 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/08/07 Nevada 36-31 Yes 13 128 0 128 1 0 0 0 0 0 0 13 128 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Duke 09/15/07 Duke 14-20 Yes 21 88 8 80 1 0 0 0 0 0 0 21 80 1 8 0 0 0 0 1 6 0 0 0 0 0 0
Ohio St. 09/22/07 at Ohio St. 7-58 Yes 5 11 4 7 0 0 0 0 0 0 0 5 7 2 8 0 2 45 0 0 0 0 0 0 0 0 0
Michigan 09/29/07 Michigan 16-28 Yes 4 14 1 13 0 0 0 0 0 0 0 4 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 10/06/07 at Michigan St. 48-41 Yes 9 23 2 21 0 0 0 0 0 0 0 9 21 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 10/13/07 Minnesota 49-48 Yes 4 16 0 16 2 0 0 0 0 0 0 4 16 1 47 0 0 0 0 2 12 0 0 0 0 0 0
Eastern Mich. 10/19/07 Eastern Mich. 26-14 Yes 5 35 6 29 0 0 0 0 0 0 0 5 29 2 16 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/27/07 at Purdue 17-35 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 63 0 0 0 0 0 0 0 0 0
Iowa 11/03/07 Iowa 17-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 11/10/07 Indiana 31-28 Yes 2 2 1 1 0 1 1 0 15 1 0 3 16 1 7 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/17/07 at Illinois 22-41 Yes 2 9 0 9 0 0 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 76 372 24 348 4 1 1 0 15 1 0 77 363 9 99 0 5 108 0 4 24 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Miami (OH) 08/31/06 at Miami (OH) 21-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/09/06 New Hampshire 17-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 27 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/16/06 Eastern Mich. 14-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/22/06 at Nevada 21-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/30/06 at Penn St. 7-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/07/06 at Wisconsin 9-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/14/06 Purdue 10-31 Yes 3 28 0 28 1 0 0 0 0 0 0 3 28 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Michigan St. 10/21/06 Michigan St. 38-41 Yes 0 0 0 0 0 1 1 0 18 1 0 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/28/06 at Michigan 3-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/04/06 at Iowa 21-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 11/11/06 Ohio St. 10-54 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/18/06 Illinois 27-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 28 0 28 1 1 1 0 18 1 0 4 46 0 0 0 2 27 0 1 6 0 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ohio 09/03/05 Ohio 38-14 Yes 3 0 1 -1 0 0 0 0 0 0 0 3 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northern Ill. 09/10/05 Northern Ill. 38-37 Yes 2 14 0 14 0 0 0 0 0 0 0 2 14 1 19 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/17/05 at Arizona St. 21-52 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/24/05 Penn St. 29-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/08/05 Wisconsin 51-48 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 1 10 0 3 47 0 0 0 0 0 0 0 0 0
Purdue 10/15/05 at Purdue 34-29 Yes 4 3 0 3 0 0 0 0 0 0 0 4 3 2 20 1 0 0 0 1 6 0 0 0 0 0 0
Michigan St. 10/22/05 at Michigan St. 49-14 Yes 9 65 1 64 0 0 0 0 0 0 0 9 64 0 0 0 2 38 0 0 0 0 0 0 0 0 0
Michigan 10/29/05 Michigan 17-33 Yes 4 42 0 42 0 0 0 0 0 0 0 4 42 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Iowa 11/05/05 Iowa 28-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0 0 0 0 0
Ohio St. 11/12/05 at Ohio St. 7-48 Yes 6 11 7 4 0 0 0 0 0 0 0 6 4 2 5 0 1 26 0 0 0 0 0 0 0 0 0
Illinois 11/19/05 at Illinois 38-21 Yes 5 13 0 13 0 0 0 0 0 0 0 5 13 2 11 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 12/30/05 UCLA 38-50 Yes 3 29 0 29 0 0 0 0 0 0 0 3 29 0 0 0 1 15 0 0 0 1 0 0 0 0 0
Season Totals 37 180 9 171 0 0 0 0 0 0 0 37 171 8 65 1 8 144 0 1 6 1 1 0 0 0 1
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
TCU 09/02/04 at TCU 45-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/11/04 Arizona St. 21-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 09/18/04 Kansas 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/25/04 at Minnesota 17-43 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/02/04 Ohio St. 33-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/09/04 Indiana 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/23/04 at Wisconsin 12-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Purdue 10/30/04 Purdue 13-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/06/04 at Penn St. 14-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/13/04 at Michigan 20-42 Yes 2 15 0 15 0 0 0 0 0 0 0 2 15 0 0 0 2 38 0 0 0 0 0 0 0 0 0
Illinois 11/20/04 Illinois 28-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/27/04 at Hawaii 41-49 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 15 0 15 0 0 0 0 0 0 0 2 15 0 0 0 3 38 0 0 0 0 0 0 0 0 0