Navigation: DI Stats Home
Team: Northwestern
Year: 2007 Thru 01/07/08
Player: C.J. Bacher
Uniform #: 18 Position: QB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals23 115 380 381 -1 5 697 419 28 4887 26 1 812 4886 5 2 1 32


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northeastern 09/01/07 Northeastern 27-0 Yes 6 10 23 -13 1 29 23 0 243 1 0 35 230 1 0 0 6 0 0 0 0 0
Nevada 09/08/07 Nevada 36-31 Yes 8 71 11 60 0 45 20 0 227 3 0 53 287 0 0 0 0 0 0 0 0 0
Duke 09/15/07 Duke 14-20 Yes 8 53 18 35 1 50 30 2 368 0 0 58 403 1 0 0 6 0 0 0 0 0
Ohio St. 09/22/07 at Ohio St. 7-58 Yes 7 2 41 -39 0 32 17 2 120 0 0 39 81 0 0 0 0 0 0 0 0 0
Michigan 09/29/07 Michigan 16-28 Yes 14 38 38 0 0 42 22 3 289 0 0 56 289 0 0 0 0 0 0 0 0 0
Michigan St. 10/06/07 at Michigan St. 48-41 Yes 5 9 4 5 0 48 38 0 520 5 0 53 525 0 0 0 0 0 0 0 0 0
Minnesota 10/13/07 Minnesota 49-48 Yes 7 29 8 21 1 58 41 0 470 4 0 65 491 1 0 0 6 0 0 0 0 0
Eastern Mich. 10/19/07 Eastern Mich. 26-14 Yes 4 1 13 -12 1 42 25 1 361 1 0 46 349 1 1 0 6 0 0 0 0 0
Purdue 10/27/07 at Purdue 17-35 Yes 9 19 37 -18 0 39 20 3 208 1 0 48 190 0 0 0 0 0 1 0 0 0
Iowa 11/03/07 Iowa 17-28 Yes 8 22 43 -21 0 54 27 3 264 1 0 62 243 0 0 0 0 0 0 0 0 0
Indiana 11/10/07 Indiana 31-28 Yes 8 30 5 25 0 33 26 3 276 1 0 41 301 0 0 0 0 0 0 0 0 0
Illinois 11/17/07 at Illinois 22-41 Yes 2 0 12 -12 0 49 29 2 310 2 1 51 298 0 1 1 2 0 0 0 0 0
Season Totals 86 284 253 31 4 521 318 19 3656 19 1 607 3687 4 2 1 26 0 1 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Miami (OH) 08/31/06 at Miami (OH) 21-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 09/09/06 New Hampshire 17-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Mich. 09/16/06 Eastern Mich. 14-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 09/22/06 at Nevada 21-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 09/30/06 at Penn St. 7-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/07/06 at Wisconsin 9-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/14/06 Purdue 10-31 Yes 4 24 14 10 0 4 2 0 24 0 0 8 34 0 0 0 0 0 0 0 0 0
Michigan St. 10/21/06 Michigan St. 38-41 Yes 7 16 17 -1 1 29 15 2 245 3 0 36 244 1 0 0 6 0 0 0 0 0
Michigan 10/28/06 at Michigan 3-17 Yes 2 0 21 -21 0 41 20 2 204 0 0 43 183 0 0 0 0 0 0 0 0 0
Iowa 11/04/06 at Iowa 21-7 Yes 2 9 7 2 0 29 19 2 218 1 0 31 220 0 0 0 0 0 0 0 0 0
Ohio St. 11/11/06 Ohio St. 10-54 Yes 3 7 9 -2 0 28 17 2 212 1 0 31 210 0 0 0 0 0 0 0 0 0
Illinois 11/18/06 Illinois 27-16 Yes 5 1 46 -45 0 30 22 0 269 1 0 35 224 0 0 0 0 0 0 0 0 0
Season Totals 23 57 114 -57 1 161 95 8 1172 6 0 184 1115 1 0 0 6 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ohio 09/03/05 Ohio 38-14 Yes 2 14 0 14 0 3 1 1 3 0 0 5 17 0 0 0 0 0 0 0 0 0
Northern Ill. 09/10/05 Northern Ill. 38-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/17/05 at Arizona St. 21-52 Yes 1 7 0 7 0 1 1 0 12 1 0 2 19 0 0 0 0 0 0 0 0 0
Penn St. 09/24/05 Penn St. 29-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/08/05 Wisconsin 51-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/15/05 at Purdue 34-29 Yes 0 0 0 0 0 2 1 0 12 0 0 2 12 0 0 0 0 0 0 0 0 0
Michigan St. 10/22/05 at Michigan St. 49-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/29/05 Michigan 17-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/05/05 Iowa 28-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 11/12/05 at Ohio St. 7-48 Yes 3 18 14 4 0 9 3 0 32 0 0 12 36 0 0 0 0 0 0 0 0 0
Illinois 11/19/05 at Illinois 38-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 12/30/05 UCLA 38-50 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 6 39 14 25 0 15 6 1 59 1 0 21 84 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
TCU 09/02/04 at TCU 45-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 09/11/04 Arizona St. 21-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas 09/18/04 Kansas 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Minnesota 09/25/04 at Minnesota 17-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 10/02/04 Ohio St. 33-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 10/09/04 Indiana 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/23/04 at Wisconsin 12-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Purdue 10/30/04 Purdue 13-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/06/04 at Penn St. 14-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 11/13/04 at Michigan 20-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/20/04 Illinois 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/27/04 at Hawaii 41-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0