Navigation: DI Stats Home
Team: Ohio
Year: 2007 Thru 01/07/08
Player: Kalvin McRae
Uniform #: 5 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals48 903 4629 231 4398 45 2 0 0 0 0 0 905 4398 84 824 4 2 26 0 49 1 1 296


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Gardner-Webb 09/01/07 Gardner-Webb 36-14 Yes 25 158 13 145 2 0 0 0 0 0 0 25 145 1 10 0 0 0 0 2 0 0 12 0 0 0 0 0
La.-Lafayette 09/08/07 at La.-Lafayette 31-23 Yes 20 87 3 84 3 0 0 0 0 0 0 20 84 3 52 1 0 0 0 4 0 0 24 0 0 0 0 0
Virginia Tech 09/15/07 at Virginia Tech 7-28 Yes 22 59 4 55 1 0 0 0 0 0 0 22 55 6 26 0 0 0 0 1 0 0 6 0 0 0 0 0
Wyoming 09/22/07 Wyoming 33-34 Yes 15 63 7 56 0 0 0 0 0 0 0 15 56 2 58 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 09/29/07 Kent St. 25-33 Yes 16 74 0 74 1 0 0 0 0 0 0 16 74 4 20 0 0 0 0 1 0 0 6 0 0 0 0 0
Buffalo 10/06/07 at Buffalo 10-31 Yes 24 100 4 96 1 0 0 0 0 0 0 24 96 3 8 0 0 0 0 1 0 0 6 0 0 0 0 0
Eastern Mich. 10/13/07 Eastern Mich. 48-42 Yes 32 187 17 170 2 0 0 0 0 0 0 32 170 2 14 0 0 0 0 2 0 0 12 0 0 0 0 0
Toledo 10/20/07 at Toledo 40-43 Yes 25 184 2 182 3 0 0 0 0 0 0 25 182 3 47 0 0 0 0 3 0 0 18 0 0 0 0 0
Bowling Green 10/27/07 at Bowling Green 38-27 Yes 42 207 7 200 3 0 0 0 0 0 0 42 200 3 17 0 0 0 0 3 0 0 18 0 0 0 0 0
Temple 11/02/07 Temple 23-7 Yes 28 155 4 151 1 0 0 0 0 0 0 28 151 1 7 0 0 0 0 1 0 0 6 0 0 0 0 0
Akron 11/07/07 at Akron 37-48 Yes 21 116 7 109 1 0 0 0 0 0 0 21 109 1 16 0 0 0 0 1 0 0 6 0 0 0 0 0
Miami (OH) 11/24/07 Miami (OH) 38-29 Yes 24 117 5 112 1 0 0 0 0 0 0 24 112 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 294 1507 73 1434 19 0 0 0 0 0 0 294 1434 29 275 1 0 0 0 20 0 0 120 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Tenn.-Martin 09/02/06 Tenn.-Martin 29-3 Yes 10 34 6 28 1 0 0 0 0 0 0 10 28 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Northern Ill. 09/09/06 at Northern Ill. 35-23 Yes 17 111 5 106 2 0 0 0 0 0 0 17 106 5 98 1 0 0 0 3 0 0 18 0 0 0 0 0
Rutgers 09/16/06 at Rutgers 7-24 Yes 12 41 13 28 0 0 0 0 0 0 0 12 28 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Missouri 09/23/06 at Missouri 6-31 Yes 10 33 8 25 0 0 0 0 0 0 0 10 25 6 43 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/30/06 Bowling Green 9-21 Yes 16 59 4 55 0 0 0 0 0 0 0 16 55 3 18 0 0 0 0 0 0 0 0 0 1 0 0 0
Western Mich. 10/07/06 Western Mich. 27-20 Yes 19 121 1 120 2 0 0 0 0 0 0 19 120 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0
Illinois 10/14/06 at Illinois 20-17 Yes 25 111 3 108 2 1 0 0 0 0 0 26 108 3 17 0 0 0 0 2 0 0 12 0 0 0 0 0
Buffalo 10/21/06 Buffalo 42-7 Yes 17 116 7 109 2 0 0 0 0 0 0 17 109 1 25 0 0 0 0 2 0 0 12 0 0 0 0 0
Kent St. 10/28/06 at Kent St. 17-7 Yes 26 124 21 103 1 0 0 0 0 0 0 26 103 2 23 0 0 0 0 1 0 0 6 0 0 0 0 0
Eastern Mich. 11/04/06 at Eastern Mich. 16-10 Yes 23 145 4 141 1 0 0 0 0 0 0 23 141 4 17 0 0 0 0 1 0 0 6 0 0 0 0 0
Akron 11/16/06 Akron 17-7 Yes 31 139 3 136 1 0 0 0 0 0 0 31 136 2 9 0 0 0 0 1 0 0 6 0 0 0 0 0
Miami (OH) 11/24/06 at Miami (OH) 34-24 Yes 22 180 0 180 2 0 0 0 0 0 0 22 180 0 0 0 0 0 0 2 1 1 14 0 0 0 0 0
Central Mich. 11/30/06 Central Mich. 10-31 Yes 20 77 1 76 1 0 0 0 0 0 0 20 76 2 30 0 0 0 0 1 0 0 6 0 0 0 0 0
Southern Miss. 01/07/07 Southern Miss. 7-28 Yes 10 38 1 37 0 0 0 0 0 0 0 10 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 258 1329 77 1252 15 1 0 0 0 0 0 259 1252 29 280 1 0 0 0 16 1 1 98 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Northwestern 09/03/05 at Northwestern 14-38 Yes 10 34 0 34 0 0 0 0 0 0 0 10 34 2 23 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh 09/09/05 Pittsburgh 16-10 Yes 13 51 1 50 0 0 0 0 0 0 0 13 50 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 09/17/05 at Virginia Tech 0-45 Yes 6 16 0 16 0 0 0 0 0 0 0 6 16 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Kent St. 09/24/05 Kent St. 35-32 Yes 28 204 4 200 2 1 0 0 0 0 0 29 200 2 33 0 0 0 0 2 0 0 12 0 0 0 0 0
Bowling Green 10/08/05 at Bowling Green 14-38 Yes 13 34 2 32 0 0 0 0 0 0 0 13 32 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 10/15/05 at Central Mich. 10-37 Yes 29 122 5 117 0 0 0 0 0 0 0 29 117 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 10/22/05 Ball St. 38-21 Yes 29 268 4 264 1 0 0 0 0 0 0 29 264 1 7 0 0 0 0 1 0 0 6 0 0 0 0 0
Buffalo 10/29/05 at Buffalo 34-20 Yes 31 231 7 224 2 0 0 0 0 0 0 31 224 1 5 0 0 0 0 2 0 0 12 0 0 0 0 0
Toledo 11/04/05 Toledo 21-30 Yes 22 123 9 114 1 0 0 0 0 0 0 22 114 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0
Akron 11/15/05 at Akron 3-27 Yes 14 43 13 30 0 0 0 0 0 0 0 14 30 1 3 0 0 0 0 0 0 0 0 0 1 0 0 0
Miami (OH) 11/21/05 Miami (OH) 7-38 Yes 14 76 4 72 1 0 0 0 0 0 0 14 72 2 1 0 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 209 1202 49 1153 7 1 0 0 0 0 0 210 1153 13 97 0 0 0 0 7 0 0 42 0 2 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
VMI 09/04/04 VMI 42-14 Yes 18 100 0 100 1 0 0 0 0 0 0 18 100 1 18 1 0 0 0 2 0 0 12 0 0 0 0 0
Pittsburgh 09/11/04 at Pittsburgh 3-24 Yes 12 54 1 53 0 0 0 0 0 0 0 12 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miami (OH) 09/18/04 at Miami (OH) 20-40 Yes 21 69 4 65 0 0 0 0 0 0 0 21 65 1 39 1 0 0 0 1 0 0 6 0 0 0 0 0
Buffalo 09/25/04 Buffalo 34-0 Yes 15 79 0 79 1 0 0 0 0 0 0 15 79 1 6 0 0 0 0 1 0 0 6 0 0 0 0 0
Kentucky 10/02/04 at Kentucky 28-16 Yes 18 53 19 34 1 0 0 0 0 0 0 18 34 1 6 0 0 0 0 1 0 0 6 0 0 0 0 0
Marshall 10/09/04 Marshall 13-16 Yes 14 50 4 46 0 0 0 0 0 0 0 14 46 2 16 0 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 10/16/04 at Toledo 13-31 Yes 11 51 1 50 0 0 0 0 0 0 0 11 50 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Bowling Green 10/23/04 Bowling Green 16-41 Yes 8 28 0 28 0 0 0 0 0 0 0 8 28 1 25 0 0 0 0 0 0 0 0 0 0 0 0 0
Kent St. 10/30/04 at Kent St. 16-42 Yes 9 52 0 52 0 0 0 0 0 0 0 9 52 4 50 0 1 17 0 0 0 0 0 0 0 0 0 0
UCF 11/06/04 at UCF 17-16 Yes 9 33 2 31 0 0 0 0 0 0 0 9 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Akron 11/13/04 Akron 19-31 Yes 7 22 1 21 1 0 0 0 0 0 0 7 21 2 12 0 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 142 591 32 559 4 0 0 0 0 0 0 142 559 13 172 2 2 26 0 6 0 0 36 0 0 0 0 0