Navigation: DI Stats Home
Team: Penn
Year: 2007 Thru 01/07/08
Player: Braden Lepisto
Uniform #: 5 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals30 4 2 15 -13 0 2 0 0 0 0 0 6 -13 102 1283 6 2 47 0 6 10 9 4 3 54 1 4 0 0 0


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Lafayette 09/15/07 Lafayette 7-8 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 09/22/07 at Villanova 14-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 11 123 1 0 0 0 1 0 0 0 0 6 0 1 0 0 0
Dartmouth 09/29/07 at Dartmouth 13-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 26 1 0 0 0 1 0 0 0 0 6 0 0 0 0 0
Georgetown 10/06/07 Georgetown 42-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia 10/13/07 at Columbia 59-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 1 0 0 0 1 0 0 0 0 6 0 0 0 0 0
Yale 10/20/07 Yale 20-26 Yes 1 0 2 -2 0 1 0 0 0 0 0 2 -2 5 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 10/27/07 at Brown 17-31 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 10 141 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Princeton 11/03/07 Princeton 7-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvard 11/10/07 at Harvard 7-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 50 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Cornell 11/17/07 Cornell 45-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 77 1 0 0 0 1 0 0 0 0 6 0 0 0 0 0
Season Totals 1 0 2 -2 0 2 0 0 0 0 0 3 -2 50 597 4 0 0 0 4 0 0 0 0 24 0 2 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Lafayette 09/16/06 at Lafayette 21-11 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 37 0 2 47 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 09/23/06 Villanova 20-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dartmouth 09/30/06 Dartmouth 17-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 78 1 0 0 0 1 0 0 0 0 6 0 0 0 0 0
Bucknell 10/07/06 at Bucknell 34-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 140 1 0 0 0 1 0 0 0 0 6 0 0 0 0 0
Columbia 10/14/06 Columbia 16-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yale 10/21/06 at Yale 14-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 7 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 10/28/06 Brown 27-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 56 0 0 0 0 0 2 1 1 0 1 0 0 0 0 0
Princeton 11/04/06 at Princeton 30-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 6 62 0 0 0 0 0 2 2 1 1 5 0 2 0 0 0
Harvard 11/11/06 Harvard 22-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 32 0 0 0 0 0 2 2 2 2 8 1 0 0 0 0
Cornell 11/18/06 at Cornell 27-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 72 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 47 625 2 2 47 0 2 9 8 4 3 29 1 2 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Duquesne 09/17/05 Duquesne 41-14 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 1 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 09/24/05 at Villanova 24-28 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dartmouth 10/01/05 at Dartmouth 26-9 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucknell 10/08/05 Bucknell 53-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia 10/15/05 at Columbia 44-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
Yale 10/22/05 Yale 38-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 10/29/05 at Brown 20-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Princeton 11/05/05 Princeton 13-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvard 11/12/05 at Harvard 3-29 Yes 1 0 13 -13 0 0 0 0 0 0 0 1 -13 2 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornell 11/19/05 Cornell 7-16 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 2 13 -11 0 0 0 0 0 0 0 3 -11 5 61 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Kickoff
Ret.
Off
Kicks
Field
Goals
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
San Diego 09/18/04 at San Diego 61-18 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 09/25/04 Villanova 13-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dartmouth 10/02/04 Dartmouth 35-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bucknell 10/09/04 at Bucknell 32-25 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Columbia 10/16/04 Columbia 14-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yale 10/23/04 at Yale 17-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 10/30/04 Brown 20-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Princeton 11/06/04 at Princeton 16-15 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Harvard 11/13/04 Harvard 10-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornell 11/20/04 at Cornell 20-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0