Navigation: DI Stats Home
Team: Pittsburgh
Year: 2007 Thru 01/07/08
Player: Shane Brooks
Uniform #: 32 Position: RB Class: SO
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Career Totals31 61 273 28 245 2 61 245 4 22 0 2 12


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Eastern Mich. 09/01/07 Eastern Mich. 27-3 Yes 4 14 2 12 2 4 12 0 0 0 2 12
Grambling 09/08/07 Grambling 34-10 Yes 3 13 0 13 0 3 13 0 0 0 0 0
Michigan St. 09/15/07 at Michigan St. 13-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/22/07 Connecticut 14-34 Yes 0 0 0 0 0 0 0 2 5 0 0 0
Virginia 09/29/07 at Virginia 14-44 No 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/10/07 Navy 45-48 No 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/20/07 Cincinnati 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 10/27/07 at Louisville 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/03/07 Syracuse 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 11/17/07 at Rutgers 16-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/24/07 South Fla. 37-48 Yes 0 0 0 0 0 0 0 1 13 0 0 0
West Virginia 12/01/07 at West Virginia 13-9 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 27 2 25 2 7 25 3 18 0 2 12
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Virginia 09/02/06 Virginia 38-13 Yes 9 45 2 43 0 9 43 0 0 0 0 0
Cincinnati 09/08/06 at Cincinnati 33-15 Yes 22 79 12 67 0 22 67 1 4 0 0 0
Michigan St. 09/16/06 Michigan St. 23-38 Yes 2 3 0 3 0 2 3 0 0 0 0 0
Citadel 09/23/06 Citadel 51-6 Yes 3 5 4 1 0 3 1 0 0 0 0 0
Toledo 09/30/06 Toledo 45-3 Yes 9 67 3 64 0 9 64 0 0 0 0 0
Syracuse 10/07/06 at Syracuse 21-11 Yes 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/13/06 at UCF 52-7 Yes 5 40 0 40 0 5 40 0 0 0 0 0
Rutgers 10/21/06 Rutgers 10-20 No 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 11/04/06 at South Fla. 12-22 No 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/11/06 at Connecticut 45-46 No 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/16/06 West Virginia 27-45 No 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/25/06 Louisville 24-48 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 50 239 21 218 0 50 218 1 4 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Notre Dame 09/03/05 Notre Dame 21-42 No 0 0 0 0 0 0 0 0 0 0 0 0
Ohio 09/09/05 at Ohio 10-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 09/17/05 at Nebraska 6-7 No 0 0 0 0 0 0 0 0 0 0 0 0
Youngstown St. 09/24/05 Youngstown St. 41-0 No 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 09/30/05 at Rutgers 29-37 No 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati 10/08/05 Cincinnati 38-20 No 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 10/15/05 South Fla. 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/22/05 Syracuse 34-17 No 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 11/03/05 at Louisville 20-42 No 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 11/12/05 Connecticut 24-0 No 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/24/05 at West Virginia 13-45 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ohio 09/11/04 Ohio 24-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Nebraska 09/18/04 Nebraska 17-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/25/04 Furman 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Connecticut 09/30/04 at Connecticut 17-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Temple 10/09/04 at Temple 27-22 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/16/04 Boston College 20-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/23/04 Rutgers 41-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 11/06/04 at Syracuse 31-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 11/13/04 at Notre Dame 41-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/25/04 West Virginia 16-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0
South Fla. 12/04/04 at South Fla. 43-14 Yes 2 0 5 -5 0 2 -5 0 0 0 0 0
Utah 01/01/05 Utah 7-35 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 0 5 -5 0 2 -5 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Kent St. 09/06/03 Kent St. 43-3 Yes 2 7 0 7 0 2 7 0 0 0 0 0
Ball St. 09/13/03 Ball St. 42-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/20/03 at Toledo 31-35 No 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/27/03 at Texas A&M 37-26 No 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/11/03 Notre Dame 14-20 No 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 10/18/03 at Rutgers 42-32 No 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/25/03 Syracuse 34-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 11/01/03 at Boston College 24-13 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/08/03 Virginia Tech 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/15/03 at West Virginia 31-52 No 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/22/03 at Temple 30-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/29/03 Miami (FL) 14-28 No 0 0 0 0 0 0 0 0 0 0 0 0
Virginia 12/27/03 Virginia 16-23 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 2 7 0 7 0 2 7 0 0 0 0 0
2002
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ohio 08/31/02 Ohio 27-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Texas A&M 09/07/02 Texas A&M 12-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0
UAB 09/14/02 at UAB 26-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Rutgers 09/21/02 Rutgers 23-3 No 0 0 0 0 0 0 0 0 0 0 0 0
Toledo 09/28/02 Toledo 37-19 No 0 0 0 0 0 0 0 0 0 0 0 0
Syracuse 10/05/02 at Syracuse 48-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/12/02 at Notre Dame 6-14 No 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 10/26/02 Boston College 19-16 No 0 0 0 0 0 0 0 0 0 0 0 0
Virginia Tech 11/02/02 at Virginia Tech 28-21 No 0 0 0 0 0 0 0 0 0 0 0 0
Temple 11/09/02 Temple 29-22 No 0 0 0 0 0 0 0 0 0 0 0 0
Miami (FL) 11/21/02 at Miami (FL) 21-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0
West Virginia 11/30/02 West Virginia 17-24 No 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 12/26/02 Oregon St. 38-13 No 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0