| Team: Princeton Year: 2007 Thru 01/07/08 Player: R.C. Lagomarsino Uniform #: 20 Position: RB Class: JR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Pts | Tackles | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 21 | 196 | 851 | 103 | 748 | 6 | 196 | 748 | 25 | 227 | 1 | 7 | 42 | 1 | 1 | 0 | 0 | 0 | ||
| 2007 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lehigh | 09/15/07 | Lehigh | 21-32 | Yes | 5 | 36 | 0 | 36 | 0 | 5 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lafayette | 09/22/07 | at Lafayette | 20-14 | Yes | 15 | 59 | 0 | 59 | 1 | 15 | 59 | 3 | 15 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 09/29/07 | Columbia | 42-32 | Yes | 11 | 47 | 1 | 46 | 2 | 11 | 46 | 3 | 28 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 10/06/07 | Hampton | 27-48 | Yes | 9 | 33 | 1 | 32 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 10/13/07 | at Brown | 24-33 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/20/07 | at Harvard | 10-27 | Yes | 4 | 43 | 3 | 40 | 1 | 4 | 40 | 1 | -4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/26/07 | Cornell | 34-31 | Yes | 8 | 9 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/03/07 | at Penn | 0-7 | Yes | 6 | 18 | 9 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yale | 11/10/07 | Yale | 6-27 | Yes | 10 | 36 | 1 | 35 | 0 | 10 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/17/07 | at Dartmouth | 17-14 | Yes | 8 | 32 | 1 | 31 | 0 | 8 | 31 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 76 | 313 | 17 | 296 | 4 | 76 | 296 | 8 | 45 | 0 | 4 | 24 | 1 | 1 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lehigh | 09/16/06 | at Lehigh | 14-10 | Yes | 10 | 39 | 6 | 33 | 0 | 10 | 33 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lafayette | 09/23/06 | Lafayette | 26-14 | Yes | 9 | 42 | 5 | 37 | 0 | 9 | 37 | 2 | 55 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 09/30/06 | at Columbia | 19-6 | Yes | 23 | 117 | 19 | 98 | 1 | 23 | 98 | 4 | 35 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 10/07/06 | at Colgate | 27-26 | Yes | 14 | 62 | 23 | 39 | 0 | 14 | 39 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 10/13/06 | Brown | 17-3 | Yes | 11 | 34 | 11 | 23 | 0 | 11 | 23 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/21/06 | Harvard | 31-28 | Yes | 9 | 30 | 5 | 25 | 1 | 9 | 25 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/28/06 | at Cornell | 7-14 | Yes | 10 | 82 | 2 | 80 | 0 | 10 | 80 | 2 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/04/06 | Penn | 31-30 | Yes | 11 | 43 | 2 | 41 | 0 | 11 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/11/06 | at Yale | 34-31 | Yes | 8 | 16 | 11 | 5 | 0 | 8 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/18/06 | Dartmouth | 27-17 | Yes | 13 | 71 | 1 | 70 | 0 | 13 | 70 | 5 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 118 | 536 | 85 | 451 | 2 | 118 | 451 | 17 | 182 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | Tackles | ||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lafayette | 09/17/05 | at Lafayette | 23-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Diego | 09/24/05 | San Diego | 20-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Columbia | 10/01/05 | Columbia | 43-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colgate | 10/08/05 | Colgate | 10-16 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown | 10/15/05 | at Brown | 28-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard | 10/22/05 | at Harvard | 27-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cornell | 10/29/05 | Cornell | 20-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penn | 11/05/05 | at Penn | 30-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yale | 11/12/05 | Yale | 14-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | 11/19/05 | at Dartmouth | 30-0 | Yes | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||