Navigation: DI Stats Home
Team: Purdue
Year: 2007 Thru 01/07/08
Player: Kory Sheets
Uniform #: 24 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals38 430 2297 87 2210 32 430 2210 71 561 4 1 21 1 24 509 0 37 222 1 5 0 1 3 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Toledo 09/01/07 at Toledo 52-24 Yes 11 91 1 90 1 11 90 1 1 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Eastern Ill. 09/08/07 Eastern Ill. 52-6 Yes 9 30 1 29 0 9 29 2 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Mich. 09/15/07 Central Mich. 45-22 Yes 21 150 6 144 2 21 144 4 19 0 0 0 0 1 14 0 2 12 0 0 0 0 0 0
Minnesota 09/22/07 at Minnesota 45-31 Yes 21 112 1 111 1 21 111 7 60 1 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Notre Dame 09/29/07 Notre Dame 33-19 Yes 27 148 7 141 1 27 141 1 8 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Ohio St. 10/06/07 Ohio St. 7-23 Yes 7 20 0 20 0 7 20 3 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/13/07 at Michigan 21-48 Yes 4 19 0 19 0 4 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 10/20/07 Iowa 31-6 Yes 18 75 4 71 1 18 71 2 8 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Northwestern 10/27/07 Northwestern 35-17 Yes 12 41 3 38 0 12 38 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 11/03/07 at Penn St. 19-26 Yes 8 43 0 43 0 8 43 3 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/10/07 Michigan St. 31-48 Yes 6 80 0 80 1 6 80 2 41 1 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Indiana 11/17/07 at Indiana 24-27 Yes 12 46 0 46 2 12 46 1 -4 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Central Mich. 12/26/07 Central Mich. 51-48 Yes 12 40 13 27 2 12 27 3 46 0 0 0 0 0 0 0 2 12 0 1 0 0 0 0
Season Totals 168 895 36 859 11 168 859 30 216 2 0 0 0 1 14 0 13 78 0 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Indiana St. 09/02/06 Indiana St. 60-35 Yes 17 129 1 128 3 17 128 3 18 0 0 0 0 2 67 0 3 18 0 0 0 0 0 0
Miami (OH) 09/09/06 Miami (OH) 38-31 Yes 14 61 1 60 4 14 60 2 5 0 0 0 0 3 96 0 4 24 0 1 0 0 0 0
Ball St. 09/16/06 Ball St. 38-28 Yes 14 60 3 57 1 14 57 5 65 2 0 0 0 0 0 0 3 18 1 0 0 0 0 0
Minnesota 09/23/06 Minnesota 27-21 Yes 14 76 0 76 0 14 76 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 09/30/06 at Notre Dame 21-35 Yes 7 47 0 47 1 7 47 2 2 0 0 0 0 2 33 0 1 6 0 0 0 0 0 0
Iowa 10/07/06 at Iowa 17-47 Yes 14 76 3 73 0 14 73 2 11 0 0 0 0 3 55 0 0 0 0 0 0 0 0 0
Northwestern 10/14/06 at Northwestern 31-10 Yes 7 26 5 21 0 7 21 2 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/21/06 Wisconsin 3-24 Yes 9 43 1 42 0 9 42 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0
Penn St. 10/28/06 Penn St. 0-12 Yes 7 25 0 25 0 7 25 4 30 0 0 0 0 2 35 0 0 0 0 1 0 0 0 0
Michigan St. 11/04/06 at Michigan St. 17-15 Yes 13 69 5 64 0 13 64 2 2 0 0 0 0 3 72 0 0 0 0 0 0 0 0 0
Illinois 11/11/06 at Illinois 42-31 Yes 17 76 2 74 1 17 74 1 3 0 0 0 0 0 0 0 1 6 0 1 0 0 0 0
Indiana 11/18/06 Indiana 28-19 Yes 11 63 0 63 1 11 63 0 0 0 1 8 0 1 20 0 1 6 0 0 0 0 0 1
Hawaii 11/25/06 at Hawaii 35-42 Yes 12 39 0 39 0 12 39 3 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maryland 12/29/06 Maryland 7-24 Yes 2 11 0 11 0 2 11 1 12 0 0 0 0 2 35 0 0 0 0 0 0 0 0 0
Season Totals 158 801 21 780 11 158 780 28 213 2 1 8 0 19 422 0 13 78 1 3 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Akron 09/10/05 Akron 49-24 Yes 11 44 2 42 1 11 42 0 0 0 0 13 1 0 0 0 2 12 0 0 0 0 0 0
Arizona 09/17/05 at Arizona 31-24 Yes 11 41 12 29 1 11 29 0 0 0 0 0 0 0 0 0 1 6 0 1 0 1 3 0
Minnesota 09/24/05 at Minnesota 35-42 Yes 10 110 9 101 1 10 101 0 0 0 0 0 0 2 28 0 1 6 0 0 0 0 0 0
Notre Dame 10/01/05 Notre Dame 28-49 Yes 6 66 0 66 2 6 66 2 36 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0
Iowa 10/08/05 Iowa 17-34 Yes 16 82 4 78 1 16 78 2 16 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Northwestern 10/15/05 Northwestern 29-34 Yes 9 31 0 31 0 9 31 2 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/22/05 at Wisconsin 20-31 Yes 7 35 0 35 0 7 35 1 15 0 0 0 0 1 29 0 0 0 0 0 0 0 0 0
Penn St. 10/29/05 at Penn St. 15-33 Yes 6 12 1 11 0 6 11 4 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan St. 11/05/05 Michigan St. 28-21 Yes 5 20 0 20 0 5 20 1 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 11/12/05 Illinois 37-3 Yes 4 21 0 21 1 4 21 0 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0 0
Indiana 11/19/05 at Indiana 41-14 Yes 19 139 2 137 3 19 137 1 0 0 0 0 0 1 16 0 3 18 0 0 0 0 0 0
Season Totals 104 601 30 571 10 104 571 13 132 0 0 13 1 4 73 0 11 66 0 1 0 1 3 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Punt Ret. Kickoff
Ret.
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Syracuse 09/05/04 Syracuse 51-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ball St. 09/11/04 Ball St. 59-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/25/04 at Illinois 38-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Notre Dame 10/02/04 at Notre Dame 41-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Penn St. 10/09/04 at Penn St. 20-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wisconsin 10/16/04 Wisconsin 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michigan 10/23/04 Michigan 14-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northwestern 10/30/04 at Northwestern 10-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Iowa 11/06/04 at Iowa 21-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ohio St. 11/13/04 Ohio St. 24-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indiana 11/20/04 Indiana 63-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arizona St. 12/31/04 Arizona St. 23-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0