Navigation: DI Stats Home
Team: Rhode Island
Year: 2007 Thru 01/07/08
Player: Jimmy Hughes
Uniform #: 28 Position: RB Class: JR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals30 178 1236 43 1193 5 178 1193 31 513 2 7 42 1 3 0 0 0 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fordham 09/01/07 Fordham 23-27 Yes 6 104 0 104 1 6 104 3 23 0 1 6 0 0 0 0 0 0
Army 09/08/07 at Army 7-14 Yes 6 14 0 14 0 6 14 0 0 0 0 0 0 0 0 0 0 0
Delaware 09/15/07 at Delaware 9-38 Yes 7 16 8 8 0 7 8 2 18 0 0 0 0 0 0 0 0 0
Hofstra 09/22/07 Hofstra 24-37 Yes 3 13 0 13 0 3 13 2 33 0 0 0 0 0 0 0 0 0
Brown 09/29/07 at Brown 49-42 Yes 7 119 0 119 0 7 119 2 45 0 0 0 0 1 0 0 0 0
James Madison 10/13/07 James Madison 27-44 Yes 4 16 0 16 0 4 16 3 43 1 1 6 0 0 0 0 0 0
Richmond 10/20/07 at Richmond 6-38 Yes 3 14 0 14 0 3 14 2 23 0 0 0 0 0 0 0 0 0
New Hampshire 10/27/07 at New Hampshire 36-49 Yes 20 173 5 168 3 20 168 1 14 0 3 18 0 0 0 0 0 0
Massachusetts 11/03/07 Massachusetts 12-6 Yes 29 93 0 93 0 29 93 1 13 0 0 0 0 0 0 0 0 0
Maine 11/10/07 at Maine 0-35 Yes 13 46 0 46 0 13 46 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/17/07 Northeastern 35-30 Yes 3 15 0 15 0 3 15 3 88 1 1 6 0 0 0 0 0 0
Season Totals 101 623 13 610 4 101 610 19 300 2 6 36 0 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Connecticut 08/31/06 at Connecticut 7-52 Yes 5 54 0 54 0 5 54 1 5 0 0 0 0 0 0 0 0 0
Merrimack 09/09/06 Merrimack 42-7 Yes 5 29 9 20 0 5 20 1 18 0 0 0 0 1 0 0 0 0
Delaware 09/23/06 Delaware 17-24 Yes 12 108 2 106 0 12 106 1 12 0 0 0 0 0 0 0 0 0
Brown 09/30/06 Brown 28-21 Yes 6 29 3 26 0 6 26 1 30 0 0 0 0 0 0 0 0 0
James Madison 10/07/06 at James Madison 23-35 Yes 5 88 1 87 0 5 87 3 53 0 0 0 0 0 0 0 0 0
Richmond 10/14/06 Richmond 6-31 Yes 6 22 5 17 0 6 17 2 14 0 0 0 1 0 0 0 0 0
Massachusetts 10/21/06 at Massachusetts 16-41 Yes 7 33 1 32 0 7 32 2 74 0 0 0 0 0 0 0 0 0
Maine 10/28/06 Maine 3-0 Yes 6 42 0 42 0 6 42 0 0 0 0 0 0 0 0 0 0 0
Hofstra 11/04/06 at Hofstra 20-13 Yes 8 36 6 30 1 8 30 0 0 0 1 6 0 0 0 0 0 0
New Hampshire 11/11/06 New Hampshire 21-63 Yes 5 47 2 45 0 5 45 0 0 0 0 0 0 1 0 0 0 1
Northeastern 11/18/06 at Northeastern 31-45 Yes 3 7 1 6 0 3 6 1 7 0 0 0 0 0 0 0 0 0
Season Totals 68 495 30 465 1 68 465 12 213 0 1 6 1 2 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fordham 09/03/05 Fordham 34-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/10/05 at Central Conn. St. 56-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 09/17/05 William & Mary 48-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 09/24/05 at Massachusetts 6-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 10/01/05 at Brown 35-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 10/08/05 Towson 14-23 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 10/15/05 at New Hampshire 9-53 Yes 9 118 0 118 0 9 118 0 0 0 0 0 0 0 0 0 0 0
Villanova 10/22/05 at Villanova 48-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 10/29/05 Hofstra 24-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 11/12/05 at Maine 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/19/05 Northeastern 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 118 0 118 0 9 118 0 0 0 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Plays Yds No Yds TD TTL
TDs
Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Fordham 09/04/04 at Fordham 37-36 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 09/11/04 Central Conn. St. 39-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hofstra 09/25/04 at Hofstra 43-62 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brown 10/02/04 Brown 13-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Towson 10/09/04 at Towson 28-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
William & Mary 10/16/04 at William & Mary 24-31 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Massachusetts 10/23/04 Massachusetts 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Villanova 10/30/04 Villanova 9-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Hampshire 11/06/04 New Hampshire 3-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maine 11/13/04 Maine 28-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Northeastern 11/20/04 at Northeastern 14-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0