Navigation: DI Stats Home
Team: Rice
Year: 2007 Thru 01/07/08
Player: Joel Armstrong
Uniform #: 13 Position: WR Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Receiving Punt Ret. Off
R/P
Pts Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals44 350 1748 427 1321 12 288 148 18 1860 14 1 638 3181 55 599 3 1 20 0 15 2 1 92 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Off
R/P
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Nicholls St. 09/01/07 Nicholls St. 14-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 09/08/07 at Baylor 17-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas Tech 09/15/07 Texas Tech 24-59 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 09/22/07 at Texas 14-58 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southern Miss. 10/03/07 at Southern Miss. 31-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 10/13/07 at Houston 48-56 Yes 1 5 0 5 0 0 0 0 0 0 0 1 5 2 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Memphis 10/20/07 Memphis 35-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 8 71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marshall 10/27/07 at Marshall 21-34 Yes 2 18 0 18 0 1 1 0 17 0 0 3 35 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/03/07 UTEP 56-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 5 49 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/10/07 at SMU 43-42 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 42 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/17/07 Tulane 31-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 4 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/24/07 Tulsa 43-48 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 5 109 1 0 0 0 1 0 0 6 0 0 0 0 0 0
Season Totals 3 23 0 23 0 2 1 0 17 0 0 5 40 31 334 1 0 0 0 1 0 0 6 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Off
R/P
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Houston 09/02/06 Houston 30-31 Yes 3 0 4 -4 0 0 0 0 0 0 0 3 -4 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCLA 09/09/06 at UCLA 16-26 Yes 9 36 30 6 0 11 7 0 65 1 0 20 71 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Texas 09/16/06 Texas 7-52 Yes 11 30 34 -4 0 29 18 0 180 1 0 40 176 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Florida St. 09/23/06 at Florida St. 7-55 Yes 12 48 31 17 0 24 9 1 128 1 0 36 145 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Army 09/30/06 at Army 48-14 Yes 1 6 0 6 0 1 1 0 30 0 0 2 36 5 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 10/07/06 at Tulane 24-38 Yes 1 2 0 2 0 0 0 0 0 0 0 1 2 6 59 1 0 0 0 1 0 0 6 0 0 0 0 0 0
UAB 10/14/06 UAB 34-33 Yes 1 20 0 20 0 0 0 0 0 0 0 1 20 2 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UCF 10/21/06 at UCF 40-29 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 3 26 1 0 0 0 1 0 0 6 0 0 0 0 0 0
UTEP 11/04/06 at UTEP 37-31 Yes 1 3 0 3 0 0 0 0 0 0 0 1 3 3 19 0 1 20 0 0 0 0 0 0 0 0 0 0 1
Tulsa 11/11/06 at Tulsa 41-38 Yes 1 18 0 18 0 1 0 0 0 0 0 2 18 2 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
East Carolina 11/18/06 East Carolina 18-17 Yes 5 36 1 35 1 4 2 1 35 0 0 9 70 2 54 0 0 0 0 1 0 0 6 0 0 0 0 0 0
SMU 11/25/06 SMU 31-27 Yes 23 60 59 1 0 21 13 2 205 3 0 44 206 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Troy 12/22/06 Troy 17-41 Yes 16 55 20 35 0 54 35 5 305 2 0 70 340 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Season Totals 84 314 179 135 1 145 85 9 948 8 0 229 1083 24 265 2 1 20 0 3 1 0 18 0 2 0 0 0 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Off
R/P
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
UCLA 09/10/05 at UCLA 21-63 Yes 6 27 2 25 1 9 5 0 32 0 0 15 57 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Texas 09/17/05 at Texas 10-51 Yes 8 15 22 -7 0 7 2 0 42 0 0 15 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UAB 10/01/05 at UAB 26-45 Yes 16 101 8 93 1 11 4 2 45 0 0 27 138 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
East Carolina 10/08/05 at East Carolina 28-41 Yes 18 87 9 78 2 7 4 0 34 0 0 25 112 0 0 0 0 0 0 2 0 0 12 0 0 0 0 0 0
Tulsa 10/15/05 Tulsa 21-41 Yes 14 50 24 26 0 7 3 1 46 0 0 21 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/22/05 Navy 9-41 Yes 10 36 8 28 0 1 0 0 0 0 0 11 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/29/05 UTEP 31-38 Yes 21 85 10 75 1 9 3 0 25 0 0 30 100 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
SMU 11/05/05 at SMU 7-27 Yes 16 52 15 37 0 4 2 0 16 0 0 20 53 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulane 11/12/05 Tulane 42-34 Yes 8 42 12 30 1 9 4 0 103 1 0 17 133 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
UCF 11/19/05 UCF 28-31 Yes 17 109 1 108 0 12 6 1 185 3 0 29 293 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston 11/26/05 at Houston 18-35 Yes 15 68 6 62 0 9 3 2 26 0 0 24 88 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 149 672 117 555 6 85 36 6 554 4 0 234 1109 0 0 0 0 0 0 6 0 0 36 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Off
R/P
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Houston 09/05/04 Houston 10-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/18/04 Hawaii 41-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 09/25/04 at Texas 13-35 Yes 9 68 13 55 1 5 2 0 22 0 0 14 77 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
San Jose St. 10/02/04 at San Jose St. 63-70 Yes 12 126 6 120 1 3 0 1 0 0 0 15 120 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
SMU 10/09/04 SMU 44-10 Yes 14 138 0 138 0 3 1 0 5 0 0 17 143 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/16/04 at Nevada 10-35 Yes 10 101 3 98 1 1 1 0 -5 0 0 11 93 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Navy 10/23/04 at Navy 13-14 Yes 13 86 0 86 1 2 2 0 22 1 0 15 108 0 0 0 0 0 0 1 0 0 6 0 0 0 0 0 0
Tulsa 10/30/04 at Tulsa 22-39 Yes 20 88 15 73 0 18 9 0 139 0 0 38 212 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/06/04 Fresno St. 21-52 Yes 8 25 26 -1 0 8 4 1 48 0 0 16 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/13/04 at UTEP 28-35 Yes 20 83 46 37 0 13 6 1 97 1 0 33 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/29/04 Louisiana Tech 14-51 Yes 8 24 22 2 1 3 1 0 13 0 1 11 15 0 0 0 0 0 0 1 1 1 8 0 0 0 0 0 0
Season Totals 114 739 131 608 5 56 26 3 341 2 1 170 949 0 0 0 0 0 0 5 1 1 32 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Receiving Punt Ret. Off
R/P
Pts Tackles Blocked
Kicks
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Houston 08/30/03 at Houston 14-48 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duke 09/13/03 at Duke 24-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Texas 09/20/03 Texas 7-48 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/27/03 at Hawaii 21-41 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/04/03 San Jose St. 28-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Navy 10/18/03 Navy 6-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/25/03 at Fresno St. 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/01/03 Nevada 52-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/08/03 Tulsa 28-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 11/15/03 at SMU 41-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/22/03 UTEP 45-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/29/03 at Louisiana Tech 49-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0