Navigation: DI Stats Home
Team: Robert Morris
Year: 2007 Thru 01/07/08
Player: Jonathan Robinson
Uniform #: 6 Position: DB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Career Totals32 2 21 0 8 88 0 32 25 1 0 3 1 0 3 6 1


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Dayton 09/01/07 Dayton 12-23 Yes 0 0 0 1 2 0 6 5 0 0 0 0 0 0 1 0
Monmouth 09/08/07 at Monmouth 20-17 Yes 0 0 0 0 0 0 0 4 0 0 0 0 0 0 1 0
St. Francis (PA) 09/15/07 St. Francis (PA) 28-14 Yes 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0
Morehead St. 09/22/07 at Morehead St. 9-8 Yes 0 0 0 0 0 0 5 1 0 0 0 0 0 0 0 0
VMI 09/29/07 VMI 13-40 Yes 0 0 0 1 19 0 4 2 0 0 0 0 0 0 0 0
Wagner 10/06/07 Wagner 13-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 10/13/07 at Central Conn. St. 10-16 Yes 0 0 0 0 0 0 2 1 1 0 3 1 0 3 0 0
Duquesne 10/20/07 at Duquesne 14-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 11/03/07 at Albany (NY) 17-45 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 11/10/07 Sacred Heart 41-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 2 21 0 20 13 1 0 3 1 0 3 3 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Dayton 09/02/06 at Dayton 14-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duquesne 09/09/06 Duquesne 7-27 Yes 0 0 0 0 0 0 0 3 0 0 0 0 0 0 1 1
Butler 09/16/06 at Butler 35-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rowan 09/23/06 Rowan 21-0 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 09/30/06 at St. Francis (PA) 45-13 Yes 0 0 0 2 25 0 1 1 0 0 0 0 0 0 1 0
Wagner 10/07/06 at Wagner 14-10 Yes 0 0 0 1 19 0 1 1 0 0 0 0 0 0 1 0
Central Conn. St. 10/14/06 Central Conn. St. 23-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 10/21/06 Monmouth 7-16 Yes 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
Stony Brook 10/28/06 at Stony Brook 21-6 Yes 0 0 0 1 12 0 0 2 0 0 0 0 0 0 0 0
Albany (NY) 11/04/06 Albany (NY) 6-16 Yes 0 0 0 1 11 0 0 1 0 0 0 0 0 0 0 0
Sacred Heart 11/11/06 at Sacred Heart 41-21 Yes 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Season Totals 0 0 0 6 67 0 5 10 0 0 0 0 0 0 3 1
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Duquesne 09/03/05 at Duquesne 12-23 Yes 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0
Butler 09/17/05 Butler 49-13 Yes 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
Rowan 09/24/05 at Rowan 28-35 Yes 1 11 0 0 0 0 2 0 0 0 0 0 0 0 0 0
St. Francis (PA) 10/01/05 St. Francis (PA) 28-35 Yes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Wagner 10/08/05 Wagner 38-30 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 10/15/05 at Central Conn. St. 14-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 10/22/05 at Monmouth 0-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/29/05 Stony Brook 37-38 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 11/05/05 at Albany (NY) 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 11/12/05 Sacred Heart 20-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 11 0 0 0 0 7 2 0 0 0 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Buffalo St. 09/04/04 Buffalo St. 47-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duquesne 09/11/04 Duquesne 34-14 Yes 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/18/04 Monmouth 27-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 09/25/04 at St. Francis (PA) 28-10 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/02/04 at Stony Brook 31-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 10/09/04 Central Conn. St. 21-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dayton 10/16/04 Dayton 12-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/23/04 at Wagner 17-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Peter's 10/30/04 St. Peter's 23-12 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 11/06/04 Albany (NY) 34-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 11/13/04 at Sacred Heart 3-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Int. Ret. Kickoff
Ret.
Tackles Sacks Passes
Defended
Forced
Fumbles
  No Yds TD No Yds TD Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Ast Solo Yards
Buffalo St. 09/06/03 at Buffalo St. 33-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Monmouth 09/13/03 at Monmouth 10-17 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Peter's 09/20/03 at St. Peter's 31-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Francis (PA) 09/27/03 St. Francis (PA) 36-6 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stony Brook 10/04/03 Stony Brook 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central Conn. St. 10/11/03 at Central Conn. St. 27-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sacred Heart 10/18/03 Sacred Heart 20-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wagner 10/25/03 Wagner 31-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Albany (NY) 11/08/03 at Albany (NY) 7-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duquesne 11/15/03 at Duquesne 28-33 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0