Navigation: DI Stats Home
Team: Samford
Year: 2007 Thru 01/07/08
Player: Jefferson Adcock
Uniform #: 3 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made
Career Totals45 202 709 302 407 7 946 505 35 5725 37 2 1148 6132 2 32 0 7 3 2 46


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Ala. 08/30/07 West Ala. 23-21 Yes 2 8 1 7 0 36 18 0 240 2 0 38 247 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/08/07 at Georgia Tech 14-69 Yes 2 0 21 -21 0 29 15 0 156 1 0 31 135 0 0 0 0 0 0 0 0 0 0 0 0
Presbyterian 09/13/07 Presbyterian 34-24 Yes 0 0 0 0 0 24 7 1 105 1 0 24 105 0 0 0 0 0 0 0 0 1 0 0 0
Southeast Mo. St. 09/22/07 Southeast Mo. St. 26-21 Yes 1 0 2 -2 0 28 12 0 166 1 0 29 164 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 09/29/07 at Eastern Ky. 20-43 Yes 1 2 0 2 0 39 20 5 164 1 0 40 166 0 0 0 0 0 0 0 0 1 0 0 0
Tenn.-Martin 10/13/07 at Tenn.-Martin 21-31 Yes 2 6 1 5 0 37 20 1 192 1 0 39 197 0 0 0 0 0 0 0 0 0 0 0 0
Austin Peay 10/20/07 Austin Peay 25-28 Yes 4 3 3 0 0 52 35 2 314 1 1 56 314 0 0 0 0 1 1 2 0 0 0 0 0
Tennessee Tech 10/27/07 at Tennessee Tech 59-52 Yes 1 0 0 0 0 40 29 0 472 5 0 41 472 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/03/07 Jacksonville St. 12-24 Yes 2 1 6 -5 0 45 24 2 199 0 0 47 194 0 0 0 0 0 0 0 0 1 0 0 0
Tennessee St. 11/08/07 Tennessee St. 28-38 Yes 6 5 13 -8 1 50 30 1 315 1 0 56 307 0 0 0 1 0 0 6 0 0 0 0 0
Eastern Ill. 11/17/07 at Eastern Ill. 17-33 Yes 1 1 0 1 1 31 15 0 149 0 0 32 150 0 0 0 1 0 0 6 0 0 0 0 0
Season Totals 22 26 47 -21 2 411 225 12 2472 14 1 433 2451 0 0 0 2 1 1 14 0 3 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Miles 08/31/06 Miles 37-7 Yes 3 18 4 14 0 14 10 2 141 1 0 17 155 0 0 0 0 0 0 0 0 1 0 0 0
Georgia Tech 09/09/06 at Georgia Tech 6-38 Yes 3 8 0 8 0 24 10 1 66 0 0 27 74 0 0 0 0 0 0 0 0 0 0 0 0
Austin Peay 09/14/06 Austin Peay 17-10 Yes 4 7 2 5 0 5 0 0 0 0 0 9 5 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 09/23/06 Eastern Ill. 13-24 Yes 11 50 11 39 0 30 24 0 212 2 0 41 251 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/30/06 at Southeast Mo. St. 14-19 Yes 4 6 13 -7 0 16 9 0 52 0 0 20 45 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/07/06 Eastern Ky. 12-31 Yes 8 21 14 7 0 12 5 0 39 0 0 20 46 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/14/06 at Murray St. 33-7 Yes 13 45 15 30 2 19 10 2 145 2 0 32 175 0 0 0 2 0 0 12 0 0 0 0 0
Tenn.-Martin 10/21/06 Tenn.-Martin 6-10 Yes 2 0 15 -15 0 17 6 1 68 0 0 19 53 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/28/06 at Tennessee St. 7-29 Yes 5 2 31 -29 0 10 6 0 49 0 0 15 20 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 11/04/06 Tennessee Tech 14-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/11/06 at Jacksonville St. 7-55 Yes 3 14 0 14 0 22 11 1 143 0 0 25 157 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 56 171 105 66 2 169 91 7 915 5 0 225 981 0 0 0 2 0 0 12 0 1 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Edward Waters 09/01/05 Edward Waters 60-7 Yes 3 27 0 27 0 10 4 1 176 2 0 13 203 0 0 0 0 0 0 0 0 0 0 0 0
Baylor 09/10/05 at Baylor 14-48 Yes 8 34 6 28 0 34 17 2 200 2 0 42 228 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/17/05 at Furman 23-45 Yes 15 43 19 24 1 56 31 2 351 1 0 71 375 0 0 0 1 0 0 6 0 0 0 0 0
Eastern Ill. 09/24/05 at Eastern Ill. 14-43 Yes 9 33 12 21 0 49 25 0 293 2 0 58 314 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/29/05 Southeast Mo. St. 33-17 Yes 16 80 19 61 0 38 19 1 239 3 0 54 300 0 0 0 0 1 0 0 0 0 0 0 0
Eastern Ky. 10/08/05 at Eastern Ky. 6-38 Yes 15 73 18 55 0 41 18 3 203 0 0 56 258 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/15/05 Murray St. 27-23 Yes 13 66 11 55 0 19 10 0 114 1 0 32 169 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/22/05 at Tenn.-Martin 30-22 Yes 17 47 30 17 0 26 14 0 113 2 0 43 130 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/29/05 Tennessee St. 31-11 Yes 13 85 4 81 2 24 14 1 108 1 0 37 189 0 0 0 2 0 0 12 0 0 0 0 0
Tennessee Tech 11/05/05 at Tennessee Tech 21-42 Yes 6 11 16 -5 0 27 14 2 220 2 0 33 215 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/12/05 Jacksonville St. 20-26 Yes 8 13 12 1 0 42 23 4 321 2 0 50 322 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 123 512 147 365 3 366 189 16 2338 18 0 489 2703 0 0 0 3 1 0 18 0 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
West Ala. 08/28/04 West Ala. 34-20 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0
Georgia Tech 09/04/04 at Georgia Tech 7-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Furman 09/11/04 Furman 10-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/25/04 at Southeast Mo. St. 48-51 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/02/04 Eastern Ky. 36-39 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/09/04 at Murray St. 21-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/16/04 Tenn.-Martin 34-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/23/04 at Tennessee St. 42-36 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 10/30/04 Tennessee Tech 20-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/06/04 at Jacksonville St. 18-51 Yes 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 0 0 0 0 0
Eastern Ill. 11/20/04 Eastern Ill. 14-28 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 1 0 3 -3 0 0 0 0 0 0 1 1 -3 2 32 0 0 1 1 2 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Kickoff
Ret.
Off
R/P
Pts Tackles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds TD TTL
TDs
Att Made Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Chattanooga 08/28/03 at Chattanooga 31-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Ala. 09/04/03 West Ala. 44-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Diego St. 09/20/03 at San Diego St. 17-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southeast Mo. St. 09/27/03 Southeast Mo. St. 41-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ky. 10/04/03 at Eastern Ky. 10-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Murray St. 10/11/03 Murray St. 35-6 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tenn.-Martin 10/18/03 at Tenn.-Martin 57-22 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee St. 10/25/03 Tennessee St. 24-29 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Tech 11/01/03 at Tennessee Tech 42-24 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacksonville St. 11/08/03 Jacksonville St. 32-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Ill. 11/22/03 at Eastern Ill. 17-14 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0