| Team: San Diego St. Year: 2007 Thru 01/07/08 Player: Atiyyah Henderson Uniform #: 21 Position: RB Class: SO | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Pts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
|||||
| Career Totals | 23 | 218 | 989 | 42 | 947 | 2 | 218 | 947 | 45 | 280 | 0 | 2 | 12 | ||
| 2007 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| Washington St. | 09/08/07 | at Washington St. | 17-45 | Yes | 2 | 16 | 0 | 16 | 0 | 2 | 16 | 3 | 14 | 0 | 0 | 0 |
| Arizona St. | 09/15/07 | at Arizona St. | 13-34 | Yes | 3 | 10 | 0 | 10 | 0 | 3 | 10 | 3 | 24 | 0 | 0 | 0 |
| Portland St. | 09/22/07 | Portland St. | 52-17 | Yes | 4 | 22 | 0 | 22 | 0 | 4 | 22 | 1 | 15 | 0 | 0 | 0 |
| Cincinnati | 09/29/07 | Cincinnati | 23-52 | Yes | 3 | 24 | 1 | 23 | 0 | 3 | 23 | 2 | 65 | 0 | 0 | 0 |
| Colorado St. | 10/06/07 | at Colorado St. | 24-20 | Yes | 10 | 51 | 5 | 46 | 0 | 10 | 46 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/13/07 | at Utah | 7-23 | Yes | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | -4 | 0 | 0 | 0 |
| New Mexico | 10/20/07 | New Mexico | 17-20 | Yes | 7 | 28 | 0 | 28 | 0 | 7 | 28 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/03/07 | Wyoming | 27-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 11/10/07 | at UNLV | 38-30 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 11/17/07 | at Air Force | 23-55 | Yes | 8 | 27 | 0 | 27 | 1 | 8 | 27 | 6 | 37 | 0 | 1 | 6 |
| TCU | 11/24/07 | TCU | 33-45 | Yes | 4 | 12 | 2 | 10 | 0 | 4 | 10 | 6 | 25 | 0 | 0 | 0 |
| BYU | 12/01/07 | BYU | 27-48 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 26 | 0 | 0 | 0 |
| Season Totals | 44 | 192 | 9 | 183 | 1 | 44 | 183 | 27 | 202 | 0 | 1 | 6 | ||||
| 2006 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| UTEP | 08/31/06 | UTEP | 27-34 | Yes | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wisconsin | 09/16/06 | at Wisconsin | 0-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 09/23/06 | Utah | 7-38 | Yes | 12 | 101 | 3 | 98 | 0 | 12 | 98 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 09/30/06 | at San Jose St. | 10-31 | Yes | 24 | 100 | 2 | 98 | 0 | 24 | 98 | 1 | 6 | 0 | 0 | 0 |
| BYU | 10/07/06 | at BYU | 17-47 | Yes | 21 | 98 | 5 | 93 | 0 | 21 | 93 | 2 | 10 | 0 | 0 | 0 |
| Air Force | 10/21/06 | Air Force | 19-12 | Yes | 25 | 145 | 3 | 142 | 0 | 25 | 142 | 2 | 2 | 0 | 0 | 0 |
| Cal Poly | 10/28/06 | Cal Poly | 14-16 | Yes | 26 | 140 | 0 | 140 | 0 | 26 | 140 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/04/06 | at Wyoming | 24-27 | Yes | 9 | 35 | 5 | 30 | 0 | 9 | 30 | 3 | 8 | 0 | 0 | 0 |
| UNLV | 11/11/06 | UNLV | 21-7 | Yes | 22 | 67 | 5 | 62 | 0 | 22 | 62 | 3 | 0 | 0 | 0 | 0 |
| TCU | 11/18/06 | at TCU | 0-52 | Yes | 12 | 26 | 4 | 22 | 0 | 12 | 22 | 4 | 17 | 0 | 0 | 0 |
| New Mexico | 11/25/06 | at New Mexico | 14-41 | Yes | 11 | 26 | 5 | 21 | 0 | 11 | 21 | 2 | 37 | 0 | 0 | 0 |
| Colorado St. | 12/02/06 | Colorado St. | 17-6 | Yes | 11 | 59 | 1 | 58 | 1 | 11 | 58 | 1 | -2 | 0 | 1 | 6 |
| Season Totals | 174 | 797 | 33 | 764 | 1 | 174 | 764 | 18 | 78 | 0 | 1 | 6 | ||||
| 2005 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Pts | ||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
||||||
| UCLA | 09/03/05 | UCLA | 21-44 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Force | 09/10/05 | at Air Force | 29-41 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio St. | 09/17/05 | at Ohio St. | 6-27 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Jose St. | 09/24/05 | San Jose St. | 52-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BYU | 10/01/05 | BYU | 31-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNLV | 10/08/05 | at UNLV | 10-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah | 10/15/05 | at Utah | 28-19 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New Mexico | 10/22/05 | New Mexico | 24-47 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TCU | 10/29/05 | TCU | 20-23 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado St. | 11/12/05 | at Colorado St. | 30-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyoming | 11/19/05 | Wyoming | 34-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawaii | 12/03/05 | at Hawaii | 38-49 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||