Navigation: DI Stats Home
Team: San Jose St.
Year: 2007 Thru 01/07/08
Player: Team
Uniform #: 198 Position: null Class: null
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Career Totals30 30 0 61 -61 0 6 0 0 0 0 0 36 -61 3 39 1 0 1 0 1 2 1 3 0 0 0 2


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Kansas St. 09/08/07 at Kansas St. 14-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 25 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 09/22/07 at Utah St. 23-20 Yes 4 0 10 -10 0 0 0 0 0 0 0 4 -10 0 0 1 0 0 0 0 0 0 0 0 0 0 0
UC Davis 09/29/07 UC Davis 34-14 Yes 1 0 14 -14 0 0 0 0 0 0 0 1 -14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/06/07 Idaho 28-20 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/12/07 Hawaii 35-42 Yes 1 0 7 -7 0 0 0 0 0 0 0 1 -7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/03/07 at Boise St. 7-42 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/17/07 at Louisiana Tech 23-27 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Nevada 11/24/07 Nevada 27-24 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 11 0 37 -37 0 0 0 0 0 0 0 11 -37 2 25 1 0 0 0 0 0 0 1 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Washington 09/02/06 at Washington 29-35 Yes 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/09/06 Stanford 35-34 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cal Poly 09/23/06 Cal Poly 17-7 Yes 1 0 3 -3 0 0 0 0 0 0 0 1 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 10/14/06 Utah St. 21-14 Yes 3 0 3 -3 0 0 0 0 0 0 0 3 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/21/06 at Nevada 7-23 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Louisiana Tech 10/28/06 Louisiana Tech 44-10 Yes 1 0 3 -3 0 1 0 0 0 0 0 2 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/04/06 at New Mexico St. 31-21 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 12/02/06 Fresno St. 24-14 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico 12/23/06 New Mexico 20-12 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 9 0 12 -12 0 3 0 0 0 0 0 12 -12 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Eastern Wash. 09/03/05 Eastern Wash. 35-24 Yes 1 0 2 -2 0 1 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Illinois 09/10/05 at Illinois 19-40 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 10/01/05 Nevada 23-30 Yes 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/15/05 at Boise St. 21-38 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/29/05 at Louisiana Tech 14-31 Yes 1 0 1 -1 0 0 0 0 0 0 0 1 -1 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Fresno St. 11/05/05 at Fresno St. 7-45 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
New Mexico St. 11/19/05 New Mexico St. 27-10 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 11/26/05 Idaho 26-18 Yes 2 0 2 -2 0 0 0 0 0 0 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 7 0 8 -8 0 3 0 0 0 0 0 10 -8 0 0 0 0 0 0 0 0 0 2 0 0 0 2
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Punting Off
R/P
Field
Goals
Saf Pts Tackles Forced
Fumbles
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds No Yds Att Made Att Made Saf Ast Solo Asst
Loss
Solo
Loss
Loss
Yds
Morgan St. 09/18/04 Morgan St. 47-28 Yes 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0
Rice 10/02/04 Rice 70-63 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/13/04 Boise St. 49-56 Yes 1 0 2 -2 0 0 0 0 0 0 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/20/04 at Tulsa 24-34 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Fresno St. 11/27/04 Fresno St. 28-62 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 0 4 -4 0 0 0 0 0 0 0 3 -4 1 14 0 0 1 0 1 2 0 0 0 0 0 0