Navigation: DI Stats Home
Team: San Jose St.
Year: 2007 Thru 01/07/08
Player: Yonus Davis
Uniform #: 34 Position: RB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Career Totals34 305 1908 147 1761 12 305 1761 26 231 1 8 128 0 13 1 0 78


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Arizona St. 09/01/07 at Arizona St. 3-45 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Kansas St. 09/08/07 at Kansas St. 14-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stanford 09/15/07 at Stanford 0-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 09/22/07 at Utah St. 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UC Davis 09/29/07 UC Davis 34-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/06/07 Idaho 28-20 Yes 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/12/07 Hawaii 35-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/20/07 at Fresno St. 0-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/03/07 at Boise St. 7-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/10/07 New Mexico St. 51-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/17/07 at Louisiana Tech 23-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/24/07 Nevada 27-24 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 1 0 1 0 3 1 0 0 0 0 0 0 0 0 0 0
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Washington 09/02/06 at Washington 29-35 Yes 9 36 3 33 0 9 33 1 4 0 1 6 0 0 0 0 0
Stanford 09/09/06 Stanford 35-34 Yes 23 187 3 184 1 23 184 1 2 0 1 17 0 1 0 0 6
Cal Poly 09/23/06 Cal Poly 17-7 Yes 16 85 4 81 2 16 81 0 0 0 0 0 0 2 0 0 12
San Diego St. 09/30/06 San Diego St. 31-10 Yes 7 28 1 27 0 7 27 1 21 0 0 0 0 0 0 0 0
Utah St. 10/14/06 Utah St. 21-14 Yes 12 65 5 60 0 12 60 1 33 1 0 0 0 1 0 0 6
Nevada 10/21/06 at Nevada 7-23 Yes 11 113 13 100 0 11 100 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/28/06 Louisiana Tech 44-10 Yes 13 202 3 199 2 13 199 0 0 0 0 0 0 2 0 0 12
New Mexico St. 11/04/06 at New Mexico St. 31-21 Yes 25 182 5 177 1 25 177 1 7 0 0 0 0 1 0 0 6
Boise St. 11/11/06 Boise St. 20-23 Yes 11 52 1 51 0 11 51 1 10 0 2 26 0 0 1 0 0
Hawaii 11/18/06 at Hawaii 17-54 Yes 14 39 10 29 0 14 29 1 9 0 1 20 0 0 0 0 0
Idaho 11/25/06 at Idaho 28-13 Yes 9 24 18 6 0 9 6 0 0 0 0 0 0 0 0 0 0
Fresno St. 12/02/06 Fresno St. 24-14 Yes 5 37 0 37 0 5 37 0 0 0 0 0 0 0 0 0 0
New Mexico 12/23/06 New Mexico 20-12 Yes 8 27 4 23 0 8 23 0 0 0 0 0 0 0 0 0 0
Season Totals 163 1077 70 1007 6 163 1007 7 86 1 5 69 0 7 1 0 42
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Eastern Wash. 09/03/05 Eastern Wash. 35-24 Yes 13 98 4 94 0 13 94 0 0 0 0 0 0 0 0 0 0
Illinois 09/10/05 at Illinois 19-40 Yes 4 9 7 2 0 4 2 2 12 0 0 0 0 0 0 0 0
San Diego St. 09/24/05 at San Diego St. 21-52 Yes 8 19 0 19 0 8 19 1 9 0 1 27 0 0 0 0 0
Nevada 10/01/05 Nevada 23-30 Yes 2 17 0 17 0 2 17 0 0 0 0 0 0 0 0 0 0
Utah St. 10/08/05 at Utah St. 17-24 Yes 4 17 1 16 1 4 16 0 0 0 0 0 0 1 0 0 6
Boise St. 10/15/05 at Boise St. 21-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/22/05 Hawaii 38-45 Yes 11 71 5 66 1 11 66 1 25 0 0 0 0 1 0 0 6
Louisiana Tech 10/29/05 at Louisiana Tech 14-31 Yes 14 88 2 86 0 14 86 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/05/05 at Fresno St. 7-45 Yes 16 138 2 136 0 16 136 0 0 0 0 0 0 0 0 0 0
New Mexico St. 11/19/05 New Mexico St. 27-10 Yes 16 158 8 150 2 16 150 2 6 0 2 32 0 2 0 0 12
Idaho 11/26/05 Idaho 26-18 Yes 7 59 7 52 0 7 52 1 -4 0 0 0 0 0 0 0 0
Season Totals 95 674 36 638 4 95 638 7 48 0 3 59 0 4 0 0 24
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Stanford 09/04/04 at Stanford 3-43 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morgan St. 09/18/04 Morgan St. 47-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 09/25/04 at SMU 13-36 Yes 3 3 7 -4 0 3 -4 0 0 0 0 0 0 0 0 0 0
Rice 10/02/04 Rice 70-63 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington 10/09/04 at Washington 6-21 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/23/04 at Hawaii 28-46 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 10/30/04 UTEP 20-38 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/06/04 at Nevada 24-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 11/13/04 Boise St. 49-56 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/20/04 at Tulsa 24-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/27/04 Fresno St. 28-62 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 3 3 7 -4 0 3 -4 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Total
Offense
Receiving Kickoff
Ret.
Off
R/P
Pts
  Rushes Gain Loss Net TDs Plays Yds No Yds TD No Yds TD TTL
TDs
Att Made
Grambling 08/23/03 Grambling 29-0 Yes 16 79 10 69 1 16 69 6 69 0 0 0 0 1 0 0 6
Florida 08/30/03 at Florida 3-65 Yes 7 20 3 17 0 7 17 2 6 0 0 0 0 0 0 0 0
Stanford 09/06/03 at Stanford 10-31 Yes 7 10 13 -3 1 7 -3 0 0 0 0 0 0 1 0 0 6
Nevada 09/18/03 Nevada 30-42 Yes 1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0
Rice 10/04/03 at Rice 24-28 Yes 9 43 6 37 0 9 37 4 22 0 0 0 0 0 0 0 0
SMU 10/11/03 SMU 31-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boise St. 10/25/03 at Boise St. 14-77 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 11/01/03 Hawaii 10-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/08/03 at UTEP 69-41 Yes 1 0 2 -2 0 1 -2 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/15/03 at Fresno St. 7-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 11/22/03 Tulsa 32-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 41 153 34 119 2 41 119 12 97 0 0 0 0 2 0 0 12