| Team: Southern California Year: 2007 Thru 01/07/08 Player: Chauncey Washington Uniform #: 23 Position: RB Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Off R/P |
Pts | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | |||||
| Career Totals | 26 | 352 | 1748 | 35 | 1713 | 19 | 352 | 1713 | 16 | 152 | 2 | 21 | 1 | 1 | 128 | ||
| 2007 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Idaho | 09/01/07 | Idaho | 38-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 09/15/07 | at Nebraska | 49-31 | Yes | 12 | 43 | 0 | 43 | 2 | 12 | 43 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 09/22/07 | Washington St. | 47-14 | Yes | 11 | 85 | 1 | 84 | 1 | 11 | 84 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington | 09/29/07 | at Washington | 27-24 | Yes | 21 | 111 | 5 | 106 | 1 | 21 | 106 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 10/06/07 | Stanford | 23-24 | Yes | 23 | 75 | 0 | 75 | 1 | 23 | 75 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/13/07 | Arizona | 20-13 | Yes | 17 | 61 | 7 | 54 | 1 | 17 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 10/20/07 | at Notre Dame | 38-0 | Yes | 12 | 64 | 0 | 64 | 0 | 12 | 64 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 10/27/07 | at Oregon | 17-24 | Yes | 11 | 45 | 3 | 42 | 0 | 11 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 11/03/07 | Oregon St. | 24-3 | Yes | 12 | 60 | 0 | 60 | 1 | 12 | 60 | 2 | 31 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| California | 11/10/07 | at California | 24-17 | Yes | 29 | 221 | 1 | 220 | 1 | 29 | 220 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 11/22/07 | at Arizona St. | 44-24 | Yes | 22 | 81 | 1 | 80 | 0 | 22 | 80 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/01/07 | UCLA | 24-7 | Yes | 13 | 70 | 4 | 66 | 1 | 13 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Illinois | 01/01/08 | Illinois | 49-17 | Yes | 12 | 76 | 1 | 75 | 1 | 12 | 75 | 3 | 12 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 195 | 992 | 23 | 969 | 10 | 195 | 969 | 7 | 59 | 2 | 12 | 0 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | ||||
| 2006 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Arkansas | 09/02/06 | at Arkansas | 50-14 | Yes | 8 | 55 | 0 | 55 | 0 | 8 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nebraska | 09/16/06 | Nebraska | 28-10 | Yes | 12 | 52 | 0 | 52 | 1 | 12 | 52 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 09/23/06 | at Arizona | 20-3 | Yes | 10 | 35 | 2 | 33 | 0 | 10 | 33 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Washington St. | 09/30/06 | at Washington St. | 28-22 | Yes | 18 | 73 | 2 | 71 | 1 | 18 | 71 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/07/06 | Washington | 26-20 | Yes | 17 | 85 | 4 | 81 | 0 | 17 | 81 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/14/06 | Arizona St. | 28-21 | Yes | 22 | 108 | 0 | 108 | 1 | 22 | 108 | 1 | 29 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oregon St. | 10/28/06 | at Oregon St. | 31-33 | Yes | 18 | 82 | 1 | 81 | 1 | 18 | 81 | 3 | 32 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/04/06 | at Stanford | 42-0 | Yes | 12 | 74 | 0 | 74 | 1 | 12 | 74 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 11/11/06 | Oregon | 35-10 | Yes | 15 | 119 | 0 | 119 | 3 | 15 | 119 | 1 | 7 | 0 | 3 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
| California | 11/18/06 | California | 23-9 | Yes | 12 | 32 | 3 | 29 | 0 | 12 | 29 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 11/25/06 | Notre Dame | 44-24 | Yes | 6 | 24 | 0 | 24 | 1 | 6 | 24 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/02/06 | at UCLA | 9-13 | Yes | 5 | 9 | 0 | 9 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michigan | 01/01/07 | Michigan | 32-18 | Yes | 2 | 8 | 0 | 8 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 157 | 756 | 12 | 744 | 9 | 157 | 744 | 9 | 93 | 0 | 9 | 1 | 1 | 56 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Off R/P |
Pts | Tackles | |||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | TTL TDs |
Att | Made | Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Hawaii | 09/03/05 | at Hawaii | 63-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkansas | 09/17/05 | Arkansas | 70-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oregon | 09/24/05 | at Oregon | 45-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona St. | 10/01/05 | at Arizona St. | 38-28 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arizona | 10/08/05 | Arizona | 42-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Notre Dame | 10/15/05 | at Notre Dame | 34-31 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington | 10/22/05 | at Washington | 51-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington St. | 10/29/05 | Washington St. | 55-13 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanford | 11/05/05 | Stanford | 51-21 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| California | 11/12/05 | at California | 35-10 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fresno St. | 11/19/05 | Fresno St. | 50-42 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCLA | 12/03/05 | UCLA | 66-19 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Texas | 01/04/06 | Texas | 38-41 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||