| Team: Southern Ill. Year: 2007 Thru 01/07/08 Player: Alan Turner Uniform #: 4 Position: WR Class: SR | |||||||
| Menu: | Schedules/Rankings | Roster/Player Stats | Offense | Defense | Spl Teams | All Stats | Game by Game |
| Games Played |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
|||||
| Career Totals | 50 | 7 | 29 | 27 | 2 | 0 | 7 | 2 | 95 | 1511 | 15 | 1 | 13 | 1 | 16 | 96 | 1 | 1 | 0 | 0 | 0 | ||
| 2007 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Quincy | 08/30/07 | Quincy | 59-14 | Yes | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 59 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 09/08/07 | at Northern Ill. | 34-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 09/15/07 | at Southern Utah | 44-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 09/22/07 | Ark.-Pine Bluff | 58-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 09/29/07 | at Indiana St. | 72-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 10/06/07 | Youngstown St. | 24-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/13/07 | at UNI | 24-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 157 | 2 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 10/20/07 | Missouri St. | 45-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Western Ill. | 11/03/07 | at Western Ill. | 10-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 11/10/07 | Illinois St. | 34-24 | Yes | 1 | 0 | 13 | -13 | 0 | 1 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton | 11/17/07 | at Hampton | 45-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/24/07 | Eastern Ill. | 30-11 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 75 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Massachusetts | 12/01/07 | Massachusetts | 34-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 12/08/07 | Delaware | 17-20 | Yes | 1 | 0 | 3 | -3 | 0 | 1 | -3 | 6 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 3 | 1 | 16 | -15 | 0 | 3 | -15 | 46 | 672 | 7 | 0 | 0 | 0 | 7 | 42 | 1 | 0 | 0 | 0 | 0 | ||||
| 2006 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Lock Haven | 08/31/06 | Lock Haven | 49-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 56 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| Indiana | 09/16/06 | at Indiana | 35-28 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ark.-Pine Bluff | 09/23/06 | at Ark.-Pine Bluff | 48-16 | Yes | 1 | 0 | 8 | -8 | 0 | 1 | -8 | 3 | 71 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 09/30/06 | Indiana St. | 55-3 | Yes | 1 | 0 | 3 | -3 | 0 | 1 | -3 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/07/06 | Western Ill. | 31-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/14/06 | at Illinois St. | 10-37 | Yes | 1 | 6 | 0 | 6 | 0 | 1 | 6 | 2 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/21/06 | Western Ky. | 24-27 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 10/28/06 | at Missouri St. | 27-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 11/04/06 | at Youngstown St. | 24-31 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/11/06 | UNI | 47-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Southern Utah | 11/18/06 | Southern Utah | 59-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 47 | 1 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Tenn.-Martin | 11/25/06 | Tenn.-Martin | 36-30 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Montana | 12/02/06 | at Montana | 3-20 | Yes | 1 | 22 | 0 | 22 | 0 | 1 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 4 | 28 | 11 | 17 | 0 | 4 | 17 | 22 | 411 | 6 | 1 | 13 | 1 | 7 | 42 | 0 | 1 | 0 | 0 | 0 | ||||
| 2005 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Southeast Mo. St. | 09/01/05 | at Southeast Mo. St. | 58-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Union (KY) | 09/10/05 | Union (KY) | 82-7 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Mich. | 09/17/05 | at Western Mich. | 28-34 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Missouri St. | 10/01/05 | Missouri St. | 30-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/08/05 | at Western Ill. | 34-24 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/15/05 | Illinois St. | 35-61 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/22/05 | at Indiana St. | 42-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 95 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/27/05 | at Western Ky. | 31-20 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 11/05/05 | Youngstown St. | 31-17 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/12/05 | at UNI | 24-25 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota St. | 11/19/05 | North Dakota St. | 9-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Ill. | 11/26/05 | at Eastern Ill. | - | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Appalachian St. | 12/03/05 | at Appalachian St. | - | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 320 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2004 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Southeast Mo. St. | 09/02/04 | Southeast Mo. St. | 42-3 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Northern Ill. | 09/11/04 | at Northern Ill. | 22-23 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Penn | 09/18/04 | William Penn | 59-9 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware St. | 09/25/04 | at Delaware St. | 49-0 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 10/02/04 | UNI | 40-36 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 10/09/04 | at Youngstown St. | 37-2 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 10/16/04 | Western Ky. | 38-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Mo. St. | 10/23/04 | at Southwest Mo. St. | 27-3 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/30/04 | Western Ill. | 66-13 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 11/06/04 | at Illinois St. | 41-14 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 11/13/04 | Indiana St. | 59-10 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eastern Wash. | 11/27/04 | Eastern Wash. | 31-35 | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 108 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| 2003 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals vs. |
Date | Opponent | Score | Played In Game |
Rushing | Total Offense |
Receiving | Punt Ret. | Pts | Tackles | ||||||||||||||
| Rushes | Gain | Loss | Net | TDs | Plays | Yds | No | Yds | TD | No | Yds | TD | TTL TDs |
Ast | Solo | Asst Loss |
Solo Loss |
Loss Yds |
||||||
| Quincy | 08/28/03 | Quincy | 64-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southeast Mo. St. | 09/06/03 | at Southeast Mo. St. | 28-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murray St. | 09/13/03 | Murray St. | 32-7 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Joseph's (IN) | 09/27/03 | St. Joseph's (IN) | 75-0 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indiana St. | 10/04/03 | at Indiana St. | 37-14 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illinois St. | 10/11/03 | Illinois St. | 45-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ill. | 10/18/03 | at Western Ill. | 37-32 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Southwest Mo. St. | 10/25/03 | Southwest Mo. St. | 20-6 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Ky. | 11/01/03 | at Western Ky. | 28-24 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Youngstown St. | 11/08/03 | Youngstown St. | 24-17 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UNI | 11/15/03 | at UNI | 40-43 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delaware | 11/29/03 | at Delaware | 7-48 | No | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||