Navigation: DI Stats Home
Team: Boise St.
Year: 2007 Thru 01/07/08
Player: Taylor Tharp
Uniform #: 10 Position: QB Class: SR
Schedules/Rankings Roster/Player Stats Offense Defense Spl Teams All Stats Game by Game
 Games
Played
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Career Totals29 70 186 129 57 1 473 321 14 3699 32 1 543 3756 1 1 1 8


2007
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Weber St. 08/30/07 Weber St. 56-7 Yes 1 0 0 0 0 19 14 0 184 1 0 20 184 0 0 0 0
Washington 09/08/07 at Washington 10-24 Yes 7 11 6 5 1 47 29 3 285 0 0 54 290 1 0 0 6
Wyoming 09/15/07 Wyoming 24-14 Yes 8 10 22 -12 0 30 15 0 182 2 0 38 170 0 0 0 0
Southern Miss. 09/27/07 Southern Miss. 38-16 Yes 3 10 1 9 0 27 19 1 307 2 0 30 316 0 0 0 0
New Mexico St. 10/07/07 New Mexico St. 58-0 Yes 4 12 2 10 0 26 19 0 251 4 0 30 261 0 0 0 0
Nevada 10/14/07 Nevada 69-67 Yes 6 29 0 29 0 35 26 1 320 4 1 41 349 0 1 1 2
Louisiana Tech 10/20/07 at Louisiana Tech 45-31 Yes 2 5 0 5 0 35 21 2 328 5 0 37 333 0 0 0 0
Fresno St. 10/26/07 at Fresno St. 34-21 Yes 5 5 4 1 0 29 18 0 158 0 0 34 159 0 0 0 0
San Jose St. 11/03/07 San Jose St. 42-7 Yes 4 12 8 4 0 35 28 1 259 3 0 39 263 0 0 0 0
Utah St. 11/10/07 at Utah St. 52-0 Yes 4 4 0 4 0 29 26 0 283 2 0 33 287 0 0 0 0
Idaho 11/17/07 Idaho 58-14 Yes 8 42 12 30 0 31 22 0 282 4 0 39 312 0 0 0 0
Hawaii 11/23/07 at Hawaii 27-39 Yes 4 4 28 -24 0 36 22 1 231 1 0 40 207 0 0 0 0
East Carolina 12/23/07 East Carolina 38-41 Yes 6 22 15 7 0 44 30 2 270 2 0 50 277 0 0 0 0
Season Totals 62 166 98 68 1 423 289 11 3340 30 1 485 3408 1 1 1 8
2006
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Sacramento St. 08/31/06 Sacramento St. 45-0 Yes 1 4 0 4 0 4 4 0 31 0 0 5 35 0 0 0 0
Oregon St. 09/07/06 Oregon St. 42-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 09/16/06 at Wyoming 17-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 09/23/06 Hawaii 41-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah 09/30/06 at Utah 36-3 Yes 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0
Louisiana Tech 10/07/06 Louisiana Tech 55-14 Yes 1 4 0 4 0 5 4 0 40 0 0 6 44 0 0 0 0
New Mexico St. 10/15/06 at New Mexico St. 40-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 10/21/06 at Idaho 42-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/01/06 Fresno St. 45-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/11/06 at San Jose St. 23-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Utah St. 11/18/06 Utah St. 49-10 Yes 2 0 20 -20 0 3 3 0 17 1 0 5 -3 0 0 0 0
Nevada 11/25/06 at Nevada 38-7 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oklahoma 01/01/07 Oklahoma 43-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 4 8 20 -12 0 13 11 1 88 1 0 17 76 0 0 0 0
2005
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Georgia 09/03/05 at Georgia 13-48 Yes 3 12 10 2 0 7 5 0 53 0 0 10 55 0 0 0 0
Oregon St. 09/10/05 at Oregon St. 27-30 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bowling Green 09/21/05 Bowling Green 48-20 Yes 0 0 0 0 0 3 1 0 7 0 0 3 7 0 0 0 0
Hawaii 10/01/05 at Hawaii 44-41 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portland St. 10/08/05 Portland St. 21-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/15/05 San Jose St. 38-21 Yes 1 0 1 -1 0 2 0 1 0 0 0 3 -1 0 0 0 0
Utah St. 10/22/05 at Utah St. 45-21 Yes 0 0 0 0 0 1 1 0 23 0 0 1 23 0 0 0 0
Nevada 10/29/05 Nevada 49-14 Yes 0 0 0 0 0 5 3 0 16 0 0 5 16 0 0 0 0
New Mexico St. 11/05/05 New Mexico St. 56-6 Yes 0 0 0 0 0 6 4 0 59 0 0 6 59 0 0 0 0
Fresno St. 11/10/05 at Fresno St. 7-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 11/19/05 Idaho 70-35 Yes 0 0 0 0 0 8 4 1 75 1 0 8 75 0 0 0 0
Louisiana Tech 11/26/05 at Louisiana Tech 30-13 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Boston College 12/28/05 Boston College 21-27 Yes 0 0 0 0 0 5 3 0 38 0 0 5 38 0 0 0 0
Season Totals 4 12 11 1 0 37 21 2 271 1 0 41 272 0 0 0 0
2004
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Idaho 09/04/04 Idaho 65-7 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/10/04 Oregon St. 53-34 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 09/18/04 at UTEP 47-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 09/24/04 BYU 28-27 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/02/04 SMU 38-20 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/16/04 at Tulsa 45-42 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 10/23/04 Fresno St. 33-16 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 10/29/04 Hawaii 69-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 11/13/04 at San Jose St. 56-49 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 11/20/04 Louisiana Tech 55-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/27/04 at Nevada 58-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisville 12/31/04 Louisville 40-44 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2003
Career
Totals vs.
DateOpponentScorePlayed
In Game
Rushing Passing Total
Offense
Off
R/P
Pts
  Rushes Gain Loss Net TDs Att Comp Int Yards TD Conv Plays Yds TTL
TDs
Att Made
Idaho St. 09/06/03 Idaho St. 62-0 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Idaho 09/13/03 at Idaho 24-10 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oregon St. 09/20/03 at Oregon St. 24-26 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wyoming 09/27/03 Wyoming 33-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Louisiana Tech 10/04/03 at Louisiana Tech 43-37 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tulsa 10/11/03 Tulsa 27-20 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMU 10/18/03 at SMU 45-3 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Jose St. 10/25/03 San Jose St. 77-14 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BYU 10/30/03 at BYU 50-12 Yes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
UTEP 11/15/03 UTEP 51-21 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fresno St. 11/21/03 at Fresno St. 31-17 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Nevada 11/29/03 Nevada 56-3 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hawaii 12/06/03 at Hawaii 45-28 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCU 12/23/03 TCU 34-31 No 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Season Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0